Total Net Yards | 258 |
Total Turnovers | 1 |
Penalties Yards | 4-30 |
Time of Possession | 23:41 |
Total Net Yards | 344 |
Total Turnovers | 1 |
Penalties Yards | 6-69 |
Time of Possession | 36:19 |
Passing | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Jay Cutler | 16/29 | 216 | 1 | 1 |
Rushing | ATT | YDS | TD | LG |
---|---|---|---|---|
Jeremy Langford | 17 | 57 | 1 | 15 |
Jay Cutler | 2 | 12 | 0 | 12 |
Ka'Deem Carey | 1 | 4 | 0 | 4 |
Receiving | REC | YDS | TD | LG |
---|---|---|---|---|
Alshon Jeffery | 4 | 105 | 0 | 54 |
Eddie Royal | 4 | 57 | 1 | 19 |
Kevin White | 3 | 34 | 0 | 19 |
Zach Miller | 3 | 14 | 0 | 5 |
Jeremy Langford | 2 | 6 | 0 | 5 |
Passing | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Brock Osweiler | 22/35 | 231 | 2 | 1 |
Rushing | ATT | YDS | TD | LG |
---|---|---|---|---|
Lamar Miller | 28 | 106 | 0 | 12 |
Brock Osweiler | 4 | 14 | 0 | 15 |
Alfred Blue | 1 | 4 | 0 | 4 |
Tyler Ervin | 1 | 3 | 0 | 3 |
Jay Prosch | 1 | 2 | 0 | 2 |
Receiving | REC | YDS | TD | LG |
---|---|---|---|---|
Will Fuller | 5 | 107 | 1 | 35 |
DeAndre Hopkins | 5 | 54 | 1 | 23 |
Stephen Anderson | 3 | 25 | 0 | 12 |
Ryan Griffin | 2 | 17 | 0 | 12 |
Lamar Miller | 4 | 11 | 0 | 6 |
C.J. Fiedorowicz | 1 | 6 | 0 | 6 |
Braxton Miller | 1 | 6 | 0 | 6 |
Tyler Ervin | 1 | 5 | 0 | 5 |
Thursday, fans were introduced to the team's 2018 opposition forces. Now, meet the Monsters of the Midway, a superhero force that leads the Bears as they face the next challenge.
The Bears have announced their 2018 schedule with a unique take on this season's opponents and a glimpse at some exciting things to come. Take a closer look with this photo gallery.
Take a look at the 11 stadiums the Bears will play in away from Chicago during 2018 preseason and regular season road games.
The Bears returned to practice Wednesday for the second day of voluntary minicamp inside the Walter Payton Center.
With Devin Hester announcing his retirement from the NFL Tuesday, senior writer Larry Mayer ranks his top 10 most memorable plays of Hester???s career with the Bears.