NFL
NFL INTERNET NETWORK
AFC
NFC


ChicagoBears.com
STATS
SCORES
SCHEDULE
ROSTER
DEPTH CHART
MESSAGE BOARDS

  Bears Direct
 
NEWSTEAMGAMEDAYMULTIMEDIATRADITIONTICKETS & STADIUMEVENTSCOMMUNITYKID ZONEPHOTOSCORPORATE PARTNERSSTORE
ChicagoBears.com > Team > Roster

Roster

US Cellular
Active
* Rookie
Player Name # Pos HT WT College Exp Age
Adams, Anthony 95 DT 6-0 300 Penn State 6 27
Adams, Chester * 72 G 6-4 323 Georgia R 23
Anderson, Mark 97 DE 6-4 255 Alabama 3 24
Atterberry, Zacrey * 1 P 6-2 186 Lindenwood R 23
Baldwin, Ervin * 99 DE 6-2 270 Michigan State R 21
Balogh, Cody * 79 T 6-7 328 Montana R 22
Barton, Kirk * 69 T 6-5 310 Ohio State R 23
Bazuin, Dan 73 DE 6-3 260 Central Michigan 2 24
Beekman, Josh 67 G/C 6-2 310 Boston College 2 24
Bennett, Earl * 85 WR 6-0 209 Vanderbilt R 21
Benson, Cedric 32 RB 5-11 220 Texas 4 25
Booker, Marty 86 WR 6-0 210 Louisiana-Monroe 10 31
Bowman, Zackary * 35 CB 6-1 197 Nebraska R 23
Bradley, Mark 16 WR 6-2 198 Oklahoma 4 26
Briggs, Lance 55 LB 6-1 240 Arizona 6 27
Brown, Alex 96 DE 6-3 260 Florida 7 28
Brown, Mike 30 S 5-10 207 Nebraska 9 30
Brown, Trey * 49 CB 5-9 189 UCLA R 23
Clark, Desmond 88 TE 6-3 249 Wake Forest 10 31
Clermond, Joe * 72 DE 6-3 250 Pittsburgh R 23
Davis, Kellen * 87 TE 6-7 262 Michigan State R 22
Davis, Rashied 81 WR 5-9 187 San Jose State 4 28
Dvoracek, Dusty 98 NT 6-3 305 Oklahoma 3 25
Forte, Matt * 22 RB 6-2 222 Tulane R 22
Garza, Roberto 63 G/C 6-2 310 Texas A&M - Kingsville 8 29
Gattis, Josh 43 S 6-1 207 Wake Forest 2 24
Gould, Robbie 9 K 6-0 183 Penn State 4 26
Graham, Corey 21 CB 6-0 195 New Hampshire 2 22
Grossman, Rex 8 QB 6-1 217 Florida 6 27
Hamilton, Curtis * 14 WR 6-0 195 Western Kentucky R 22
Hanie, Caleb * 12 QB 6-2 236 Colorado St. R 22
Harris, Tommie 91 DT 6-3 295 Oklahoma 5 25
Harrison, Marcus * 94 DT 6-3 310 Arkansas R 23
Hass, Mike 83 WR 6-1 206 Oregon State 2 25
Hester, Devin 23 PR/KR 5-11 186 Miami 3 25
Hill, Nick * 17 QB 6-3 210 Southern Illinois R 23
Hillenmeyer, Hunter 92 LB 6-4 238 Vanderbilt 6 27
Idonije, Israel 71 DT 6-6 275 Manitoba 5 27
Kreutz, Olin 57 C 6-2 292 Washington 11 30
LaRocque, Joey * 90 LB 6-2 226 Oregon State R 22
Lawrence, Matt * 46 RB 6-1 210 UMass R 23
Lee, Gerard * 70 DE 6-1 280 Oregon State R 22
Lloyd, Brandon 80 WR 6-0 200 Illinois 6 26
Longest, Shane * 2 K 5-11 180 St. Xavier R 21
Majors, Leslie * 46 CB 5-10 175 Indiana R 22
Mannelly, Patrick 65 LS 6-5 265 Duke 11 33
Manning, Danieal 38 FS 5-11 198 Abilene Christian 3 25
Manning, Jr., Ricky 24 CB 5-9 193 UCLA 6 27
Maynard, Brad 4 P 6-1 188 Ball State 12 34
McBride, Trumaine 26 CB 5-9 185 Ole Miss 2 22
McClover, Darrell 58 LB 6-1 226 Miami (FL) 5 26
McGowan, Brandon 36 S 5-11 207 Maine 4 24
McKie, Jason 37 FB 5-11 245 Temple 7 27
Metcalf, Terrence 60 G 6-4 318 Mississippi 7 30
Mines, Fontel 89 TE 6-4 244 Virginia 1 23
Monk, Marcus * 19 WR 6-4 222 Arkansas R 22
Oakley, Anthony 68 G/C 6-4 298 Western Kentucky 3 26
Ogunleye, Adewale 93 DE 6-4 260 Indiana 8 30
Okwo, Michael 62 LB 5-11 232 Stanford 2 23
Olsen, Greg 82 TE 6-5 254 Miami 2 23
Orton, Kyle 18 QB 6-4 217 Purdue 4 25
Osborn, Nick * 79 DE 6-4 260 San Diego St. R 23
Pakulak, Glenn 10 P 6-3 220 Kentucky 1 28
Payne, Kevin 44 S 6-0 212 Louisiana-Monroe 2 24
Peters, Leonard 45 S 6-1 199 Hawai'i 1 26
Peterson, Adrian 29 RB 5-10 210 Georgia Southern 7 28
Poles, Ryan * 70 G 6-4 290 Boston College R 22
Polite, Lousaka 39 FB 6-0 242 Pittsburgh 4 26
Pope, P.J. 47 RB 5-9 212 Bowling Green 3 24
Reed, Tyler 64 G 6-4 307 Penn State 1 25
Rideau, Brandon 84 WR 6-3 200 Kansas 3 25
Roach, Nick 53 LB 6-0 234 Northwestern 1 22
Runnels, J.D. 48 FB 5-11 240 Oklahoma 3 23
St. Clair, John 78 T 6-5 315 Virginia 9 30
Steltz, Craig * 27 S 6-1 210 LSU R 22
Stone, Marcus * 49 TE 6-2 239 NC State R 23
Tait, John 76 T 6-6 312 Brigham Young 10 33
Tillman, Charles 33 CB 6-1 196 Louisiana-Lafayette 6 27
Toeaina, Matt 75 DT 6-2 311 Oregon 1 23
Urlacher, Brian 54 LB 6-4 258 New Mexico 9 29
Vasher, Nathan 31 CB 5-10 183 Texas 5 26
Williams, Chris * 74 T 6-6 315 Vanderbilt R 22
Williams, Jamar 52 LB 6-0 237 Arizona State 3 23
Wilson, Rod 59 LB 6-2 230 South Carolina 3 26
Wolfe, Garrett 25 RB 5-7 186 Northern Illinois 2 23

Practice Squad
* Rookie
Player Name # Pos HT WT College Exp Age

Injured Reserve
* Rookie
Player Name # Pos HT WT College Exp Age

Physically Unable to Perform

* Rookie
Player Name # Pos HT WT College Exp Age

Quick Links
  Roster
  Depth Chart
  Coaches Corner
  Front Office
Photo Search
Staples
Search By Keyword
Search By Season
Search By Category
Search By Player
Search By Date
/ /   Calendar
Click Button to Search Click to Search
Most Recent
Rookie Minicamp
  4.3/5 Stars
2008 Draft Day Party
  3.9/5 Stars
'08 Community Outreach
  4.5/5 Stars
'08 Community Outreach
  3.6/5 Stars
Most Recent
Rookie Minicamp
  4.3/5 Stars
2008 Draft Day Party
  3.9/5 Stars
Tommie Harris on the NFL-USO Tour
  4.3/5 Stars
In Focus: Devin Hester (2006)
  4.7/5 Stars
Send to a Friend
| Printer-Friendly





CHICAGOBEARS.COM
Media Extranet
About Us | Contact Us | Privacy Policy | Employment
© 2007 CHICAGO BEARS. All right reserved.

AmericanEagle.com