HOT TOPICS:
On Now
Coming Up

Player Bio

Olindo Mare
K
Height:
5-11
Weight:
185
Age:
39
College:
Syracuse
Experience:
16
Field Goal
YearTeamGOverall FGs20-29 Yards30-39 Yards40-49 Yards50+ YardsPAT
BlkLngFGMFG AttPctMAttPctMAttPctMAttPctMAttPctXP AttXPMPctBlk
TOTAL 235 9 54 356 439 81.1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 493 487 98.8 5
2012 CHI 3 1 40 6 8 75 2 3 66.7 3 3 100.0 1 2 50.0 0 0 0.0 7 7 100 0
2011 CAR 16 2 45 22 28 78.6 7 7 100.0 6 9 66.7 8 9 88.9 0 2 0.0 45 44 97.8 1
2010 SEA 16 0 51 25 30 83.3 10 12 83.3 7 7 100.0 5 7 71.4 1 2 50.0 31 31 100 0
2009 SEA 16 0 47 24 26 92.3 9 9 100.0 10 11 90.9 5 6 83.3 0 0 0.0 28 28 100 0
2008 SEA 16 0 51 24 27 88.9 7 7 100.0 9 10 90.0 5 6 83.3 3 4 75.0 30 30 100 0
2007 NO 13 1 52 10 17 58.8 4 5 80.0 3 4 75.0 2 3 66.7 1 5 20.0 34 34 100 0
2006 MIA 16 2 52 26 36 72.2 10 10 100.0 6 8 75.0 9 12 75.0 1 6 16.7 22 22 100 0
2005 MIA 16 0 53 25 30 83.3 9 10 90.0 9 12 75.0 6 6 100.0 1 2 50.0 33 33 100 0
2004 MIA 11 0 51 12 16 75 1 2 50.0 6 7 85.7 3 4 75.0 2 3 66.7 18 18 100 0
2003 MIA 16 1 52 22 29 75.9 9 9 100.0 3 6 50.0 6 8 75.0 4 6 66.7 34 33 97.1 1
2002 MIA 16 0 53 24 31 77.4 13 14 92.9 2 3 66.7 7 11 63.6 2 3 66.7 43 42 97.7 1
2001 MIA 16 0 46 19 21 90.5 8 8 100.0 8 8 100.0 2 4 50.0 0 0 0.0 40 39 97.5 1
2000 MIA 16 0 49 28 31 90.3 7 8 87.5 9 10 90.0 12 13 92.3 0 0 0.0 34 33 97.1 0
1999 MIA 16 1 54 39 46 84.8 9 9 100.0 17 17 100.0 9 14 64.3 3 5 60.0 27 27 100 0
1998 MIA 16 0 48 22 27 81.5 12 13 92.3 5 5 100.0 5 7 71.4 0 2 0.0 34 33 97.1 1
1997 MIA 16 1 50 28 36 77.8 14 15 93.3 8 10 80.0 3 6 50.0 1 3 33.3 33 33 100 0
Punting
YearTeamGPuntsYdsNet YdsLngAvgNet AvgBlkOOBDnIN 20TBFCRetRetYTD
TOTAL 235 12 445 398 53 -- -- 0 1 5 4 1 2 3 27 0
2012 CHI 3 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2011 CAR 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2010 SEA 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2009 SEA 16 1 32 32 32 32.0 32.0 0 0 1 1 0 0 0 0 0
2008 SEA 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2007 NO 13 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2006 MIA 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2005 MIA 16 1 8 8 8 8.0 8.0 0 0 1 0 0 0 0 0 0
2004 MIA 11 1 19 2 19 19.0 2.0 0 0 0 0 0 0 1 17 0
2003 MIA 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2002 MIA 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2001 MIA 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2000 MIA 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
1999 MIA 16 1 36 30 36 36.0 30.0 0 0 0 0 0 0 1 6 0
1998 MIA 16 3 115 95 43 38.3 31.7 0 0 0 1 1 2 0 0 0
1997 MIA 16 5 235 231 53 47.0 46.2 0 1 3 2 0 0 1 4 0
Kickoff
YearTeamGKOYdsOOBAvgTBPctRetAvgTDOSKOSKR
TOTAL 235 1,086 70,107 12 64.6 301 -- 747 22.4 4 35 10
2012 CHI 3 16 1,065 0 66.6 10 62.5 6 21.7 0 0 0
2011 CAR 16 84 5,451 0 64.9 53 63.1 30 27.0 0 2 0
2010 SEA 16 72 4,679 1 65.0 20 27.8 49 21.8 0 3 0
2009 SEA 16 69 4,685 0 67.9 22 31.9 46 23.0 0 1 1
2008 SEA 16 71 4,732 0 66.6 22 31.0 47 25.6 0 2 0
2007 NO 13 52 3,306 1 63.6 15 28.8 34 24.1 1 4 1
2006 MIA 16 67 4,393 1 65.6 24 35.8 40 24.5 0 3 1
2005 MIA 16 73 4,889 1 67.0 16 21.9 55 25.7 0 1 0
2004 MIA 11 44 2,844 1 64.6 11 25.0 32 23.5 1 0 0
2003 MIA 16 72 4,741 2 65.8 24 33.3 46 21.9 0 2 0
2002 MIA 16 84 5,365 2 63.9 12 14.3 69 22.3 0 1 1
2001 MIA 16 73 4,579 1 62.7 12 16.4 59 20.2 0 1 0
2000 MIA 16 77 4,644 0 60.3 7 9.1 68 18.5 0 3 1
1999 MIA 16 84 5,284 1 62.9 20 23.8 58 22.1 1 5 1
1998 MIA 16 72 4,617 0 64.1 13 18.1 56 21.9 1 3 2
1997 MIA 16 76 4,833 1 63.6 20 26.3 52 19.2 0 4 2
Defensive
YearTeamGTotalSoloAstSckSFTYPDefIntTDsYdsAvgLng
TOTAL 235 30 27 3 0.0 0 0 -- -- -- -- --
2012 CHI 3 0 -- -- -- 0 -- -- -- -- -- --
2011 CAR 16 2 2 0 0.0 0 0 -- -- -- -- --
2010 SEA 16 2 1 1 0.0 0 0 -- -- -- -- --
2009 SEA 16 1 1 0 0.0 0 0 -- -- -- -- --
2008 SEA 16 2 2 0 0.0 0 0 -- -- -- -- --
2007 NO 13 0 -- -- -- 0 -- -- -- -- -- --
2006 MIA 16 2 2 0 0.0 0 0 -- -- -- -- --
2005 MIA 16 2 2 0 0.0 0 0 -- -- -- -- --
2004 MIA 11 2 2 0 0.0 0 0 -- -- -- -- --
2003 MIA 16 3 2 1 0.0 0 0 -- -- -- -- --
2002 MIA 16 6 5 1 0.0 0 0 -- -- -- -- --
2001 MIA 16 0 -- -- -- 0 -- -- -- -- -- --
2000 MIA 16 2 2 0 0.0 0 0 -- -- -- -- --
1999 MIA 16 3 3 0 0.0 0 0 -- -- -- -- --
1998 MIA 16 2 2 0 0.0 0 0 -- -- -- -- --
1997 MIA 16 1 1 0 0.0 0 0 -- -- -- -- --
Rushing
YearTeamGAttAtt/GYdsAvgYds/GTDLng1st1st%20+40+FUM
TOTAL 235 1 0.0 -5 -- 0 0 -5 0 -- 0 0 0
2012 CHI 3 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2011 CAR 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2010 SEA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2009 SEA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2008 SEA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2007 NO 13 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2006 MIA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2005 MIA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2004 MIA 11 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2003 MIA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2002 MIA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2001 MIA 16 1 0.1 -5 -5.0 -0.3 0 -5 0 0.0 0 0 0
2000 MIA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
1999 MIA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
1998 MIA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
1997 MIA 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
No Seasons Found

No Data

No Seasons Found

No Data

Biography

Bio coming soon.
Bio coming soon.

Recent Articles

Recent Videos