2023 SEASON
-
CAR92
-
YDS381
-
AVG4.14
-
TDS4
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 31 | 137 | 4.4 | 22 | 1 | 8 |
Attempts 1-Through-10 | 7 | 60 | 245 | 4.1 | 14 | 3 | 14 |
Attempts 21-Through-30 | 3 | 1 | -1 | -1 | -1 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 14 | 49 | 3.5 | 9 | 4 | 4 |
Opp 49-20 - by Yard Line | 7 | 30 | 152 | 5.1 | 22 | 0 | 9 |
Own 1-20 - by Yard Line | 6 | 13 | 58 | 4.5 | 14 | 0 | 2 |
Own 21-50 - by Yard Line | 6 | 35 | 122 | 3.5 | 12 | 0 | 7 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 47 | 167 | 3.6 | 13 | 3 | 10 |
Last Two Minutes of Half | 2 | 3 | 4 | 1.3 | 4 | 0 | 0 |
2nd Half | 7 | 45 | 214 | 4.8 | 22 | 1 | 12 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 57 | 250 | 4.4 | 14 | 3 | 16 |
Road Games | 3 | 35 | 131 | 3.7 | 22 | 1 | 6 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 21 | 80 | 3.8 | 11 | 1 | 6 |
Margin 15+ | 1 | 16 | 89 | 5.6 | 14 | 2 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 20 | 75 | 3.8 | 14 | 1 | 4 |
Ahead by 1-8 Points | 4 | 12 | 27 | 2.2 | 8 | 1 | 2 |
Ahead by 9-16 Points | 1 | 6 | 44 | 7.3 | 14 | 0 | 2 |
Behind | 6 | 48 | 210 | 4.4 | 22 | 1 | 13 |
Behind by 1-8 Points | 5 | 34 | 149 | 4.4 | 22 | 1 | 10 |
Behind by 9-16 Points | 2 | 5 | 19 | 3.8 | 8 | 0 | 0 |
Tied | 7 | 24 | 96 | 4 | 13 | 2 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 26 | 104 | 4 | 13 | 2 | 6 |
4th Quarter | 5 | 18 | 82 | 4.6 | 12 | 0 | 4 |
4th Quarter within 7 | 3 | 9 | 30 | 3.3 | 10 | 0 | 2 |
2nd Quarter | 7 | 21 | 63 | 3 | 11 | 1 | 4 |
3rd Quarter | 7 | 27 | 132 | 4.9 | 22 | 1 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 57 | 250 | 4.4 | 14 | 3 | 16 |
Turf | 3 | 35 | 131 | 3.7 | 22 | 1 | 6 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 2 | 14 | 7 | 9 | 1 | 2 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 2 | 7 | 3.5 | 5 | 0 | 1 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 4 | 31 | 7.8 | 17 | 0 | 2 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 7 | 38 | 5.4 | 17 | 1 | 4 | 57.1 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 8 | 53 | 6.6 | 17 | 1 | 5 | 62.5 | 0 | 0 |
Road Games | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 12 | 6 | 12 | 0 | 1 | 50 | 0 | 0 |
Margin 15+ | 1 | 3 | 31 | 10.3 | 17 | 1 | 3 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 3 | 31 | 10.3 | 17 | 1 | 3 | 100 | 0 | 0 |
Ahead by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 3 | 31 | 10.3 | 17 | 1 | 3 | 100 | 0 | 0 |
Behind | 6 | 6 | 24 | 4 | 12 | 0 | 2 | 33.3 | 0 | 0 |
Behind by 1-8 Points | 5 | 3 | 17 | 5.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Behind by 9-16 Points | 2 | 2 | 5 | 2.5 | 3 | 0 | 1 | 50 | 0 | 0 |
Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 7 | 6 | 36 | 6 | 17 | 1 | 3 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 8 | 53 | 6.6 | 17 | 1 | 5 | 62.5 | 0 | 0 |
Turf | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Has played in 50 career games with 19 starts as a member of the Texans, Titans, Panthers and Bears recording 535 carries for 2,282 yards and 14 touchdowns
- He also has hauled in 32 receptions for 320 yards (10.3 avg.) and three touchdowns
- Has appeared in two postseason contests with the Texans (2018) and Titans (2021)
2023 SEASON (BEARS):
- Appeared in seven games (six starts)
- Made first start of season in Week 6 against the Vikings
- Had 15 carries for 65 yards
- Finished Week 7 with 16 carries for 89 yards and a pair of touchdowns on the ground with one through the air
- Set season-highs in carries, rushing yards and touchdowns
- Marked his third career multi-touchdown game and tied career high for touchdowns in a single game
- Eclipsed 2,000 career rushing yards in the second quarter
- Tallied the 500th carry of career in Week 9
- Finished game with 20 carries for 83 yards
- Passed 300 rushing yards on the season in Week 10
- Has 92 carries for 381 yards and four rushing touchdowns, including nine catches for 55 yards with one touchdown, on the season
- Scored on the opening drive in Week 11 at Detroit, marking his fourth rushing touchdown on the season and the 14th of his career
2022 SEASON (PANTHERS):
- Played in all 17 games for the Panthers (nine starts), recording a career-high 914 rushing yards on 203 carries and five touchdowns
- He also hauled in five receptions for 26 yards
2021 SEASON (TITANS):
- Played in nine games (three starts), recording 203 carries for 566 rushing yards and three touchdowns
- He also logged nine receptions for 123 yards
2020 SEASON (TITANS):
- Appeared in six games, rushing for 95 yards on 22 attempts
- He also recorded one receiving touchdown for five yards during Week 10 vs. Indianapolis
2018 SEASON (TEXANS):
- Appeared in one contest
- Finished with two receptions for 28 yards (14.0 avg.) and one touchdown and rushed seven times for -1 yards (-1.0 avg.) in one game in 2018
- Placed on the Reserve/Physically Unable to Perform list on Sept. 1
- Activated off the Reserve/Physically Unable to Perform list on Dec. 4, 2018
- Inactive Weeks 14-15
- Caught two passes for 28 yards (14.0 avg.) and his first-career touchdown reception in his season debut at Philadelphia
- Recorded one rush for three yards (3.0 avg.) in his postseason debut in the Wild Card Round vs. Indianapolis
2017 SEASON (TEXANS):
- Appeared in 10 games with one start as a rookie
- Rushed for 327 yards and two touchdowns on 78 carries, adding six receptions for 83 yards
- Recorded one carry for four yards in his NFL debut vs. Jacksonville
- Carried 12 times for 40 yards and had a nine-yard rush at Cincinnati (9/14)
- Tallied eight rushing attempts for 25 yards and two receptions for 65 yards, totalling a team-high 90 yards of offense at New England
- Recorded a career-high 13 rushing attempts for 45 yards with a 16-yard rush vs. Tennessee
- Produced 34 rushing yards on four carries, including a 25-yard rush vs. Kansas City
- Registered 59 rushing yards, including a career-long 39-yard rush, on 12 carries vs. Cleveland
- Recorded a team-high 11 carries for 37 yards vs. Indianapolis
- Made the first start of his NFL career and recorded seven rushes for 18 yards at the Los Angeles Rams
- Tallied a career-high 65 rushing yards and scored the first two touchdowns of his NFL career vs. Arizona (11/19). Added a career-most three receptions for 15 yards to finish the game with 13 offensive touches for 80 yards and two touchdowns including a 34-yard touchdown run to seal the 31-21 victory late in the fourth quarter
- Placed on the Reserve/Injured list on Nov. 22