Darnell Mooney
WR
#11
Experience: R
Height: 5-11
Age: 23
Weight: 174 lbs
College: Tulane
2020 SEASON
-
REC61
-
YDS631
-
AVG10.3
-
TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 54 | 573 | 10.6 | 53 | 4 | 29 | 53.7 | 6 | 2 |
Mondays | 2 | 5 | 43 | 8.6 | 19 | 0 | 3 | 60 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 8 | 93 | 11.6 | 19 | 1 | 4 | 50 | 0 | 0 |
October | 4 | 13 | 143 | 11 | 33 | 0 | 7 | 53.8 | 1 | 0 |
November | 4 | 15 | 149 | 9.9 | 50 | 1 | 8 | 53.3 | 2 | 1 |
December | 4 | 14 | 153 | 10.9 | 22 | 2 | 11 | 78.6 | 2 | 0 |
January | 1 | 11 | 93 | 8.5 | 53 | 0 | 3 | 27.3 | 1 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 27 | 260 | 9.6 | 53 | 1 | 13 | 48.1 | 3 | 1 |
Outside Own Division | 10 | 34 | 371 | 10.9 | 50 | 3 | 20 | 58.8 | 3 | 1 |
vs AFC Teams | 4 | 16 | 156 | 9.8 | 33 | 1 | 10 | 62.5 | 2 | 0 |
vs NFC Teams | 12 | 45 | 475 | 10.6 | 53 | 3 | 23 | 51.1 | 4 | 2 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 19 | 9.5 | 12 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 7 | 81 | 11.6 | 21 | 0 | 4 | 57.1 | 1 | 0 |
Green Bay Packers | 2 | 14 | 127 | 9.1 | 53 | 0 | 5 | 35.7 | 1 | 1 |
Tennessee Titans | 1 | 5 | 43 | 8.6 | 22 | 0 | 2 | 40 | 1 | 0 |
Indianapolis Colts | 1 | 5 | 52 | 10.4 | 33 | 0 | 2 | 40 | 1 | 0 |
Los Angeles Rams | 1 | 3 | 40 | 13.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Minnesota Vikings | 2 | 6 | 52 | 8.7 | 22 | 1 | 4 | 66.7 | 1 | 0 |
New Orleans Saints | 1 | 5 | 69 | 13.8 | 50 | 1 | 3 | 60 | 1 | 1 |
New York Giants | 1 | 3 | 36 | 12 | 16 | 1 | 2 | 66.7 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Carolina Panthers | 1 | 3 | 36 | 12 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 39 | 9.8 | 13 | 0 | 4 | 100 | 0 | 0 |
Houston Texans | 1 | 2 | 22 | 11 | 12 | 1 | 2 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 8 | 23 | 254 | 11 | 22 | 3 | 16 | 69.6 | 1 | 0 |
Losses | 8 | 38 | 377 | 9.9 | 53 | 1 | 17 | 44.7 | 5 | 2 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 4 | 49 | 12.3 | 22 | 1 | 3 | 75 | 1 | 0 |
Bank of America Stadium | 1 | 3 | 36 | 12 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Ford Field | 1 | 3 | 38 | 12.7 | 19 | 0 | 2 | 66.7 | 0 | 0 |
TIAA Bank Field | 1 | 4 | 39 | 9.8 | 13 | 0 | 4 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 2 | 19 | 9.5 | 12 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 5 | 43 | 8.6 | 22 | 0 | 2 | 40 | 1 | 0 |
Lambeau Field | 1 | 3 | 34 | 11.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
SoFi Stadium | 1 | 3 | 40 | 13.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Soldier Field | 8 | 34 | 333 | 9.8 | 53 | 3 | 16 | 47.1 | 4 | 2 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 13 | 4 | 20 | 5 | 16 | 0 | 1 |
Mondays | 2 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | ||||||
October | 4 | 1 | -3 | -3 | -3 | 0 | 0 |
November | 4 | ||||||
December | 4 | 3 | 23 | 7.7 | 16 | 0 | 1 |
January | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 1 | 16 | 16 | 16 | 0 | 1 |
Outside Own Division | 10 | 3 | 4 | 1.3 | 5 | 0 | 0 |
vs AFC Teams | 4 | 3 | 4 | 1.3 | 5 | 0 | 0 |
vs NFC Teams | 12 | 1 | 16 | 16 | 16 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Detroit Lions | 2 | ||||||
Green Bay Packers | 2 | ||||||
Tennessee Titans | 1 | ||||||
Indianapolis Colts | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
Los Angeles Rams | 1 | ||||||
Minnesota Vikings | 2 | 1 | 16 | 16 | 16 | 0 | 1 |
New Orleans Saints | 1 | ||||||
New York Giants | 1 | ||||||
Tampa Bay Buccaneers | 1 | ||||||
Carolina Panthers | 1 | ||||||
Jacksonville Jaguars | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Houston Texans | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 8 | 3 | 23 | 7.7 | 16 | 0 | 1 |
Losses | 8 | 1 | -3 | -3 | -3 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 1 |
Bank of America Stadium | 1 | ||||||
Ford Field | 1 | ||||||
TIAA Bank Field | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Mercedes-Benz Stadium | 1 | ||||||
Nissan Stadium | 1 | ||||||
Lambeau Field | 1 | ||||||
SoFi Stadium | 1 | ||||||
Soldier Field | 8 | 2 | 2 | 1 | 5 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Mondays | 2 | |||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | |||||||||
October | 4 | |||||||||
November | 4 | |||||||||
December | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
January | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | |||||||||
vs AFC Teams | 4 | |||||||||
vs NFC Teams | 12 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||
Detroit Lions | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | |||||||||
Tennessee Titans | 1 | |||||||||
Indianapolis Colts | 1 | |||||||||
Los Angeles Rams | 1 | |||||||||
Minnesota Vikings | 2 | |||||||||
New Orleans Saints | 1 | |||||||||
New York Giants | 1 | |||||||||
Tampa Bay Buccaneers | 1 | |||||||||
Carolina Panthers | 1 | |||||||||
Jacksonville Jaguars | 1 | |||||||||
Houston Texans | 1 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 8 | |||||||||
Losses | 8 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | |||||||||
Bank of America Stadium | 1 | |||||||||
Ford Field | 1 | |||||||||
TIAA Bank Field | 1 | |||||||||
Mercedes-Benz Stadium | 1 | |||||||||
Nissan Stadium | 1 | |||||||||
Lambeau Field | 1 | |||||||||
SoFi Stadium | 1 | |||||||||
Soldier Field | 8 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 13 | 1 | 0 | 0 | 1 | ||
Mondays | 2 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 1 | 0 | 1 | |||
October | 4 | 0 | |||||
November | 4 | ||||||
December | 4 | ||||||
January | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | ||||||
Outside Own Division | 10 | 1 | 0 | 0 | 1 | ||
vs AFC Teams | 4 | 0 | |||||
vs NFC Teams | 12 | 1 | 0 | 1 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Detroit Lions | 2 | ||||||
Green Bay Packers | 2 | ||||||
Tennessee Titans | 1 | ||||||
Indianapolis Colts | 1 | 0 | |||||
Los Angeles Rams | 1 | ||||||
Minnesota Vikings | 2 | ||||||
New Orleans Saints | 1 | ||||||
New York Giants | 1 | 1 | 0 | 1 | |||
Tampa Bay Buccaneers | 1 | ||||||
Carolina Panthers | 1 | ||||||
Jacksonville Jaguars | 1 | ||||||
Houston Texans | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 8 | 1 | 0 | 1 | |||
Losses | 8 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | ||||||
Bank of America Stadium | 1 | ||||||
Ford Field | 1 | ||||||
TIAA Bank Field | 1 | ||||||
Mercedes-Benz Stadium | 1 | ||||||
Nissan Stadium | 1 | ||||||
Lambeau Field | 1 | ||||||
SoFi Stadium | 1 | ||||||
Soldier Field | 8 | 1 | 0 | 0 | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Mondays | 2 | |||||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 0 | ||||||||||
October | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
November | 4 | 0 | ||||||||||
December | 4 | 0 | ||||||||||
January | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | ||||||||||
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs NFC Teams | 12 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Detroit Lions | 2 | |||||||||||
Green Bay Packers | 2 | 0 | ||||||||||
Tennessee Titans | 1 | |||||||||||
Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Los Angeles Rams | 1 | |||||||||||
Minnesota Vikings | 2 | 0 | ||||||||||
New Orleans Saints | 1 | 0 | ||||||||||
New York Giants | 1 | 0 | ||||||||||
Tampa Bay Buccaneers | 1 | |||||||||||
Carolina Panthers | 1 | |||||||||||
Jacksonville Jaguars | 1 | |||||||||||
Houston Texans | 1 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 8 | 0 | ||||||||||
Losses | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | ||||||||||
Bank of America Stadium | 1 | |||||||||||
Ford Field | 1 | |||||||||||
TIAA Bank Field | 1 | |||||||||||
Mercedes-Benz Stadium | 1 | |||||||||||
Nissan Stadium | 1 | |||||||||||
Lambeau Field | 1 | 0 | ||||||||||
SoFi Stadium | 1 | |||||||||||
Soldier Field | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Started in nine and played in all 16 games as a rookie in 2020, finishing as the Bears second leading receiver with 61 catches, 631 yards and four TDs.
- Selected in the fifth round of the 2020 NFL Draft (173rd overall) by the Bears
- HIs 61 receptions as a rookie were second most all-time by a Bears rookie, only behind Matt Forte (63, 2008)
- His 61 receptions are tied for fourth most ever by an NFL rookie drafted in the fifth round or later, and the most since Tyreek Hill also had 61 in 2016.
2020 SEASON (Bears)
- Had multiple catches in every game this season; had 61 total catches on the season, which finished fifth among NFL rookie WR leaders
- With his four receptions in Week 15, he broke the record for most receptions by a Bears rookie wide receiver (Harlon Hill, 45 receptions, 1954)
- His 631 receiving yards were most in a season by a Bears rookie since Willie Gault had 836 in 1983
- Had a team season-high 11 receptions in Week 17. 11 receptions are the most by a Bears rookie ever in a game, breaking the previous mark of Ken Margerum (10, 1981).
- Caught TDs in consecutive Weeks (14-15); a 12-yard TD in Week 14 and a 8-yard TD in Week 15
- Hauled in a 12-yard touchdown in Week 14 vs. Houston
- Averaged 13.3 yards per catch with 40 yards on three receptions in Week 7 at the Rams
- Posted a 50-yard reception vs. the Saints in Week 8; with 5 catches for 69 yards and a touchdown
- Posted five catches for 52 yards (10.4 avg) in Week 4 vs. the Colts
- Caught three passes for 38 yards (12.7 avg) in his rookie debut in Week 1 at the Lions
- Caught another three passes for 36 yards in the Week 2 win over the Giants, including a 15-yard touchdown from Mitchell Trubisky in the second quarter