2022 SEASON
- REC53
- YDS470
- AVG8.87
- TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Sundays | 15 | 50 | 447 | 8.9 | 24 | 2 | 18 | 36 | 6 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 3 | 27 | 9 | 13 | 0 | 2 | 66.7 | 0 | 0 |
January | 2 | 6 | 81 | 13.5 | 24 | 1 | 3 | 50 | 3 | 0 |
November | 4 | 9 | 76 | 8.4 | 17 | 0 | 3 | 33.3 | 0 | 0 |
October | 5 | 24 | 202 | 8.4 | 21 | 1 | 10 | 41.7 | 2 | 0 |
September | 3 | 11 | 84 | 7.6 | 23 | 0 | 2 | 18.2 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 20 | 179 | 9 | 20 | 1 | 8 | 40 | 1 | 0 |
vs NFC Teams | 12 | 33 | 291 | 8.8 | 24 | 1 | 12 | 36.4 | 5 | 0 |
Outside Own Division | 11 | 38 | 303 | 8 | 21 | 1 | 15 | 39.5 | 2 | 0 |
vs Own Division | 6 | 15 | 167 | 11.1 | 24 | 1 | 5 | 33.3 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 5 | 35 | 7 | 15 | 0 | 1 | 20 | 0 | 0 |
Chicago Bears | 2 | 3 | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 6 | 58 | 9.7 | 20 | 0 | 2 | 33.3 | 1 | 0 |
Tennessee Titans | 1 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Miami Dolphins | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Minnesota Vikings | 2 | 6 | 88 | 14.7 | 24 | 1 | 3 | 50 | 3 | 0 |
New England Patriots | 1 | 2 | 22 | 11 | 20 | 1 | 1 | 50 | 1 | 0 |
New York Giants | 1 | 4 | 23 | 5.8 | 14 | 0 | 3 | 75 | 0 | 0 |
New York Jets | 1 | 10 | 90 | 9 | 16 | 0 | 4 | 40 | 0 | 0 |
Philadelphia Eagles | 1 | 3 | 20 | 6.7 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 37 | 6.2 | 9 | 0 | 1 | 16.7 | 0 | 0 |
Washington Commanders | 1 | 3 | 32 | 10.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 36 | 313 | 8.7 | 23 | 0 | 14 | 38.9 | 3 | 0 |
Wins | 8 | 17 | 157 | 9.2 | 24 | 2 | 6 | 35.3 | 3 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 3 | 36 | 12 | 23 | 0 | 1 | 33.3 | 1 | 0 |
Ford Field | 1 | 3 | 29 | 9.7 | 17 | 0 | 1 | 33.3 | 0 | 0 |
FedExField | 1 | 3 | 32 | 10.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Hard Rock Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Lambeau Field | 8 | 24 | 235 | 9.8 | 24 | 2 | 10 | 41.7 | 4 | 0 |
Lincoln Financial Field | 1 | 3 | 20 | 6.7 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 37 | 6.2 | 9 | 0 | 1 | 16.7 | 0 | 0 |
Highmark Stadium | 1 | 5 | 35 | 7 | 15 | 0 | 1 | 20 | 0 | 0 |
Soldier Field | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 4 | 23 | 5.8 | 14 | 0 | 3 | 75 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Bio coming soon.