Sherrick McManis
S
#27
Experience: 11 years
Height: 5-11
Age: 33
Weight: 203 lbs
College: Northwestern
2020 SEASON
-
TCKLS11
-
SCK0
-
FF1
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 12 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mondays | 0 | |||||||||||
Other Days (not Mon or Sun) | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
October | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
November | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
December | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
January | 1 | 2 | 2 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Outside Own Division | 7 | 10 | 9 | 1 | 0 | 0 | ||||||
vs AFC Teams | 3 | 6 | 6 | 0 | 0 | 0 | ||||||
vs NFC Teams | 8 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Detroit Lions | 2 | |||||||||||
Green Bay Packers | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Tennessee Titans | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Indianapolis Colts | 0 | |||||||||||
Los Angeles Rams | 0 | |||||||||||
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
New Orleans Saints | 1 | |||||||||||
New York Giants | 1 | |||||||||||
Tampa Bay Buccaneers | 0 | |||||||||||
Carolina Panthers | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Houston Texans | 1 | 3 | 3 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Losses | 4 | 3 | 3 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bank of America Stadium | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Ford Field | 1 | |||||||||||
TIAA Bank Field | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Mercedes-Benz Stadium | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Nissan Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Lambeau Field | 0 | |||||||||||
SoFi Stadium | 0 | |||||||||||
Soldier Field | 5 | 5 | 5 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 1 | 1 | ||||
Mondays | 0 | ||||||
Other Days (not Mon or Sun) | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 0 | |||||
October | 1 | 0 | |||||
November | 2 | 0 | |||||
December | 4 | 1 | 1 | ||||
January | 1 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 4 | 0 | |||||
Outside Own Division | 7 | 1 | 1 | ||||
vs AFC Teams | 3 | 1 | 1 | ||||
vs NFC Teams | 8 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | |||||
Detroit Lions | 2 | ||||||
Green Bay Packers | 1 | 0 | |||||
Tennessee Titans | 1 | 0 | |||||
Indianapolis Colts | 0 | ||||||
Los Angeles Rams | 0 | ||||||
Minnesota Vikings | 1 | 0 | |||||
New Orleans Saints | 1 | ||||||
New York Giants | 1 | ||||||
Tampa Bay Buccaneers | 0 | ||||||
Carolina Panthers | 1 | 0 | |||||
Jacksonville Jaguars | 1 | 0 | 1 | ||||
Houston Texans | 1 | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 7 | 1 | 1 | ||||
Losses | 4 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | |||||
Bank of America Stadium | 1 | 0 | |||||
Ford Field | 1 | ||||||
TIAA Bank Field | 1 | 0 | 1 | ||||
Mercedes-Benz Stadium | 1 | 0 | |||||
Nissan Stadium | 1 | 0 | |||||
Lambeau Field | 0 | ||||||
SoFi Stadium | 0 | ||||||
Soldier Field | 5 | 1 |
Biography
PRO CAREER:
- Has appeared in 142 contests (5 starts) over 11 seasons with Houston (2010-11) and Chicago (2012-20); also has played in four postseason contests with one start in 2018
- Has 101 STTs, one blocked punt (which was returned by the Bears for a touchdown), one blocked FG, one forced fumble and three fumble recoveries on special teams
- His 85 special teams tackles leads the Bears since joining the team in 2012
- Has ranked in the top 3 on the Bears in special teams tackles in each of his eight seasons with the Bears
- Also owns 11 kickoff returns for 230 yards (20.9 avg)
HONORS:Â
- 2012:Â NFC Special Teams Player of the Week (11/4/12)
2020 SEASON (Bears)
- Played on special teams in 11 games outside of Weeks 4-5, 7 and 10-11 (inactive)
- Saw extensive time in the defensive backfield in Week 15 at Minnesota and recorded the game-clinching interception on the game's final play
- Season-high three special teams tackles in the Week 14 win over the Texans
- Recorded two special teams tackles in wins at the Falcons and Panthers; also downed a punt inside the 5-yard line at Carolina
- Recorded a fumble recovery on special teams in the third quarter in Week 16 at Jacksonville, setting up a David Montgomery touchdown and a 27-10 lead
- Had two special teams tackles, including one that put him over 100 for his career, in Week 17 against the Packers
2019 SEASON (Bears):Â
- Appeared in nine games as a reserve, recording three tackles, one pass defense and one forced fumble ... added eight STTs
- Inactive for Weeks 2-3 and 13
- Placed on injured reserve in Week 14
2018 SEASON (Bears):Â
- Appeared in 15 games (one start), recording 21 tackles, one sack, one interception, four passes defensed and two tackles for loss
- Recorded his first career sack at Arizona (9/23)Â
- Adds three specials teams tackles
- Started Wild Card playoff game, recording three tackles, three passes defensed and one tackle for loss
2017 SEASON (Bears):Â
- Appeared in 13 games as a reserve, recording one tackle, a blocked FG and a fumble recovery on special teams and added 12 special teams tackles
2016 SEASON (Bears):Â
- Appeared in all 16 games as a reserve defensive back and special teams contributor; recorded 3 tackles while leading the team with 13 special teams tackles
2015 SEASON (Bears):Â
- Saw action in all 16 contests, starting 4 (Games 1, 3 & 5-6) in a 3 CB-set, collecting 19 tackles and 3 pass breakups
- Led the Bears with a career-high 17 special teams tackles
2014 SEASON (Bears):Â
- Appeared in 12 games; totaled 13 special teams tackles, which ranked second on the team
- Added 1 FR off a muffed punt and 4 defensive tackles
2013 SEASON (Bears):Â
- Played in 15 games with 1 start, the first of his career
- Finished second on the Bears with 15 special teams tackles
2012 SEASON (Bears):Â
- Finished tied for third on the team with 10 STTs in 12 games
- Helped the Bears set a franchise record in punt coverage allowing 3.4 ypr
- Recovered 1 fumble
- Named NFC Special Teams Player of the Week after blocking a punt week 9 at TEN (11/4/12), which was returned for a Bears touchdown
2011 SEASON (Texans):Â Â
- Recorded 5 STTs in 9 games played in Houston
- Returned 10 kickoffs for 205 yards (20.5 avg)Â
2010 SEASON (Texans):Â
- Saw action in 14 games with the Texans; made 11 special teams tackles, 2 defensive tackles and 1 INT