
T.J. Edwards
LB
#53
Experience: 5 years
Height: 6-1
Age: 26
Weight: 242 lbs
College: Wisconsin
2022 SEASON
- Solo83
- SCK2
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Dolphins | L 10 - 48 | |||||||||||||
2 | 08/21/2022 | @Browns | W 21 - 20 | |||||||||||||
1 | 08/12/2022 | Jets | L 21 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Giants | W 22 - 16 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | Saints | L 10 - 20 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | @Cowboys | L 34 - 40 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | @Bears | W 25 - 20 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Giants | W 48 - 22 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | ||||||
13 | 12/04/2022 | Titans | W 35 - 10 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
12 | 11/28/2022 | Packers | W 40 - 33 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Colts | W 17 - 16 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
10 | 11/15/2022 | Commanders | L 21 - 32 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | ||||||
9 | 11/04/2022 | @Texans | W 29 - 17 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | Steelers | W 35 - 13 | 12 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
6 | 10/17/2022 | Cowboys | W 26 - 17 | 14 | 5 | 8 | 0 | 0 | 1 | 0 | ||||||
5 | 10/09/2022 | @Cardinals | W 20 - 17 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | Jaguars | W 29 - 21 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Commanders | W 24 - 8 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 09/20/2022 | Vikings | W 24 - 7 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | 09/11/2022 | @Lions | W 38 - 35 | 7 | 5 | 2 | 0 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/12/2023 | Chiefs | L 35 - 38 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | 01/29/2023 | 49ers | W 31 - 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 01/22/2023 | Giants | W 38 - 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Spent his first four NFL seasons with the Philadelphia Eagles after signing as an undrafted free agent out of the University of Wisconsin in 2019
- Has appeared in 61 games, making 47 starts with 370 total tackles (206 solo), 20 tackles for loss, 13 passes defensed, 5.0 sacks and two interceptions
2022 SEASON (Eagles)
- Started in all 17 games for the Eagles and led the team with 159 total tackles
- Added 10 TFLs, seven passes defensed, 2.0 sacks and one fumble recovery
- Edwards' 159 tackles were tied for the sixth-most in the NFL last season and stand as the second-most recorded in a single season in Eagles franchise history, trailing Bryon Evans' 175 total tackles recorded in 1992
2021 SEASON (Eagles)
- Appeared in 16 games (14 starts), logging 125 tackles (62 solo) while adding one interception, five passes defensed, two quarterback hurries and a fumble recovery
2020 SEASON (Eagles)
- Started in all 12 appearances on the season, logging 64 tackles (34 solo) with one interception, one pass defensed, two quarterback hurries and five tackles for loss
2019 SEASON (Eagles)
- Appeared in all 16 games (4 starts) and logged 22 tackles (11 solo)
POSTSEASON
- Edwards made three postseason starts for the Eagles this year, tallying 13 tackles and a pass defensed. In Super Bowl LVII alone, he had six tackles (5 solo) and one pass defensed versus Kansas City