
Terrell Lewis
LB
#52
Experience: 4 years
Height: 6-5
Age: 24
Weight: 262 lbs
College: Alabama
2022 SEASON
- Solo7
- SCK1
- FF0
- INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Bengals | L 7 - 16 | |||||||||||||
2 | 08/20/2022 | Texans | L 20 - 24 | |||||||||||||
1 | 08/14/2022 | @Chargers | W 29 - 22 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Vikings | L 13 - 29 | |||||||||||||
14 | 12/09/2022 | Raiders | W 17 - 16 | |||||||||||||
13 | 12/04/2022 | Seahawks | L 23 - 27 | |||||||||||||
12 | 11/27/2022 | @Chiefs | L 10 - 26 | |||||||||||||
11 | 11/20/2022 | @Saints | L 20 - 27 | |||||||||||||
10 | 11/13/2022 | Cardinals | L 17 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | @Buccaneers | L 13 - 16 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | 10/30/2022 | 49ers | L 14 - 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Panthers | W 24 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | Cowboys | L 10 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/04/2022 | @49ers | L 9 - 24 | |||||||||||||
3 | 09/25/2022 | @Cardinals | W 20 - 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Falcons | W 31 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/09/2022 | Bills | L 10 - 31 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Has played in 30 games (7 starts) in three seasons with the Rams prior to joining the Bears
- Career totals include 27 solo tackles, 6.0 sacks, one interception, three PD, 10 QBH, eight TFL and one FF
- Has also played in one career postseason contest
- Was originally selected by the Rams in the third round (84th overall) of the 2020 NFL Draft
2022 SEASON (Rams):
- Played in 11 games with three starts with the Rams prior to joining the Bears
- Compiled 13 tackles (nine solo), 1.0 sacks, one interception, three QBH, two TFL and two PD during that stretch
2021 SEASON (Rams):
- Saw action in 11 games in 2021, finishing with 22 tackles (15 solo), 3.0 sacks, three QBH, four TFL, one FF and one PD
- Recorded a sack in three consecutive games from Weeks 4-6
2020 SEASON (Rams):
- Suited up in eight games in his rookie season, finishing with five tackles (three solo), 2.0 sacks, four QBH and two TFL