
Bopete Keyes
DB
#26
Experience: 3 years
Height: 6-1
Age: 24
Weight: 202 lbs
College: Tulane
2021 SEASON
- Solo1
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Vikings | W 28 - 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/21/2021 | @Cardinals | W 17 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/15/2021 | @49ers | W 19 - 16 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/21/2021 | Vikings | L 9 - 17 | |||||||||||||
9 | 11/05/2021 | Jets | W 45 - 30 | |||||||||||||
8 | 10/31/2021 | Titans | L 31 - 34 | |||||||||||||
7 | 10/25/2021 | @49ers | W 30 - 18 | |||||||||||||
6 | 10/17/2021 | Texans | W 31 - 3 | |||||||||||||
5 | 10/12/2021 | @Ravens | L 25 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | @Dolphins | W 27 - 17 | |||||||||||||
3 | 09/26/2021 | @Titans | L 16 - 25 | |||||||||||||
2 | 09/19/2021 | Rams | L 24 - 27 | |||||||||||||
1 | 09/12/2021 | Seahawks | L 16 - 28 |
Biography
PRO CAREER:
- Second-year cornerback, entered his second season with the Chiefs in 2021 before signing to the Bears practice squad prior to Week 15
- Originally entered the NFL as a seventh-round pick (237th overall) by the Chiefs in the 2020 NFL Draft
2021 SEASON:
- Made his Bears debut Week 15 vs. the Vikings, playing five snaps on special teams as a reserve