
D'Andre Swift
RB
#4
Experience: 6 years
Height: 5-9
Age: 26
Weight: 215 lbs
College: Georgia
2024 SEASON
-
CAR253
-
YDS959
-
AVG3.79
-
TDS6
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Vikings | L 35 - 37 | 12 | 54 | 4.5 | 13 | 1 | 3 | 16 | 5.3 | 18 | 0 | ||
16 | 12/26/2020 | Buccaneers | L 7 - 47 | 10 | 45 | 4.5 | 14 | 0 | 4 | 25 | 6.2 | 15 | 0 | 1 | 1 |
15 | 12/20/2020 | @Titans | L 25 - 46 | 15 | 67 | 4.5 | 11 | 2 | 4 | 15 | 3.8 | 8 | 0 | 1 | 1 |
14 | 12/13/2020 | Packers | L 24 - 31 | 7 | 24 | 3.4 | 5 | 1 | 4 | 26 | 6.5 | 17 | 0 | ||
13 | 12/06/2020 | @Bears | W 34 - 30 | ||||||||||||
12 | 11/26/2020 | Texans | L 25 - 41 | ||||||||||||
11 | 11/22/2020 | @Panthers | L 0 - 20 | ||||||||||||
10 | 11/15/2020 | Football Team | W 30 - 27 | 16 | 81 | 5.1 | 17 | 0 | 5 | 68 | 13.6 | 26 | 1 | ||
9 | 11/08/2020 | @Vikings | L 20 - 34 | 13 | 64 | 4.9 | 17 | 0 | 3 | 33 | 11 | 19 | 0 | 1 | 0 |
8 | 11/01/2020 | Colts | L 21 - 41 | 6 | 1 | 0.2 | 5 | 0 | 3 | 22 | 7.3 | 13 | 0 | ||
7 | 10/25/2020 | @Falcons | W 23 - 22 | 9 | 27 | 3 | 13 | 1 | 4 | 21 | 5.2 | 14 | 0 | ||
6 | 10/18/2020 | @Jaguars | W 34 - 16 | 14 | 116 | 8.3 | 54 | 2 | 3 | 7 | 2.3 | 3 | 0 | ||
4 | 10/04/2020 | Saints | L 29 - 35 | 4 | 22 | 5.5 | 7 | 0 | 4 | 30 | 7.5 | 14 | 1 | ||
3 | 09/27/2020 | @Cardinals | W 26 - 23 | 1 | 19 | 19 | 19 | 0 | |||||||
2 | 09/20/2020 | @Packers | L 21 - 42 | 5 | 12 | 2.4 | 5 | 0 | 5 | 60 | 12 | 17 | 0 | ||
1 | 09/13/2020 | Bears | L 23 - 27 | 3 | 8 | 2.7 | 6 | 1 | 3 | 15 | 5 | 7 | 0 |
Biography
PRO CAREER:
- Comes to Chicago with five seasons of experience, most recently with the Eagles
- In 56 games, has recorded 593 carries for 2,729 yards with 23 rushing touchdowns
- Has also caught 195 passes for 1,412 yards with eight touchdowns
- Was originally drafted in the second round (35th overall) in the 2020 NFL Draft by the Detroit Lions and was traded to the Eagles in April of 2023
- Since entering the league, ranks fourth among running backs in receiving yards and receptions, tied for seventh in receiving first downs and 14th in receiving touchdowns
- Also ranks tied for 16th in rushing touchdowns, 20th in rushing yards and tied for 22nd in rushes for 10+ yards
2023 SEASON (EAGLES):
- Set career-highs in carries (229), rushing yards (1,049) and scrimmage yards (1,263)
- Finished the regular season ranked fifth in the NFL in rushing yards and tailed six total touchdowns (five rushing, one receiving)
- Earned first-career Pro Bowl honors
2022 SEASON (LIONS):
- Appeared in 14 games with eight starts
- Recorded 99 carries for 542 yards with five touchdowns
- Also caught 48 passes for 389 yards with three touchdowns
2021 SEASON (LIONS):
- Played in 13 games with four starts
- Notched (then) career highs in carries (151), rushing yards (617), receptions (62) and receiving yards (452)
- Also added five rushing touchdowns and two receiving touchdowns
2020 SEASON (LIONS):
- Appeared in 13 games with four starts as a rookie
- Recorded 114 carries for 521 yards with a career-high eight rushing touchdowns
- Also caught 46 passes for 357 yards with two touchdowns