Depth Chart | Chicago Bears Official Website
2022 Depth Chart
The first depth chart of the 2022 season will be announced this summer during Training Camp.
Depth Chart
Offense
Position | 1st String | 2nd String | 3rd String | Other |
---|---|---|---|---|
WR | ||||
TE | ||||
RT | ||||
RG | ||||
C | ||||
LG | ||||
LT | ||||
QB | ||||
RB | ||||
WR | ||||
WR |
Defense
Position | 1st String | 2nd String | 3rd String | Other |
---|---|---|---|---|
DT | ||||
NT | ||||
DE | ||||
OLB | ||||
ILB | ||||
ILB | ||||
OLB | ||||
CB | ||||
S | ||||
S | ||||
CB |
Special Teams
Position | 1st String | 2nd String | 3rd String | Other |
---|---|---|---|---|
P | ||||
K | ||||
LS | ||||
H | ||||
KR | ||||
PR |