Chicago Bears Roster
Chicago Bears Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
44 | LB | 6-0 | 230 | 26 | 5 | Houston | |
43 | LB | 6-2 | 239 | 23 | R | Ball State | |
16 | DB | 6-2 | 217 | N/A | R | Charlotte | |
47 | TE | 6-6 | 251 | 24 | R | Iowa State | |
79 | DL | 6-4 | 320 | 25 | 1 | West Georgia | |
47 | LB | 6-0 | 230 | 23 | R | Louisville | |
90 | DL | 6-4 | 315 | 29 | 8 | Auburn | |
35 | FB | 6-0 | 233 | 26 | 4 | Vanderbilt | |
75 | OL | 6-5 | 333 | 23 | 2 | Missouri | |
9 | DB | 6-1 | 200 | 23 | R | Penn State | |
69 | OL | 6-3 | 311 | 23 | R | Southern | |
72 | OL | 6-6 | 310 | 30 | 5 | Auburn | |
82 | WR | 6-2 | 198 | 23 | 2 | Rhode Island | |
29 | DB | 6-1 | 209 | 27 | 5 | Arizona | |
71 | OL | 6-7 | 315 | 27 | 6 | Bucknell | |
38 | LB | 6-1 | 235 | 24 | 2 | The Citadel | |
79 | OL | 6-5 | 357 | N/A | R | Florida | |
98 | DL | 6-4 | 308 | N/A | R | Minnesota | |
31 | RB | 5-11 | 206 | 23 | R | Baylor | |
97 | DL | 6-3 | 277 | 28 | 8 | Florida State | |
60 | OL | 6-4 | 320 | 26 | 1 | Yale | |
21 | RB | 5-10 | 203 | 23 | 3 | Appalachian State | |
1 | QB | 6-3 | 228 | 23 | 2 | Ohio State | |
17 | WR | 5-9 | 186 | 26 | 1 | Notre Dame | |
16 | P | 6-4 | 219 | N/A | R | N.C. State | |
99 | LB | 6-4 | 263 | 25 | 3 | Tulsa | |
6 | DB | 6-0 | 200 | 22 | R | Washington | |
27 | DB | 5-11 | 197 | 23 | 1 | Oregon | |
31 | DB | 6-3 | 203 | N/A | R | Missouri | |
84 | TE | 6-6 | 255 | 32 | 10 | Connecticut | |
24 | RB | 5-9 | 212 | 24 | 2 | Virginia Tech | |
37 | DB | 5-11 | 200 | 22 | R | California | |
36 | DB | 6-0 | 202 | 29 | 7 | William & Mary | |
4 | DB | 6-0 | 206 | 28 | 6 | Alabama | |
23 | DB | 6-2 | 208 | 24 | 2 | Nebraska | |
76 | OL | 6-6 | 321 | 24 | 2 | Oklahoma State | |
87 | TE | 6-7 | 227 | 24 | 2 | Simon Fraser | |
92 | LB | 6-2 | 227 | 23 | 2 | Houston Baptist University | |
33 | DB | 6-0 | 196 | 23 | 3 | Utah | |
70 | OL | 6-5 | 310 | 23 | R | Southern Utah State | |
35 | DB | 5-11 | 190 | 24 | R | Mississippi | |
93 | DL | 6-3 | 309 | 25 | 5 | North Carolina State | |
12 | WR | 6-0 | 200 | 25 | R | Tennessee | |
30 | DB | 6-0 | 194 | 27 | 2 | Dubuque | |
46 | LB | 6-2 | 288 | 24 | 2 | Stony Brook | |
26 | DB | 6-1 | 202 | 24 | 3 | Tulane | |
85 | TE | 6-6 | 260 | 23 | 3 | Notre Dame | |
68 | OL | 6-2 | 300 | 24 | R | Illinois | |
63 | DL | 6-5 | 316 | 24 | 1 | Western Illinois | |
32 | RB | 5-11 | 224 | 25 | 4 | Iowa State | |
11 | WR | 5-11 | 173 | 24 | 3 | Tulane | |
18 | WR | 6-0 | 219 | 27 | 5 | East Central | |
53 | LB | 6-0 | 216 | 26 | 6 | Greenville | |
55 | DL | 6-3 | 250 | 27 | 6 | Miami | |
67 | OL | 6-2 | 332 | 25 | 3 | Notre Dame | |
83 | WR | 5-10 | 184 | 23 | 1 | North Carolina | |
80 | TE | 6-4 | 245 | 30 | 8 | Illinois State | |
43 | LS | 6-4 | 247 | N/A | R | TCU | |
62 | OL | 6-3 | 313 | 28 | 6 | Duke | |
63 | DL | 6-4 | 332 | 31 | 9 | Colorado State (Pueblo) | |
14 | QB | 6-2 | 225 | 28 | 6 | Pittsburgh | |
86 | WR | 6-1 | 195 | 26 | 5 | Washington | |
13 | WR | 6-1 | 203 | 28 | 5 | Kansas State | |
94 | LB | 6-4 | 245 | 32 | 12 | North Carolina | |
91 | DL | 6-5 | 253 | 23 | R | Miami (Ohio) | |
57 | LB | 6-2 | 234 | 21 | R | Wisconsin | |
2 | K | 5-8 | 175 | 30 | 8 | Tulane | |
48 | LS | 6-3 | 226 | 34 | 7 | Utah State | |
81 | WR | 5-10 | 166 | N/A | R | Liberty | |
88 | WR | 6-2 | 194 | 27 | 7 | Massachusetts | |
20 | DB | 5-9 | 176 | 25 | 4 | Kansas State | |
15 | QB | 6-3 | 220 | 30 | 7 | Northwestern | |
73 | OL | 6-5 | 319 | 25 | 3 | Tennessee State | |
58 | LB | 6-1 | 232 | 25 | 5 | Georgia | |
49 | LB | 6-7 | 245 | 24 | 1 | Virginia | |
19 | WR | 6-5 | 214 | 25 | 5 | Notre Dame | |
DB | 6-2 | 207 | 25 | 2 | Georgia | ||
39 | DB | 5-11 | 180 | 26 | 4 | Virginia Tech | |
59 | DL | 6-3 | 241 | N/A | R | Northern Arizona | |
21 | DB | 6-2 | 214 | 22 | R | Western Michigan | |
45 | LB | 6-1 | 227 | 31 | 8 | South Carolina State | |
74 | OL | 6-5 | 308 | 24 | R | San Diego State | |
95 | DL | 6-4 | 338 | 25 | 2 | BYU | |
46 | TE | 6-4 | 240 | 22 | R | California | |
30 | RB | 5-8 | 206 | 23 | R | Ohio | |
22 | DB | 5-11 | 189 | 24 | 3 | Georgia Southern | |
10 | WR | 5-10 | 180 | 26 | 4 | Eastern Washington | |
65 | OL | 6-3 | 316 | 29 | 7 | Kansas State | |
64 | OL | 6-3 | 300 | 26 | 1 | Tulsa | |
25 | DB | 5-9 | 177 | 28 | 7 | Temple |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
78 | OL | 6-4 | 312 | 31 | 9 | Furman |