
Samori Toure
WR
#83
Experience: 3 years
Height: 6-1
Age: 27
Weight: 191 lbs
College: Nebraska
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 2 | 22 | 11 | 16 | 0 | 1 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 35 | 35 | 35 | 0 | 1 | 100 | 1 | 0 |
Sundays | 7 | 5 | 21 | 4.2 | 16 | 0 | 2 | 40 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 3 | 16 | 5.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 4 | 59 | 14.8 | 35 | 0 | 3 | 75 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 7 | 75 | 10.7 | 35 | 0 | 4 | 57.1 | 1 | 0 |
Outside Own Division | 6 | 4 | 31 | 7.8 | 16 | 0 | 2 | 50 | 0 | 0 |
vs Own Division | 5 | 4 | 47 | 11.8 | 35 | 0 | 2 | 50 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 18 | 9 | 16 | 0 | 1 | 50 | 0 | 0 |
Denver Broncos | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 1 | 35 | 35 | 35 | 0 | 1 | 100 | 1 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 22 | 11 | 16 | 0 | 1 | 50 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 5 | 66 | 13.2 | 35 | 0 | 3 | 60 | 1 | 0 |
Wins | 5 | 3 | 12 | 4 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Lambeau Field | 3 | 1 | 35 | 35 | 35 | 0 | 1 | 100 | 1 | 0 |
MetLife Stadium | 1 | 2 | 22 | 11 | 16 | 0 | 1 | 50 | 0 | 0 |
Soldier Field | 1 | 2 | 18 | 9 | 16 | 0 | 1 | 50 | 0 | 0 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
Bio coming soon.