TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2258 YDS |
Billy Wade | 2258 YDS |
Ed Brown | 742 YDS |
Rushing Yards
|
707 YDS |
Willie Galimore | 707 YDS |
Rick Casares | 588 YDS |
Receiving Yards
|
1076 YDS |
Mike Ditka | 1076 YDS |
Johnny Morris | 548 YDS |
Top Defense
Tackles
|
0 |
J.C. Caroline | 0 |
Bill George | 0 |
Sacks
|
0 |
J.C. Caroline | 0 |
Bill George | 0 |
Interceptions
|
6 |
Dave Whitsell | 6 |
Richie Petitbon | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 124 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1890TOTAL RUSHING YARDS1652
-
436 4.3RUSHING Plays Average Yards401 4.1
-
3011TOTAL PASSING YARDS2797
-
186 349 24 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average209 398 24 7
-
0SACKS0
-
11 / 27FIELD GOALS10 / 27
-
42TOUCHDOWNS39
-
16 26 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 27 2 0
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
250 | 139 | 2258 | 55.6 | 9 | 22 | 8.8 | 13 | 5.2 | 98 | 0 | 251 | 93.7 |
|
250 | 139 | 2258 | 55.6 | 9 | 22 | 8.8 | 13 | 5.2 | 98 | 0 | 251 | 93.7 |
|
98 | 46 | 742 | 46.9 | 7.6 | 4 | 4.1 | 11 | 11.2 | 84 | 0 | 88 | 46.8 |
|
98 | 46 | 742 | 46.9 | 7.6 | 4 | 4.1 | 11 | 11.2 | 84 | 0 | 88 | 46.8 |
|
1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112.5 |
|
1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
153 | 707 | 4.6 | 60 | 4 |
|
153 | 707 | 4.6 | 60 | 4 |
|
135 | 588 | 4.4 | 23 | 8 |
|
135 | 588 | 4.4 | 23 | 8 |
|
45 | 255 | 5.7 | 29 | 2 |
|
45 | 255 | 5.7 | 29 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 1076 | 19.2 | 76 | 12 |
|
56 | 1076 | 19.2 | 76 | 12 |
|
36 | 548 | 15.2 | 80 | 4 |
|
36 | 548 | 15.2 | 80 | 4 |
|
33 | 502 | 15.2 | 84 | 3 |
|
33 | 502 | 15.2 | 84 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 123 | 20.5 | 52 | 0 |
|
6 | 123 | 20.5 | 52 | 0 |
|
5 | 71 | 14.2 | 43 | 0 |
|
5 | 71 | 14.2 | 43 | 0 |
|
3 | 48 | 16 | 28 | 0 |
|
3 | 48 | 16 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-8 | 0-2 | 2-6 | 1-7 | 0-0 | 0-0 |
|
6-8 | 0-2 | 2-6 | 1-7 | 0-0 | 0-0 |
|
0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
58 | 2448 | 69 | 42.2 | 0 | 23 | 282 | 0 | 35.6 |
|
58 | 2448 | 69 | 42.2 | 0 | 23 | 282 | 0 | 35.6 |
|
2 | 56 | 43 | 28 | 0 | 0 | 0 | 0 | 28 |
|
2 | 56 | 43 | 28 | 0 | 0 | 0 | 0 | 28 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 9 | 6.7 | 16 | 0 |
|
23 | 9 | 6.7 | 16 | 0 |
|
2 | 7 | 4.5 | 7 | 0 |
|
2 | 7 | 4.5 | 7 | 0 |
|
1 | 1 | 2 | 2 | 0 |
|
1 | 1 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 668 | 26.7 | 78 | 0 |
|
25 | 0 | 668 | 26.7 | 78 | 0 |
|
14 | 0 | 379 | 27.1 | 60 | 0 |
|
14 | 0 | 379 | 27.1 | 60 | 0 |
|
5 | 0 | 82 | 16.4 | 25 | 0 |
|
5 | 0 | 82 | 16.4 | 25 | 0 |