
John Jackson
WR
#82
Experience: 1 year
Height: 6-0
Age: 25
Weight: 213 lbs
College: Nevada
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 2 | 9 | 4.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 2 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 2 | 2 | 9 | 4.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 9 | 4.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 9 | 4.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 2 | 9 | 4.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Biography
PRO CAREER:
- Enters his second season with the organization
- Signed by the Chicago Bears as an undrafted free agent in May 2024
2024 SEASON (BEARS):
- Spent training camp with the team before being signed back to the practice squad before Week 4