
Tremaine Edmunds
LB
#49
Experience: 6 years
Height: 6-5
Age: 25
Weight: 250 lbs
College: Virginia Tech
2022 SEASON
- Solo58
- SCK1
- FF0
- INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Panthers | L 0 - 21 | |||||||||||||
2 | 08/20/2022 | Broncos | W 42 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/13/2022 | Colts | W 27 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Patriots | W 35 - 23 | 7 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | |
16 | 12/24/2022 | @Bears | W 35 - 13 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | Dolphins | W 32 - 29 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Jets | W 20 - 12 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | 12/02/2022 | @Patriots | W 24 - 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2022 | @Lions | W 28 - 25 | |||||||||||||
11 | 11/20/2022 | Browns | W 31 - 23 | |||||||||||||
10 | 11/13/2022 | Vikings | L 30 - 33 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | ||||||
9 | 11/06/2022 | @Jets | L 17 - 20 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||
8 | 10/31/2022 | Packers | W 27 - 17 | 16 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | 10/16/2022 | @Chiefs | W 24 - 20 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | Steelers | W 38 - 3 | |||||||||||||
4 | 10/02/2022 | @Ravens | W 23 - 20 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Dolphins | L 19 - 21 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2022 | Titans | W 41 - 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
1 | 09/09/2022 | @Rams | W 31 - 10 | 10 | 6 | 3 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | Bengals | L 10 - 27 | 12 | 8 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | 01/15/2023 | Dolphins | W 34 - 31 | 5 | 4 | 1 | 0 | 0 | 4 | 0 |
Biography
PRO CAREER
- Enters his sixth season in the NFL in 2023 and first with the Bears
- Originally selected in the first round (16th overall) of the 2018 NFL Draft
- Has started in all 74 games he has played in, recording 359 tackles, 6.5 sacks, 5 interceptions, 35 passes defensed, 18 quarterback hurries, two forced fumbles and 32 taackles for loss
2022 SEASON (Bills)
- Made 13 starts for a 13-3 Buffalo Bills team that reached the Divisional playoffs
- In 13 games, he logged 102 tackles (66 solo), 1.0 sack, one interception and six tackles for loss
2021 SEASON (Bills)
- Started in all 15 games played
- Logged 108 tackles (70 solo), seven tackles for loss, one interception, four passes defensed, one quarterback hurry
2020 SEASON (Bills)
- Started in all 15 games played
- Logged 119 tackles (77 solo), 2.0 sacks, three passes defensed, three quarterback hurries and four tackles for loss
2019 SEASON (Bills)
- Started in all 16 games played
- Logged 115 tackles (66 solo), one interception, nine passes defensed, four quarterback hurries and10 tackles for loss
2018 SEASON (Bills)
- Started in all 15 games played
- Logged 121 tackles (80 solo), seven quarterback hurries, five tackles for loss, 2.0 sacks, two interceptions, 12 passes defensed and two forced fumbles
POSTSEASON
- Through four seasons in Buffalo, he made eight playoff starts (4-4), including three divisional games and one AFC Championship appearance
- Has 71 postseason tackles (49 solo), 1.0 sack, two tackles for loss and a fumble recovery