
Tyler Scott
WR
#13
Experience: R
Height: 5-11
Age: 21
Weight: 185 lbs
College: Cincinnati
2023 SEASON
-
REC3
-
YDS20
-
AVG6.67
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | ||||||||||||
2 | 08/19/2023 | @Colts | L 17 - 24 | ||||||||||||
1 | 08/12/2023 | Titans | W 23 - 17 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10/01/2023 | Broncos | L 28 - 31 | 2 | 19 | 9.5 | 11 | 0 | |||||||
3 | 09/24/2023 | @Chiefs | L 10 - 41 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | ||||||||||||
1 | 09/10/2023 | Packers | L 20 - 38 | 2 | 14 | 7 | 9 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the 4th Round (No. 133 overall) in the 2023 NFL Draft