
Tyler Scott
WR
#13
Experience: R
Height: 5-11
Age: 22
Weight: 185 lbs
College: Cincinnati
2023 SEASON
-
REC10
-
YDS81
-
AVG8.1
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | ||||||||||||
2 | 08/19/2023 | @Colts | L 17 - 24 | ||||||||||||
1 | 08/12/2023 | Titans | W 23 - 17 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/28/2023 | @Vikings | W 12 - 10 | ||||||||||||
11 | 11/19/2023 | @Lions | L 26 - 31 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | |||||
10 | 11/10/2023 | Panthers | W 16 - 13 | 1 | 15 | 15 | 15 | 0 | 1 | 16 | 16 | 16 | 0 | ||
9 | 11/05/2023 | @Saints | L 17 - 24 | 0 | 0 | 0 | 0 | 1 | -5 | -5 | -5 | 0 | |||
8 | 10/30/2023 | @Chargers | L 13 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
7 | 10/22/2023 | Raiders | W 30 - 12 | 2 | 19 | 9.5 | 13 | 0 | 2 | 14 | 7 | 8 | 0 | ||
6 | 10/15/2023 | Vikings | L 13 - 19 | 2 | 12 | 6 | 7 | 0 | |||||||
5 | 10/06/2023 | @Commanders | W 40 - 20 | ||||||||||||
4 | 10/01/2023 | Broncos | L 28 - 31 | 2 | 19 | 9.5 | 11 | 0 | |||||||
3 | 09/24/2023 | @Chiefs | L 10 - 41 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | ||||||||||||
1 | 09/10/2023 | Packers | L 20 - 38 | 2 | 14 | 7 | 9 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the 4th Round (No. 133 overall) in the 2023 NFL Draft
2023 SEASON (BEARS):
- Played 24 offensive and special teams snaps in NFL debut against the Packers in Week 1
- Caught two passes for 14 yards
- Returned four kicks for 84 yards
- Played 16 offensive and special teams snaps in Week 2 against the Buccaneers
- Recorded one catch for six yards in Week 3 against the Chiefs
- Finished Week 4 with two rushes for 19 yards
- Caught two passes for 12 yards in Week 6 against the Vikings
- In Week 7, had two receptions for 19 yards and two rushes for 14 yards
- Recorded one catch for 11 yards in Week 8 against the Chargers
- In Week 10, passed 100-kick return yards on the season
- Has 10 catches for 81 yards in 11 games played (one start)