2024 SEASON
-
Solo12
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
Own 1-20 - by Yard Line | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 4 | 9 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
Road Games | 2 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 11 | 8 | 3 | 0 | 0 | 3 | 1 | 1 | 43 | 43 | 43 |
Behind by 1-8 Points | 4 | 9 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
Behind by 9-16 Points | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
4th Quarter within 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
2nd Quarter | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 18 | 12 | 6 | 0 | 0 | 3 | 1 | 1 | 43 | 43 | 43 |
Biography
PRO CAREER:
- Drafted by the Chicago Bears in the 2nd Round (No. 56 overall) of the 2023 NFL Draft
- In 16 games (16 starts), has 84 tackles (63 solo), 16 passes defensed, four interceptions, two forced fumbles and one tackle for loss
HONORS:
2023: NFC Defensive Player of the Week (Week 17)
2023 SEASON (BEARS):
- Started in all 16 games appeared in
- Recorded 84 tackles (63 solo), 16 passes defensed, four interceptions, two forced fumbles and one tackle for loss
- Was one of three rookies to start in Week 1 for the Bears
- Recorded career-high 12 tackles (10 solo) in Week 8 against the Chargers
- Recorded 50th career tackle in Week 9
- Picked off Jared Goff in Week 11 at Detroit for his first career interception
- Also forced a fumble on special teams
- Logged five tackles (four solo), two passes defensed and a 34-yard interception in Week 15 at Cleveland
- Surpassed 70 total tackles an 50 solo on season in Week 16 against Arizona
- Logged two interceptions against the Falcons
- Had four interceptions in the last five games
- Finished the game with five tackles (four solo)
- Shared the lead in tackles for the Bears for the first time and also surpassed 75 tackles in the third quarter
- Named NFC Defensive Player of the Week in Week 17