TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2078 YDS |
Steve Walsh | 2078 YDS |
Erik Kramer | 1129 YDS |
Rushing Yards
|
899 YDS |
Lewis Tillman | 899 YDS |
Raymont Harris | 464 YDS |
Receiving Yards
|
944 YDS |
Jeff Graham | 944 YDS |
Curtis Conway | 546 YDS |
Top Defense
Interceptions
|
5 |
Donnell Woolford | 5 |
Mark Carrier | 2 |
TEAM STATISTICS
-
274TOTAL FIRST DOWNS TOTAL 1ST DOWNS275
-
88 165 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 163 12
-
97 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 218
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 17
-
4679TOTAL OFFENSIVE YARDS5009
-
1014 4.6OFFENSE Plays Average Yards982 5.1
-
1588TOTAL RUSHING YARDS1922
-
487 3.3RUSHING Plays Average Yards432 4.4
-
3230TOTAL PASSING YARDS3087
-
308 502 16 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 522 12 5.9
-
25SACKS28
-
21 / 29FIELD GOALS30 / 41
-
30TOUCHDOWNS31
-
10 19 1 0TOUCHDOWNS Rushing Passing Returns Defensive10 16 1 4
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
343 | 208 | 2078 | 60.6 | 6.1 | 10 | 2.9 | 8 | 2.3 | 50 | 11 | 52 | 77.9 |
|
343 | 208 | 2078 | 60.6 | 6.1 | 10 | 2.9 | 8 | 2.3 | 50 | 11 | 52 | 77.9 |
|
158 | 99 | 1129 | 62.7 | 7.2 | 8 | 5.1 | 8 | 5.1 | 85 | 14 | 87 | 79.8 |
|
158 | 99 | 1129 | 62.7 | 7.2 | 8 | 5.1 | 8 | 5.1 | 85 | 14 | 87 | 79.8 |
|
1 | 1 | 23 | 100 | 23 | 1 | 100 | 0 | 0 | 23 | 0 | 0 | 158.3 |
|
1 | 1 | 23 | 100 | 23 | 1 | 100 | 0 | 0 | 23 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
275 | 899 | 3.3 | 25 | 7 |
|
275 | 899 | 3.3 | 25 | 7 |
|
123 | 464 | 3.8 | 13 | 1 |
|
123 | 464 | 3.8 | 13 | 1 |
|
30 | 4 | 0.1 | 12 | 1 |
|
30 | 4 | 0.1 | 12 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
68 | 944 | 13.9 | 76 | 4 |
|
68 | 944 | 13.9 | 76 | 4 |
|
39 | 546 | 14 | 85 | 2 |
|
39 | 546 | 14 | 85 | 2 |
|
39 | 236 | 6 | 18 | 0 |
|
39 | 236 | 6 | 18 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 73 | 23 | 0 | 0 | 1 |
|
96 | 73 | 23 | 0 | 0 | 1 |
|
80 | 62 | 18 | 0 | 0 | 0 |
|
80 | 62 | 18 | 0 | 0 | 0 |
|
78 | 63 | 15 | 0 | 0 | 2 |
|
78 | 63 | 15 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 30 | 6 | 25 | 0 |
|
5 | 30 | 6 | 25 | 0 |
|
2 | 10 | 5 | 7 | 0 |
|
2 | 10 | 5 | 7 | 0 |
|
2 | 33 | 16.5 | 33 | 0 |
|
2 | 33 | 16.5 | 33 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-7 | 6-9 | 5-8 | 0-0 | 0-0 |
|
1-1 | 7-7 | 6-9 | 5-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 2871 | 57 | 37.8 | 0 | 26 | 225 | 23 | 32.4 |
|
76 | 2871 | 57 | 37.8 | 0 | 26 | 225 | 23 | 32.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 5 | 9.3 | 61 | 1 |
|
15 | 5 | 9.3 | 61 | 1 |
|
8 | 9 | 7.9 | 24 | 0 |
|
8 | 9 | 7.9 | 24 | 0 |
|
3 | 3 | 2.7 | 6 | 0 |
|
3 | 3 | 2.7 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 874 | 25 | 55 | 0 |
|
35 | 0 | 874 | 25 | 55 | 0 |
|
10 | 0 | 228 | 22.8 | 34 | 0 |
|
10 | 0 | 228 | 22.8 | 34 | 0 |
|
6 | 0 | 99 | 16.5 | 26 | 0 |
|
6 | 0 | 99 | 16.5 | 26 | 0 |