TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2055 YDS |
Mitchell Trubisky | 2055 YDS |
Nick Foles | 1852 YDS |
Rushing Yards
|
1070 YDS |
David Montgomery | 1070 YDS |
Cordarrelle Patterson | 232 YDS |
Receiving Yards
|
1250 YDS |
Allen Robinson | 1250 YDS |
Darnell Mooney | 631 YDS |
Top Defense
Tackles
|
98 |
Roquan Smith | 98 |
Danny Trevathan | 67 |
Sacks
|
9 |
Khalil Mack | 9 |
Bilal Nichols | 5 |
Interceptions
|
2 |
Tashaun Gipson | 2 |
Roquan Smith | 2 |
TEAM STATISTICS
-
335TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
-
93 218 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 190 37
-
71 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 210
-
17 / 28FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 22
-
5302TOTAL OFFENSIVE YARDS5519
-
1043 5.1OFFENSE Plays Average Yards1020 5.4
-
1647TOTAL RUSHING YARDS1814
-
393 4.2RUSHING Plays Average Yards438 4.1
-
3925TOTAL PASSING YARDS3939
-
402 614 16 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 547 10 7.2
-
36SACKS35
-
30 / 32FIELD GOALS29 / 35
-
40TOUCHDOWNS41
-
12 26 1 1TOUCHDOWNS Rushing Passing Returns Defensive11 28 0 2
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
312 | 202 | 1852 | 64.7 | 5.9 | 10 | 3.2 | 8 | 2.6 | 50 | 18 | 145 | 80.8 |
|
312 | 202 | 1852 | 64.7 | 5.9 | 10 | 3.2 | 8 | 2.6 | 50 | 18 | 145 | 80.8 |
|
297 | 199 | 2055 | 67 | 6.9 | 16 | 5.4 | 8 | 2.7 | 53 | 18 | 125 | 93.5 |
|
297 | 199 | 2055 | 67 | 6.9 | 16 | 5.4 | 8 | 2.7 | 53 | 18 | 125 | 93.5 |
|
5 | 1 | 18 | 20 | 3.6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 42.1 |
|
5 | 1 | 18 | 20 | 3.6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 42.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
247 | 1070 | 4.3 | 80 | 8 |
|
247 | 1070 | 4.3 | 80 | 8 |
|
64 | 232 | 3.6 | 13 | 1 |
|
64 | 232 | 3.6 | 13 | 1 |
|
33 | 195 | 5.9 | 45 | 1 |
|
33 | 195 | 5.9 | 45 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
102 | 1250 | 12.2 | 42 | 6 |
|
102 | 1250 | 12.2 | 42 | 6 |
|
61 | 631 | 10.3 | 53 | 4 |
|
61 | 631 | 10.3 | 53 | 4 |
|
54 | 438 | 8.1 | 28 | 2 |
|
54 | 438 | 8.1 | 28 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
139 | 98 | 41 | 4 | 0 | 1 |
|
139 | 98 | 41 | 4 | 0 | 1 |
|
113 | 67 | 46 | 1 | 0 | 1 |
|
113 | 67 | 46 | 1 | 0 | 1 |
|
82 | 63 | 19 | 0 | 0 | 3 |
|
82 | 63 | 19 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 10 | 5 | 9 | 0 |
|
2 | 10 | 5 | 9 | 0 |
|
2 | 16 | 8 | 11 | 0 |
|
2 | 16 | 8 | 11 | 0 |
|
1 | 10 | 10 | 10 | 0 |
|
1 | 10 | 10 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 9-9 | 10-10 | 9-10 | 2-3 | 0-0 | |
0-0 | 9-9 | 10-10 | 9-10 | 2-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
64 | 2924 | 64 | 45.7 | 0 | 25 | 294 | 28 | 39.5 |
|
64 | 2924 | 64 | 45.7 | 0 | 25 | 294 | 28 | 39.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
10 | 0 | 8.1 | 19 | 0 |
|
10 | 0 | 8.1 | 19 | 0 |
|
5 | 1 | 4.8 | 10 | 0 |
|
5 | 1 | 4.8 | 10 | 0 |
|
5 | 3 | 11 | 32 | 0 |
|
5 | 3 | 11 | 32 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 1017 | 29.1 | 104 | 1 |
|
35 | 0 | 1017 | 29.1 | 104 | 1 |
|
5 | 0 | 49 | 9.8 | 17 | 0 |
|
5 | 0 | 49 | 9.8 | 17 | 0 |
|
3 | 0 | 35 | 11.7 | 17 | 0 |
|
3 | 0 | 35 | 11.7 | 17 | 0 |