Cairo Santos
K
#2
Experience: 6 years
Height: 5-8
Age: 29
Weight: 160 lbs
College: Tulane
2020 SEASON
-
FGA32
-
FGM30
-
PCT93.75
-
LNG55
Advertising
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | 0 | 30 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 63.6 | 1 | 4 | 19.8 |
16 | @Jaguars | W 41 - 17 | 0 | 40 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | 7 | 63.3 | 2 | 5 | 22.2 |
15 | @Vikings | W 33 - 27 | 0 | 48 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 8 | 65 | 7 | 1 | 30 |
14 | Texans | W 36 - 7 | 0 | 39 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 63.1 | 3 | 4 | 16 |
13 | Lions | L 30 - 34 | 0 | 45 | 1 | 1 | 100 | 4 | 3 | 75 | 1 | 6 | 55.3 | 1 | 5 | 14.2 |
12 | @Packers | L 25 - 41 | 0 | 27 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 5 | 49 | 3 | 1 | 8 |
10 | Vikings | L 13 - 19 | 0 | 42 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 4 | 65 | 4 | 0 | |
9 | @Titans | L 17 - 24 | 0 | 22 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 49 | 1 | 2 | 18.5 |
8 | Saints | L 23 - 26 | 0 | 51 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 7 | 57.4 | 2 | 5 | 18.8 |
7 | @Rams | L 10 - 24 | 0 | 42 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 64.3 | 1 | 2 | 20.5 |
2 | Giants | W 17 - 13 | 0 | 34 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 4 | 66.3 | 2 | 2 | 28 |
6 | @Panthers | W 23 - 16 | 0 | 55 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 6 | 64.3 | 3 | 3 | 24 |
5 | Buccaneers | W 20 - 19 | 0 | 47 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 64.6 | 4 | 1 | 25 |
4 | Colts | L 11 - 19 | 0 | 27 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 48 | 0 | 2 | 28 | |
3 | @Falcons | W 30 - 26 | 0 | 35 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 6 | 64.5 | 4 | 2 | 13 |
1 | @Lions | W 27 - 23 | 0 | 35 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 66 | 4 | 2 | 33 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Chiefs | 16 | 0 | 0 | 53 | 30 | 25 | 83.3 | 38 | 38 | 100 | 0 | 80 | 63.6 | 26 | 53 | 24.1 |
2015 | Kansas City Chiefs | 16 | 0 | 1 | 53 | 37 | 30 | 81.1 | 41 | 39 | 95.1 | 0 | 90 | 63.8 | 40 | 46 | 24.7 |
2016 | Kansas City Chiefs | 16 | 0 | 0 | 54 | 35 | 31 | 88.6 | 39 | 36 | 92.3 | 1 | 86 | 62.7 | 48 | 35 | 24.1 |
2017 | Kansas City Chiefs | 3 | 0 | 0 | 39 | 3 | 3 | 100 | 12 | 12 | 100 | 0 | 18 | 65.4 | 10 | 8 | 21 |
2017 | Chicago Bears | 2 | 0 | 0 | 38 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 2 | 65 | 2 | 0 | |
2018 | Los Angeles Rams | 2 | 0 | 0 | 39 | 6 | 5 | 83.3 | 6 | 5 | 83.3 | 0 | 13 | 63.2 | 7 | 6 | 23.8 |
2018 | Tampa Bay Buccaneers | 7 | 0 | 0 | 45 | 12 | 9 | 75 | 17 | 17 | 100 | 0 | 36 | 59.9 | 12 | 23 | 21.1 |
2019 | Tennessee Titans | 5 | 0 | 1 | 53 | 9 | 4 | 44.4 | 12 | 12 | 100 | 0 | 21 | 63.8 | 12 | 9 | 22.3 |
2020 | Chicago Bears | 16 | 0 | 0 | 55 | 32 | 30 | 93.8 | 37 | 36 | 97.3 | 1 | 86 | 61.1 | 42 | 41 | 20.4 |
TOTAL | 83 | 0 | 2 | 55 | 166 | 138 | 83.1 | 204 | 197 | 96.6 | 2 | 432 | 63.17 | 199 | 221 | 20.17 |
Biography
PRO CAREER:
- The six year veteran has converted on over 80% of his career field goals
- Has played for Kansas City (2014-17), Chicago (2017) L.A. Rams (2018), New York Jets (2018), Tampa Bay Buccaneers (2019), and Tennessee Titans (2019)
- Made a career-high seven field goals at Cincinnati (10/4/15)
- Made a career-long 55-yard field goal at Carolina (10/18/20)
- Connected on a career-best six extra point attempts against Detroit (11/1/15), which he matched at New England (9/7/17)
- Set new Bears records for field-goal percentage (93.8) and consecutive field goals made (27) during 2020 season.
HONORS & AWARDS:
- 2016: NFC Special Teams Player of the Month (November)
- 2020: NFC Special Teams Player of the Week (Week 6 at Carolina)
- 2020: NFC Special Teams Player of the Month (December)