
Cairo Santos
K
#2
Experience: 8 years
Height: 5-8
Age: 30
Weight: 175 lbs
College: Tulane
2021 SEASON
- FGA30
- FGM26
- PCT86.67
- LNG47
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Vikings | L 17 - 31 | 0 | 46 | 3 | 3 | 100 | 0 | 0 | 0 | 65 | 3 | 2 | 19 | ||
17 | Giants | W 29 - 3 | 0 | 44 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64.2 | 2 | 3 | 17.7 | |
16 | @Seahawks | W 25 - 24 | 0 | 35 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 58.6 | 1 | 4 | 23 | |
14 | @Packers | L 30 - 45 | 0 | 44 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 55.7 | 3 | 1 | 19 | |
15 | Vikings | L 9 - 17 | 1 | 34 | 2 | 1 | 50 | 0 | 0 | 0 | 63.5 | 0 | 2 | 25.5 | ||
13 | Cardinals | L 22 - 33 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 49.2 | 0 | 4 | 17.8 | ||
12 | @Lions | W 16 - 14 | 0 | 43 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 66.3 | 0 | 3 | 28 | |
11 | Ravens | L 13 - 16 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 65.3 | 1 | 2 | 25 | |
9 | @Steelers | L 27 - 29 | 0 | 30 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 61.7 | 4 | 2 | 20 | |
8 | 49ers | L 22 - 33 | 0 | 40 | 3 | 3 | 100 | 2 | 1 | 50 | 0 | 64.3 | 5 | 1 | 29 | |
7 | @Buccaneers | L 3 - 38 | 0 | 28 | 1 | 1 | 100 | 0 | 0 | 0 | 65 | 1 | 1 | 17 | ||
6 | Packers | L 14 - 24 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 64.7 | 2 | 1 | 23 | ||
5 | @Raiders | W 20 - 9 | 0 | 46 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 64.6 | 3 | 2 | 17.5 | |
4 | Lions | W 24 - 14 | 0 | 33 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65.2 | 1 | 4 | 23.5 | |
3 | @Browns | L 6 - 26 | 0 | 47 | 2 | 2 | 100 | 0 | 0 | 0 | 65 | 3 | 0 | |||
1 | @Rams | L 14 - 34 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 65 | 3 | 0 | |||
2 | Bengals | W 20 - 17 | 0 | 28 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 66.4 | 2 | 3 | 18 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Chiefs | 16 | 0 | 0 | 53 | 30 | 25 | 83.3 | 38 | 38 | 100 | 0 | 63.6 | 26 | 53 | 24.1 | |
2015 | Kansas City Chiefs | 16 | 0 | 1 | 53 | 37 | 30 | 81.1 | 41 | 39 | 95.1 | 0 | 63.8 | 40 | 46 | 24.7 | |
2016 | Kansas City Chiefs | 16 | 0 | 0 | 54 | 35 | 31 | 88.6 | 39 | 36 | 92.3 | 1 | 62.7 | 48 | 35 | 24.1 | |
2017 | Kansas City Chiefs | 3 | 0 | 0 | 39 | 3 | 3 | 100 | 12 | 12 | 100 | 0 | 65.4 | 10 | 8 | 21 | |
2017 | Chicago Bears | 2 | 0 | 0 | 38 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 65 | 2 | 0 | ||
2018 | Los Angeles Rams | 2 | 0 | 0 | 39 | 6 | 5 | 83.3 | 6 | 5 | 83.3 | 0 | 63.2 | 7 | 6 | 23.8 | |
2018 | Tampa Bay Buccaneers | 7 | 0 | 0 | 45 | 12 | 9 | 75 | 17 | 17 | 100 | 0 | 59.9 | 12 | 23 | 21.1 | |
2020 | Chicago Bears | 16 | 0 | 0 | 55 | 32 | 30 | 93.8 | 37 | 36 | 97.3 | 1 | 61.1 | 42 | 41 | 20.4 | |
2021 | Chicago Bears | 17 | 0 | 1 | 47 | 30 | 26 | 86.7 | 28 | 27 | 96.4 | 0 | 62.6 | 34 | 35 | 21.4 | |
TOTAL | 95 | 0 | 2 | 55 | 187 | 160 | 85.6 | 220 | 212 | 864.4 | 2 | 0 | 63 | 221 | 247 | 20.1 |
Biography
PRO CAREER:
- Eight-year NFL veteran, has converted on 83.1 percent of his career field goals, including a perfect 7-for-7 in the postseason
- Has played for Kansas City (2014-17), Chicago (2017, 2020-present) L.A. Rams (2018), New York Jets (2018), Tampa Bay Buccaneers (2019), and Tennessee Titans (2019)
- Made a career-high seven field goals at Cincinnati (10/4/15) and made a career-long 55-yard field goal at Carolina (10/18/20)
- Set a Bears records for consecutive field goals both overall and in a single-season (27) in 2020; also set a single-season percentage record, making 93.8 percent of his attempts (30-of-32)
- Connected on a career-best six extra-point attempts against Detroit (11/1/15), which he matched at New England (9/7/17)
- Santos has connected on 56-of-62 field goal attempts since joining the Bears in 2020
- His 89.8 field goal percentage since the start of the 2020 season is the ninth-best mark in the NFL (Min. 30 FGM).
HONORS & AWARDS:
- 2020: NFC Special Teams Player of the Week (Week 6)
- 2019: NFC Special Teams Player of the Week (Week 6)
- 2016: AFC Special Teams Player of the Month (November)
2021 SEASON (Bears):
- Extended his field goal streak to 40 consecutive field goals made during the regular season, before missing short on a 65-yard attempt as time expired Week 9 at the Steelers. His mark of 40 consecutive makes stands as a Bears record and is tied for the third-longest streak of consecutive makes all-time with Gary Anderson (SF & MIN, 1997-98)
- Finished the season 26-for-30 on field goal attempts and connected on multiple FGs in 9-of-17 games throughout the season, including two field goals late in the fourth quarter to help seal the win at the Raiders Week 5
- Was 3-for-4 on field goal attempts and kicked the game-winning field goal, a 28-yarder as time expired Week 12 at the Lions
- Connected on 3 field goals Week 14 at the Packers, including a 23-yarder to put the Bears on the board first towards the end of the first quarter (4:21
- Made a 35-yard field goal in the Week 16 win at Seattle
- Was 3-for-3 on field goal attempts in Week 18 at Minnesota, all of his attempts were for 40+ yards
2020 SEASON (Bears):
- Set Bears records for consecutive field goals both overall and in a single-season (27) in 2020, breaking the old record of 26 straight held by Robbie Gould from 2005-06 (Weeks 16-17 in 2005, Weeks 1-11 in 2006); also set a single-season percentage record, making 93.8 percent of his attempts (30 of 32)
- Went 30 of 32 on the season (93.8 percent) on field goals, including 36 of 37 on PATs
- Named the NFC Special Teams Player of the Month in December, going a perfect 12 for 12 and 16 of 17 (his lone miss was blocked)
- Connected on a season-high four field goals in the Week 15 win at Minnesota
- Connected on all three of his attempts in Week 17 against the Packers
- Made all three of his FG attempts, including a 51-yarder that sent the game into overtime, in Week 8 vs. NO
- Drilled a career-long 55-yard FG just before the half in the Week 6 win at Carolina; went 3 for 3 in that game and picked up NFC Special Teams Player of the Week honors in the process
- Connected on both field goals in the Week 5 win over the Buccaneers, including the game-winning 38-yarder with 1:13 remaining; also connected on a season-long 47-yarder in the win