
Cole Kmet
TE
#85
Experience: 4 years
Height: 6-6
Age: 24
Weight: 260 lbs
College: Notre Dame
2022 SEASON
- REC50
- YDS544
- AVG10.88
- TDS7
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | W 19 - 10 | 0 | 0 | 0 | 0 | ||||||||
2 | @Packers | L 10 - 27 | 0 | 0 | 0 | 0 | ||||||||
3 | Texans | W 23 - 20 | 2 | 40 | 20 | 24 | 0 | |||||||
4 | @Giants | L 12 - 20 | 3 | 16 | 5.3 | 13 | 0 | |||||||
5 | @Vikings | L 22 - 29 | 4 | 45 | 11.2 | 23 | 0 | |||||||
6 | Commanders | L 7 - 12 | 1 | 15 | 15 | 15 | 0 | |||||||
7 | @Patriots | W 33 - 14 | 2 | 32 | 16 | 26 | 0 | |||||||
8 | @Cowboys | L 29 - 49 | 2 | 11 | 5.5 | 10 | 1 | |||||||
9 | Dolphins | L 32 - 35 | 5 | 41 | 8.2 | 18 | 2 | 2 | 9 | 4.5 | 8 | 0 | ||
10 | Lions | L 30 - 31 | 4 | 74 | 18.5 | 50 | 2 | |||||||
11 | @Falcons | L 24 - 27 | 3 | 35 | 11.7 | 24 | 0 | |||||||
12 | @Jets | L 10 - 31 | 3 | 27 | 9 | 14 | 0 | 1 | 0 | |||||
13 | Packers | L 19 - 28 | 6 | 72 | 12 | 24 | 0 | |||||||
15 | Eagles | L 20 - 25 | 4 | 25 | 6.2 | 7 | 0 | |||||||
16 | Bills | L 13 - 35 | 5 | 27 | 5.4 | 7 | 0 | |||||||
17 | @Lions | L 10 - 41 | 2 | 27 | 13.5 | 14 | 1 | |||||||
18 | Vikings | L 13 - 29 | 4 | 57 | 14.2 | 17 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Chicago Bears | 16 | 9 | 28 | 243 | 8.7 | 38 | 2 | 1 | -3 | -3 | -3 | 0 | 1 | 1 |
2021 | Chicago Bears | 17 | 17 | 60 | 612 | 10.2 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Chicago Bears | 17 | 17 | 50 | 544 | 10.9 | 50 | 7 | 2 | 9 | 4.5 | 8 | 0 | 1 | 0 |
TOTAL | 50 | 43 | 138 | 1399 | 9.9 | 50 | 9 | 4 | 6 | 1.5 | 8 | 0 | 2 | 1 |
Biography
*