Injury Report
Injury Report
          
            Brought to you by
          
        
      
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| WR | Concussion | DNP | DNP | UNSPECIFIED | ||
| RB | Back | DNP | DNP | UNSPECIFIED | ||
| DL | Ankle | DNP | DNP | UNSPECIFIED | ||
| RB | Groin | DNP | DNP | UNSPECIFIED | ||
| OL | Non-Injury Related (Rest) | DNP | UNSPECIFIED | |||
| TE | Back | LP | LP | UNSPECIFIED | ||
| WR | Hip / Groin | DNP | LP | UNSPECIFIED | ||
| WR | Heel | DNP | LP | UNSPECIFIED | ||
| WR | Knee | DNP | LP | UNSPECIFIED | ||
| DB | Shoulder | LP | FP | UNSPECIFIED | ||
| LB | Knee | FP | FP | UNSPECIFIED | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | ILB | Groin | LP | UNSPECIFIED | ||
|  | G | Knee | FP | FP | UNSPECIFIED | |
|  | QB | Shoulder | DNP | LP | UNSPECIFIED | |
|  | DE | Hip | DNP | DNP | UNSPECIFIED | |
|  | DE | NIR - Rest | LP | UNSPECIFIED | ||
|  | DE | Calf | FP | FP | UNSPECIFIED | |
|  | G | Illness | DNP | DNP | UNSPECIFIED | |
|  | DE | Knee | FP | FP | UNSPECIFIED | |
|  | LB | Calf | DNP | DNP | UNSPECIFIED | |
|  | CB | Hamstring | DNP | DNP | UNSPECIFIED | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
 
