Injury Report
Injury Report
Brought to you by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Back | DNP | DNP | DNP | QUESTIONABLE | |
| WR | Calf | LP | LP | LP | QUESTIONABLE | |
| OL | Knee | LP | LP | LP | QUESTIONABLE | |
| DB | Groin | LP | LP | QUESTIONABLE | ||
| OL | Non-Injury Related (Rest) | DNP | FP | (-) | ||
| DL | Non-Injury Related (Rest) | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | LP | LP | FP | UNSPECIFIED | ||
| DT | LP | FP | FP | UNSPECIFIED | ||
| LB | Back | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed