| Chicago Bears Roster | |||||||
| Player Name | # | Pos | HT | WT | College | Exp | Age |
| Adams, Anthony | 95 | DT | 6-0 | 310 | Penn State | 9 | 31 |
| Allen, Armando * | 25 | RB | 5-10 | 190 | Notre Dame | R | 22 |
| Barber, Marion | 24 | RB | 5-11 | 218 | Minnesota | 7 | 28 |
| Bell, Kahlil | 32 | RB | 5-11 | 219 | UCLA | 3 | 25 |
| Bennett, Earl | 80 | WR | 6-0 | 206 | Vanderbilt | 4 | 24 |
| Bowman, Zackary | 35 | CB | 6-1 | 196 | Nebraska | 4 | 27 |
| Briggs, Lance | 55 | LB | 6-1 | 244 | Arizona | 9 | 31 |
| Clutts, Tyler | 44 | FB | 6-2 | 260 | Fresno St. | 1 | 27 |
| Davis, Chauncey | 94 | DE | 6-2 | 271 | Florida State | 7 | 29 |
| Davis, Kellen | 87 | TE | 6-7 | 267 | Michigan State | 4 | 26 |
| DeCicco, Dom * | 58 | LB | 6-4 | 230 | Pittsburgh | R | 23 |
| Enderle, Nathan * | 10 | QB | 6-4 | 240 | Idaho | R | 24 |
| Garza, Roberto | 63 | G/C | 6-2 | 310 | Texas A&M - Kingsville | 11 | 32 |
| Gibson, Thaddeus | 93 | DE | 6-2 | 243 | Ohio State | 2 | 24 |
| Gould, Robbie | 9 | K | 6-0 | 185 | Penn State | 7 | 30 |
| Graham, Corey | 21 | CB | 6-0 | 196 | New Hampshire | 5 | 26 |
| Hanie, Caleb | 12 | QB | 6-2 | 222 | Colorado St. | 4 | 26 |
| Henry, Ricky * | 64 | G | 6-4 | 310 | Nebraska | R | 24 |
| Hester, Devin | 23 | WR | 5-11 | 190 | Miami | 6 | 29 |
| Horn, Levi | 79 | T | 6-7 | 315 | Montana | 1 | 25 |
| Idonije, Israel | 71 | DL | 6-6 | 275 | Manitoba | 8 | 31 |
| Jennings, Tim | 26 | CB | 5-8 | 185 | Georgia | 6 | 28 |
| Komar, Max | 83 | WR | 5-11 | 202 | Idaho | 2 | 24 |
| Louis, Lance | 60 | G | 6-3 | 320 | San Diego State | 3 | 26 |
| Massey, Chris | 45 | LS | 6-0 | 245 | Marshall | 9 | 32 |
| McCown, Josh | 15 | QB | 6-4 | 213 | Sam Houston State | 9 | 32 |
| Melton, Henry | 69 | DL | 6-3 | 295 | Texas | 3 | 25 |
| Meriweather, Brandon | 31 | S | 5-11 | 200 | Miami | 5 | 28 |
| Miller, Jordan * | 96 | DT | 6-2 | 315 | Southern | R | 24 |
| Moore, D.J. | 30 | CB | 5-9 | 180 | Vanderbilt | 3 | 24 |
| Okoye, Amobi | 91 | DT | 6-2 | 292 | Louisville | 5 | 24 |
| Omiyale, Frank | 68 | G | 6-4 | 315 | Tennessee Tech | 7 | 29 |
| Paea, Stephen * | 92 | DT | 6-1 | 300 | Oregon St. | R | 23 |
| Peppers, Julius | 90 | DE | 6-7 | 287 | North Carolina | 10 | 32 |
| Podlesh, Adam | 8 | P | 5-11 | 200 | Maryland | 5 | 28 |
| Roach, Nick | 53 | LB | 6-1 | 234 | Northwestern | 5 | 26 |
| Sanzenbacher, Dane * | 18 | WR | 5-11 | 180 | Ohio St. | R | 23 |
| Smith, Andre * | 85 | TE | 6-5 | 267 | Virginia Tech | R | 23 |
| Spaeth, Matt | 89 | TE | 6-7 | 260 | Minnesota | 5 | 28 |
| Spencer, Chris | 67 | C | 6-3 | 309 | Mississippi | 7 | 29 |
| Steltz, Craig | 20 | S | 6-1 | 210 | LSU | 4 | 25 |
| Tillman, Charles | 33 | CB | 6-2 | 198 | Louisiana-Lafayette | 9 | 30 |
| Toeaina, Matt | 75 | DT | 6-2 | 308 | Oregon | 4 | 27 |
| Trahan, Patrick | 59 | LB | 6-2 | 236 | Mississippi | 1 | 25 |
| Urlacher, Brian | 54 | LB | 6-4 | 258 | New Mexico | 12 | 33 |
| Venable, Winston * | 49 | S | 5-11 | 210 | Boise St. | R | 24 |
| Webb, J'Marcus | 73 | T | 6-8 | 333 | West Texas A&M | 2 | 23 |
| Williams, Edwin | 70 | G/C | 6-3 | 315 | Maryland | 2 | 25 |
| Williams, Jabara * | 52 | LB | 6-2 | 238 | Stephen F. Austin | R | 22 |
| Williams, Roy | 11 | WR | 6-3 | 215 | Texas | 8 | 30 |
| Wootton, Corey | 98 | DE | 6-6 | 270 | Northwestern | 2 | 24 |
| Wright, Major | 27 | S | 5-11 | 204 | Florida | 2 | 23 |
| Wrotto, Mansfield | 76 | G | 6-3 | 310 | Georgia Tech | 5 | 27 |
| Chicago Bears Roster | |||||||
| Player Name | # | Pos | HT | WT | College | Exp | Age |
| Adams, Kyle * | 86 | TE | 6-4 | 255 | Purdue | R | 24 |
| Carimi, Gabe * | 72 | T | 6-7 | 316 | Wisconsin | R | 23 |
| Conte, Chris * | 47 | S | 6-2 | 203 | California | R | 22 |
| Cutler, Jay | 6 | QB | 6-3 | 220 | Vanderbilt | 6 | 28 |
| Forte, Matt | 22 | RB | 6-2 | 218 | Tulane | 4 | 26 |
| Knox, Johnny | 13 | WR | 6-0 | 185 | Abilene-Christian | 3 | 24 |
| Mannelly, Patrick | 65 | LS | 6-5 | 265 | Duke | 14 | 36 |
| Thomas, J.T. * | 97 | LB | 6-1 | 236 | West Virginia | R | 23 |
| Walters, Anthony * | 37 | S | 6-1 | 207 | Delaware | R | 23 |
| Williams, Chris | 74 | G | 6-6 | 320 | Vanderbilt | 4 | 26 |
| Chicago Bears Roster | |||||||
| Player Name | # | Pos | HT | WT | College | Exp | Age |
| Dorrestein, Perry * | 62 | T | 6-7 | 325 | Michigan | R | 24 |
| Haggerty, Jonathan | 17 | WR | 6-1 | 195 | Southwestern Oklahoma St. | 1 | 23 |
| Hughes, Robert * | 39 | RB | 5-11 | 235 | Notre Dame | R | 22 |
| Jurovich, Kevin | 19 | WR | 6-0 | 199 | San Jose State | 1 | 25 |
| Moore, Joshua | 29 | CB | 5-11 | 183 | Kansas State | 2 | 23 |
| Ross, Draylen * | 84 | TE | 6-4 | 271 | North Texas | R | 23 |
| Stephens, Reggie | 78 | G | 6-2 | 325 | Iowa St. | 2 | 24 |
| Chicago Bears Roster | |||||||
| Player Name | # | Pos | HT | WT | College | Exp | Age |
| Chicago Bears Roster | |||||||
| Player Name | # | Pos | HT | WT | College | Exp | Age |
| Chicago Bears Roster | |||||||
| Player Name | # | Pos | HT | WT | College | Exp | Age |
| Chicago Bears Roster | |||||||
| Player Name | # | Pos | HT | WT | College | Exp | Age |

Injury report
Depth chart
News home
Bears Alert!
Multimedia home
Photo gallery home
4th Phase Fan Photos
Wallpapers