HOT TOPICS:
On Now
Coming Up

Team Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
86 Adams, Kyle TE 6-4 25525 3 Purdue
25 Allen, Armando RB 5-8 19924 2 Notre Dame
50 Anderson, James LB 6-2 23529 8 Virginia Tech
19 Anderson, Joe WR 6-1 19624 1 Texas Southern
80 Bennett, Earl WR 6-0 20626 6 Vanderbilt
83 Bennett, Martellus TE 6-6 26526 6 Texas A&M
4 Blanchard, Matt QB 6-3 22524 1 Wisconsin - Whitewater
60 Boggs, Taylor C 6-3 28526 1 Humboldt State
57 Bostic, Jon LB 6-1 24622 R Florida
38 Bowman, Zack CB 6-1 19328 6 Nebraska
76 Brandon, Cory T 6-7 32425 1 Oklahoma
55 Briggs, Lance LB 6-1 24432 11 Arizona
62 Britton, Eben G 6-6 30825 5 Arizona
78 Brown, James T 6-4 30624 2 Troy
29 Bush, Michael RB 6-1 24528 7 Louisville
74 Bushrod, Jermon T 6-5 31528 7 Towson
72 Carimi, Gabe T 6-7 31624 3 Wisconsin
93 Collins, Nate DT 6-2 29625 4 Virginia
47 Conte, Chris S 6-2 20324 3 California
52 Costanzo, Blake LB 6-1 23529 7 Lafayette
6 Cutler, Jay QB 6-3 22030 8 Vanderbilt
64 Dennis, Derek OL 6-3 31524 1 Temple
88 Eldridge, Brody TE 6-5 26526 3 Oklahoma
16 Fields, Demetrius WR 6-0 21022 R Northwestern
32 Ford, Michael RB 5-10 21622 R LSU
22 Forte, Matt RB 6-2 21827 6 Tulane
53 Franklin, Jerry LB 6-1 24525 1 Arkansas
31 Frey, Isaiah CB 6-0 19023 1 Nevada
63 Garza, Roberto C/G 6-2 31034 13 Texas A&M - Kingsville
82 Golden, Brittan WR 6-0 18524 1 West Texas A&M
9 Gould, Robbie K 6-0 18531 9 Penn State
60 Greene, Khaseem LB 6'1 24122 R Rutgers
35 Hardin, Brandon S 6-3 21723 2 Oregon State
24 Hayden, Kelvin CB 6-0 19529 9 Illinois
23 Hester, Devin KR/PR 5-11 19030 8 Miami (Fla.)
30 Hurst, Demontre CB 5-10 18322 R Oklahoma
79 Irvin, Corvey DT 6-2 29528 3 Georgia
17 Jeffery, Alshon WR 6-3 21623 2 South Carolina
26 Jennings, Tim CB 5-8 18529 8 Georgia
25 Jones, Maurice CB 5-9 19323 R Temple
11 Lenz, Josh WR 6-0 19422 R Iowa State
53 Lonergan, P.J. C 6-4 30522 R LSU
75 Long, Kyle G 6-6 31124 R Oregon
87 Maneri, Steve TE 6-6 28025 3 Temple
65 Mannelly, Patrick LS 6-5 26538 16 Duke
15 Marshall, Brandon WR 6-4 23029 8 Central Florida
94 McBride, Turk DE 6-2 27827 7 Tennessee
99 McClellin, Shea DE 6-3 26023 2 Boise St.
12 McCown, Josh QB 6-4 21533 11 Sam Houston State
27 McManis, Sherrick CB 6-1 19325 4 Northwestern
69 Melton, Henry DT 6-3 29526 5 Texas
85 Miller, Gabe TE 6-3 25725 2 Oregon State
67 Mills, Jordan T 6-5 31622 R Louisiana Tech.
76 Minter, Zach DT 6-1 29722 R Montana State
67 Moore, Kyle DE 6-6 26326 5 USC
13 Moss, Dale WR 6-3 21324 1 South Dakota St.
46 Nelson, Tom S 5-11 20026 3 Illinois State
84 Onobun, Fendi TE 6-6 26026 3 Houston
95 Ozougwu, Cheta DE 6-2 25524 2 Rice
92 Paea, Stephen DT 6-1 30025 3 Oregon State
90 Peppers, Julius DE 6-7 28733 12 North Carolina
8 Podlesh, Adam P 5-11 20029 7 Maryland
44 Quarles, Cyhl S 6-3 21224 1 Wake Forest
48 Rodriguez, Evan FB 6-2 23924 2 Temple
18 Rucker, Marcus WR 6-4 18523 R Memphis
70 Russell, Brent DT 6-2 30023 R Georgia Southern
79 Scott, Jonathan T 6-6 31830 7 Texas
2 Signor, Austin K 6-4 23025 R Eastern Illinois
68 Slauson, Matt G 6-5 31527 5 Nebraska
20 Steltz, Craig S 6-1 21027 6 LSU
97 Thomas, J.T. LB 6-1 23624 3 West Virginia
33 Tillman, Charles CB 6-2 19832 11 Louisiana-Lafayette
81 Toliver, Terrence WR 6-5 20425 1 LSU
59 Trahan, Patrick LB 6-2 23626 2 Mississippi
64 Tupou, Christian DT 6-2 29024 R USC
45 Unga, Harvey RB 6-0 23726 2 Brigham Young
37 Walters, Anthony S 6-1 20724 3 Delaware
78 Washington, Cornelius OLB 6-4 26523 R Georgia
1 Way, Tress P 6-1 21523 R Oklahoma
73 Webb, J'Marcus T 6-7 33324 4 West Texas A&M
14 Weems, Eric WR 5-9 19527 7 Bethune-Cookman
91 Whiteside, Aston DE 6-2 25524 1 Abilene Christian
58 Williams, D.J. LB 6-1 24230 10 Miami (Fla.)
70 Williams, Edwin G/C 6-3 31326 4 Maryland
39 Wilson, C.J. CB 5-11 18723 R NC State
49 Wilson, Lawrence LB 6-1 22925 1 Connecticut
10 Wilson, Marquess WR 6'3 19420 R Washington State
98 Wootton, Corey DE 6-6 27025 4 Northwestern
21 Wright, Major S 5-11 20424 4 Florida
36 Zbikowski, Tom S 5-11 20028 6 Notre Dame