Chicago Bears Roster
Chicago Bears Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 13 | WR | 5-10 | 173 | 29 | 1 | Florida International | |
| 72 | OL | 6-5 | 326 | 24 | 3 | Yale | |
| 17 | QB | 6-3 | 212 | 25 | 4 | Shepherd | |
| 79 | OL | 6-7 | 304 | 24 | 2 | University of British Columbia | |
| 39 | DB | 5-11 | 179 | 26 | 5 | Duke | |
| 94 | DL | 6-6 | 245 | 23 | 3 | Kansas | |
| C | 6-3 | 305 | 30 | 8 | N.C. State | ||
| 38 | RB | 6-1 | 205 | 28 | 3 | UCLA | |
| 10 | WR | 6-0 | 210 | 22 | 2 | Missouri | |
| 88 | TE | 6-4 | 248 | 29 | 4 | Princeton | |
| 99 | DL | 6-6 | 326 | 25 | 4 | Florida | |
| 53 | LB | 6-0 | 228 | 29 | 8 | Wisconsin | |
| 43 | LS | 6-1 | 235 | 23 | 1 | Iowa | |
| 37 | DB | 6-1 | 196 | 28 | 4 | Pittsburg State (KS) | |
| 35 | DB | 6-3 | 186 | 25 | 1 | Texas-San Antonio | |
| 57 | DL | 6-4 | 257 | 26 | 4 | Miami | |
| 6 | DB | 5-11 | 200 | 26 | 5 | Washington | |
| LB | 6-3 | 220 | 25 | 2 | Washington | ||
| 35 | RB | 5-11 | 226 | 25 | 2 | Texas State-San Marcos | |
| 60 | OL | 6-2 | 315 | 26 | 2 | Boston College | |
| 47 | LB | 6-0 | 236 | 24 | 2 | Maryland | |
| 80 | TE | 6-6 | 232 | 26 | 1 | Samford | |
| 73 | OL | 6-3 | 319 | 29 | 7 | Ohio State | |
| 50 | DL | 6-1 | 294 | 32 | 12 | Clemson | |
| 1 | DB | 6-0 | 195 | 26 | 7 | Utah | |
| 23 | RB | 6-0 | 227 | 25 | 4 | Texas | |
| 86 | TE | 6-4 | 245 | 29 | 2 | York | |
| 85 | TE | 6-6 | 257 | 27 | 7 | Notre Dame | |
| 59 | DL | 6-3 | 268 | 25 | 1 | James Madison | |
| 84 | TE | 6-6 | 241 | 21 | 2 | Michigan | |
| 27 | DB | 5-10 | 190 | 24 | 1 | Oregon | |
| 69 | DL | 6-4 | 267 | 25 | 1 | Washington | |
| 25 | RB | 5-8 | 207 | 23 | 2 | Rutgers | |
| 65 | OL | 6-3 | 308 | 24 | 2 | Michigan State | |
| 55 | DL | 6-5 | 282 | 26 | 6 | Vanderbilt | |
| 15 | WR | 6-3 | 214 | 23 | 3 | Washington | |
| 30 | DB | 6-0 | 200 | 26 | 2 | Houston | |
| 83 | WR | 5-11 | 192 | 23 | 1 | TCU | |
| 8 | K | 5-8 | 173 | 34 | 13 | Tulane | |
| 96 | LB | 6-0 | 228 | 27 | 3 | Utah | |
| 44 | LB | 6-1 | 246 | 23 | 4 | Oregon | |
| 32 | DB | 6-0 | 204 | 26 | 4 | Minnesota | |
| 29 | DB | 6-0 | 212 | 25 | 4 | Miami | |
| 98 | DL | 6-6 | 270 | 29 | 8 | Mississippi State | |
| 4 | RB | 5-8 | 204 | 27 | 7 | Georgia | |
| 19 | P | 6-4 | 225 | 28 | 3 | Iowa | |
| 62 | OL | 6-5 | 301 | 33 | 11 | N.C. State | |
| 75 | OL | 6-8 | 312 | 24 | 2 | Boston College | |
| 95 | DL | 6-3 | 293 | 23 | 2 | Texas A&M | |
| 20 | WR | 6-3 | 206 | 23 | 2 | Texas A&M | |
| 18 | QB | 6-1 | 226 | 24 | 3 | USC | |
| 58 | OL | 6-5 | 325 | 24 | 4 | Tennessee |


















































