Advertisement
 
Team
ChicagoBears.com > Team > Standings
 
NFL Standings
NFC North W L T PF PA Home Road AFC NFC DIV
Chicago 5 5 0 240 231 3 - 2 2 - 3 1 - 1 4 - 4 3 - 1
Green Bay 5 5 0 274 209 3 - 2 2 - 3 1 - 1 4 - 4 3 - 1
Minnesota 5 5 0 223 234 4 - 1 1 - 4 1 - 2 4 - 3 2 - 2
Detroit 0 10 0 173 308 0 - 4 0 - 6 0 - 2 0 - 8 0 - 4
NFC East W L T PF PA Home Road AFC NFC DIV
NY Giants 9 1 0 292 170 6 - 0 3 - 1 3 - 1 6 - 0 3 - 0
Washington 6 4 0 181 182 3 - 3 3 - 1 1 - 1 5 - 3 2 - 2
Dallas 6 4 0 230 229 3 - 1 3 - 3 2 - 0 4 - 4 2 - 2
Philadelphia 5 4 1 264 193 3 - 2 2 - 2 1 - 0 4 - 4 0 - 3
NFC South W L T PF PA Home Road AFC NFC DIV
Carolina 8 2 0 222 155 6 - 0 2 - 2 3 - 0 5 - 2 2 - 1
Tampa Bay 7 3 0 219 160 5 - 0 2 - 3 1 - 1 6 - 2 2 - 1
Atlanta 6 4 0 231 198 4 - 1 2 - 3 2 - 1 4 - 3 1 - 2
New Orleans 5 5 0 266 249 4 - 1 1 - 4 3 - 1 2 - 4 1 - 2
NFC West W L T PF PA Home Road AFC NFC DIV
Arizona 7 3 0 289 228 4 - 0 3 - 3 2 - 1 5 - 2 4 - 0
San Francisco 3 7 0 230 275 2 - 4 1 - 3 0 - 1 3 - 6 2 - 3
Seattle 2 8 0 190 257 1 - 4 1 - 4 0 - 2 2 - 6 2 - 2
St. Louis 2 8 0 144 317 1 - 3 1 - 5 0 - 3 2 - 5 0 - 3
AFC North W L T PF PA Home Road AFC NFC DIV
Pittsburgh 8 3 0 236 160 4 - 2 4 - 1 7 - 1 1 - 2 4 - 0
Baltimore 6 4 0 222 180 3 - 1 3 - 3 6 - 3 0 - 1 3 - 1
Cleveland 4 6 0 201 221 1 - 4 3 - 2 3 - 4 1 - 2 1 - 3
Cincinnati 1 9 1 148 276 1 - 3 0 - 6 1 - 7 0 - 2 0 - 4
AFC East W L T PF PA Home Road AFC NFC DIV
NY Jets 7 3 0 289 221 4 - 1 3 - 2 5 - 3 2 - 0 3 - 1
Miami 6 4 0 209 197 4 - 2 2 - 2 5 - 3 1 - 1 2 - 1
New England 6 4 0 219 194 4 - 2 2 - 2 4 - 4 2 - 0 2 - 2
Buffalo 5 5 0 219 218 3 - 2 2 - 3 3 - 4 2 - 1 0 - 3
AFC South W L T PF PA Home Road AFC NFC DIV
Tennessee 10 0 0 244 131 5 - 0 5 - 0 7 - 0 3 - 0 4 - 0
Indianapolis 6 4 0 224 224 3 - 2 3 - 2 5 - 2 1 - 2 2 - 2
Jacksonville 4 6 0 212 210 1 - 4 3 - 2 3 - 6 1 - 0 2 - 2
Houston 3 7 0 236 287 3 - 2 0 - 5 2 - 6 1 - 1 0 - 4
AFC West W L T PF PA Home Road AFC NFC DIV
Denver 6 4 0 248 271 3 - 2 3 - 2 3 - 4 3 - 0 2 - 1
San Diego 4 6 0 254 229 3 - 1 1 - 5 4 - 4 0 - 2 2 - 1
Oakland 2 8 0 128 235 1 - 4 1 - 4 2 - 5 0 - 3 1 - 2
Kansas City 1 9 0 165 273 1 - 4 0 - 5 1 - 5 0 - 4 1 - 2