Advertisement
 
Team
ChicagoBears.com > Team > Statistics
 
 
2011 Regular Season Stats

Games
Date Opponent Score
09/11 ATLANTA FALCONS W 30-12   Boxscore   Recap
09/18 @ New Orleans Saints L 13-30   Boxscore   Recap
09/25 GREEN BAY PACKERS L 17-27   Boxscore   Recap
10/02 CAROLINA PANTHERS W 34-29   Boxscore   Recap
10/10 @ Detroit Lions L 13-24   Boxscore   Recap
10/16 MINNESOTA VIKINGS W 39-10   Boxscore   Recap
10/23 @ Tampa Bay Buccaneers W 24-18   Boxscore   Recap
11/07 @ Philadelphia Eagles W 30-24   Boxscore   Recap
11/13 DETROIT LIONS W 37-13   Boxscore   Recap
11/20 SAN DIEGO CHARGERS W 31-20   Boxscore   Recap
11/27 @ Oakland Raiders L 20-25   Boxscore   Recap
12/04 KANSAS CITY CHIEFS L 3-10   Boxscore   Recap
12/11 @ Denver Broncos L 10-13   Boxscore   Recap
12/18 SEATTLE SEAHAWKS L 14-38   Boxscore   Recap
12/25 @ Green Bay Packers L 21-35   Boxscore   Recap
01/01 @ Minnesota Vikings W 17-13   Boxscore   Recap

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Jay Cutler 314 182 2319 58.0 7.4 13 4.1 7 2.2 56 23/159 85.7
Caleb Hanie 102 51 613 50.0 6.0 3 2.9 9 8.8 81 19/133 41.8
Matt Forte 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 2.1
Adam Podlesh 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 2.1

Rushing Stats
Player No Yds Avg Long TD
Matt Forte 203 997 4.9 46 3
Marion Barber 114 422 3.7 29 6
Kahlil Bell 62 283 4.6 26 0
Caleb Hanie 13 98 7.5 24 0
Jay Cutler 18 55 3.1 12 1
Armando Allen 11 40 3.6 13 0
Dane Sanzenbacher 1 -4 -4.0 -4 0
Devin Hester 1 -6 -6.0 -6 0

Receiving Stats
Player No Yds Avg Long TD
Matt Forte 52 490 9.4 56 1
Johnny Knox 37 727 19.6 81 2
Roy Williams 33 447 13.5 25 1
Devin Hester 25 355 14.2 53 1
Dane Sanzenbacher 25 249 10.0 21 3
Earl Bennett 21 350 16.7 49 1
Kellen Davis 18 206 11.4 32 5
Kahlil Bell 14 105 7.5 25 1
Sam Hurd 8 109 13.6 28 0
Tyler Clutts 8 48 6.0 10 0
Matt Spaeth 7 50 7.1 13 2
Marion Barber 5 50 10.0 16 0

Field Goals
Player XP XP % FG FG %
Robbie Gould 35/35 100.0 27/31 87.1

Punting
Player No Avg TB Inside 20 Long
Adam Podlesh 82 43.5 3 20 70

Punt Returns
  Ret Yards Avg Long TD
Devin Hester 26 17.3 2
Earl Bennett 1 7.0 0
Johnny Knox 1 9.0 0

Kickoff Returns
Player No Yards Avg Long TD
Devin Hester 31 701 22.6 98 1
Johnny Knox 15 397 26.5 56 0
Kahlil Bell 2 45 22.5 25 0
Matt Spaeth 2 14 7.0 7 0
Tyler Clutts 1 9 9.0 9 0
Earl Bennett 1 9 9.0 9 0
Kyle Adams 1 0 0.0 0 0
Sam Hurd 1 24 24.0 24 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Lance Briggs 100 82 18 0 2 0
Charles Tillman 92 79 13 1 3 2
Brian Urlacher 92 77 15 0 0 2
Tim Jennings 69 63 6 0 1 1
Major Wright 48 37 11 0
Israel Idonije 47 37 10 4 1 2
D.J. Moore 42 30 12 0
Craig Steltz 38 28 10 1 2 0
Julius Peppers 36 32 4 10 4 2
Nick Roach 35 29 6 0
Brandon Meriweather 32 19 13 0
Chris Conte 30 23 7 0
Amobi Okoye 25 18 7 4
Henry Melton 22 18 4 7
Matt Toeaina 16 11 5 0
Anthony Adams 15 12 3 0
Stephen Paea 14 8 6 2
Zackary Bowman 9 8 1 0 1 1
Chauncey Davis 8 7 1 1
Chris Harris 8 6 2 0
Nick Reed 6 4 2 0
Corey Graham 4 3 1 0
Corey Wootton 4 3 1 0

Interceptions
Player No Yards Avg Long TD
Major Wright 3 60 20.0 36 1
D.J. Moore 3 30 10.0 20 1
Corey Graham 3 11 3.7 10 0
Brian Urlacher 3 7 2.3 8 0
Charles Tillman 2 44 22.0 44 1
Tim Jennings 1 1 1.0 1 0
Chris Conte 1 0 0.0 0 0
Lance Briggs 1 0 0.0 0 0
 
 
 
 
Advertisement