NFL
NFL INTERNET NETWORK
AFC
NFC


ChicagoBears.com
STATS
SCORES
SCHEDULE
ROSTER
DEPTH CHART
MESSAGE BOARDS

  Bears Direct
 
NEWSTEAMGAMEDAYMULTIMEDIATRADITIONTICKETS & STADIUMEVENTSCOMMUNITYKID ZONEPHOTOSCORPORATE PARTNERSSTORE
ChicagoBears.com > Team > Statistics

Statistics

US Cellular
2007 Regular Season Stats

Games
Date Opponent Score
09/09 @ San Diego Chargers L 3-14   Boxscore   Recap
09/16 KANSAS CITY CHIEFS W 20-10   Boxscore   Recap
09/23 DALLAS COWBOYS L 10-34   Boxscore   Recap
09/30 @ Detroit Lions L 27-37   Boxscore   Recap
10/07 @ Green Bay Packers W 27-20   Boxscore   Recap
10/14 MINNESOTA VIKINGS L 31-34   Boxscore   Recap
10/21 @ Philadelphia Eagles W 19-16   Boxscore   Recap
10/28 DETROIT LIONS L 7-16   Boxscore   Recap
11/11 @ Oakland Raiders W 17-6   Boxscore   Recap
11/18 @ Seattle Seahawks L 23-30   Boxscore   Recap
11/25 DENVER BRONCOS W 37-34   Boxscore   Recap
12/02 NEW YORK GIANTS L 16-21   Boxscore   Recap
12/06 @ Washington Redskins L 16-24   Boxscore   Recap
12/17 @ Minnesota Vikings L 13-20   Boxscore   Recap
12/23 GREEN BAY PACKERS W 35-7   Boxscore   Recap
12/30 NEW ORLEANS SAINTS W 33-25   Boxscore   Recap

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Brian Griese 262 161 1803 61.5 6.9 10 3.8 12 4.6 81 15/114 75.6
Rex Grossman 225 122 1411 54.2 6.3 4 1.8 7 3.1 59 25/198 66.4
Kyle Orton 79 42 475 53.2 6.0 3 3.8 2 2.5 55 2/12 73.5
Adrian Peterson 1 1 9 100.0 9.0 1 100.0 0 0.0 9 0/0 143.8
Robbie Gould 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 39.6

Rushing Stats
Player No Yds Avg Long TD
Cedric Benson 196 674 3.4 43 4
Adrian Peterson 151 510 3.4 21 3
Garrett Wolfe 31 85 2.7 25 0
Brian Griese 13 28 2.2 9 0
Rex Grossman 14 27 1.9 12 0
Jason McKie 6 17 2.8 6 1
Bernard Berrian 1 3 3.0 3 0
Kyle Orton 5 -1 -0.2 1 0
Devin Hester 7 -10 -1.4 5 0

Receiving Stats
Player No Yds Avg Long TD
Bernard Berrian 70 948 13.5 59 5
Adrian Peterson 51 420 8.2 30 0
Desmond Clark 44 545 12.4 52 4
Muhsin Muhammad 40 570 14.3 44 3
Greg Olsen 39 391 10.0 31 2
Devin Hester 20 299 15.0 81 2
Cedric Benson 17 123 7.2 19 0
Rashied Davis 17 165 9.7 36 0
Garrett Wolfe 9 117 13.0 33 0
Jason McKie 9 33 3.7 10 0
Mark Bradley 6 71 11.8 19 1
John Gilmore 3 14 4.7 7 0
John St. Clair 1 2 2.0 2 1

Field Goals
Player XP XP % FG FG %
Robbie Gould 33/33 100.0 31/36 86.1

Punting
Player No Avg TB Inside 20 Long
Brad Maynard 88 41.8 9 27 56
Robbie Gould 2 26.5 0 1 28

Punt Returns
  Ret Yards Avg Long TD
Devin Hester 42 651 15.5 89 4
Israel Idonije 1 0 0.0 0 0
Brandon McGowan 1 0 0.0 0 0

Kickoff Returns
Player No Yards Avg Long TD
Devin Hester 43 934 21.7 97 2
Rashied Davis 12 168 14.0 34 0
John Gilmore 3 25 8.3 15 0
Danieal Manning 3 61 20.3 21 0
Adrian Peterson 3 17 5.7 14 0
Israel Idonije 2 2 1.0 2 0
Garrett Wolfe 1 27 27.0 27 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Brian Urlacher 123 92 31 5 0 2
Lance Briggs 102 83 19 2 0 1
Danieal Manning 79 68 11 1 0 0
Hunter Hillenmeyer 78 65 13 0 0 1
Charles Tillman 75 66 9 0 0 0
Brandon McGowan 60 50 10 0 1 1
Adewale Ogunleye 58 53 5 9 0 3
Adam Archuleta 57 50 7 2 0 1
Alex Brown 41 31 10 4.5 0 2
Ricky Manning, Jr. 40 30 10 1 0 1
Tommie Harris 35 31 4 8 0 0
Mark Anderson 31 25 6 5 0 0
Anthony Adams 26 21 5 0.5 0 1
Jamar Williams 22 16 6 1 0 0
Israel Idonije 20 14 6 0 0 1
Nathan Vasher 8 7 1 1 0 0
Matt Toeaina 6 5 1 0 0 0
Antonio Garay 5 5 0 0 0 0
Mike Brown 4 2 2 0 0 1
Brendon Ayanbadejo 2 2 0 0 0 0
Dusty Dvoracek 2 1 1 0 0 0
Jimmy Kennedy 2 0 2 0 0 0
Devin Hester 1 1 0 0 1 0
Rod Wilson 1 1 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Brian Urlacher 5 101 20.2 85 1
Charles Tillman 3 24 8.0 20 0
Danieal Manning 2 33 16.5 33 0
Brandon McGowan 2 5 2.5 5 0
Nathan Vasher 1 34 34.0 34 0
Mike Brown 1 27 27.0 27 0
Alex Brown 1 7 7.0 7 0
Adam Archuleta 1 4 4.0 4 0

News Search
Search by Keyword
Search by Season
Search by Category
Search by Player/Coach
Search by Opponent
Search by Date
   Search
Send to a Friend
| Printer-Friendly





CHICAGOBEARS.COM
Media Extranet
About Us | Contact Us | Privacy Policy | Employment
© 2007 CHICAGO BEARS. All right reserved.

AmericanEagle.com
cbsSportsline.com