Advertisement
 
Team
ChicagoBears.com > Team > Statistics
 
2008 Regular Season Stats

Games
Date Opponent Score
09/07 @ Indianapolis Colts W 29-13   Boxscore   Recap
09/14 @ Carolina Panthers L 17-20   Boxscore   Recap
09/21 TAMPA BAY BUCCANEERS L 24-27   Boxscore   Recap
09/28 PHILADELPHIA EAGLES W 24-20   Boxscore   Recap
10/05 @ Detroit Lions W 34-7   Boxscore   Recap
10/12 @ Atlanta Falcons L 20-22   Boxscore   Recap
10/19 MINNESOTA VIKINGS W 48-41   Boxscore   Recap
11/02 DETROIT LIONS W 27-23   Boxscore   Recap
11/09 TENNESSEE TITANS L 14-21   Boxscore   Recap
11/16 @ Green Bay Packers L 3-37   Boxscore   Recap
11/23 @ St. Louis Rams W 27-3   Boxscore   Recap
11/30 @ Minnesota Vikings L 14-34   Boxscore   Recap
12/07 JACKSONVILLE JAGUARS W 23-10   Boxscore   Recap
12/11 NEW ORLEANS SAINTS W 27-24   Boxscore   Recap
12/22 GREEN BAY PACKERS W 20-17   Boxscore   Recap
12/28 @ Houston Texans L 24-31   Boxscore   Recap

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Kyle Orton 466 273 2979 58.6 6.4 18 3.9 12 2.6 65 26/160 79.7
Rex Grossman 63 33 257 52.4 4.1 2 3.2 2 3.2 29 2/8 60.1
Brad Maynard 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 39.6

Rushing Stats
Player No Yds Avg Long TD
Matt Forte 315 1231 3.9 50 8
Kevin Jones 34 109 3.2 16 0
Adrian Peterson 20 100 5.0 16 0
Garrett Wolfe 15 69 4.6 38 0
Devin Hester 5 61 12.2 20 0
Kyle Orton 24 49 2.0 12 3
Jason McKie 11 26 2.4 6 2
Rashied Davis 3 14 4.7 17 0
Rex Grossman 3 4 1.3 2 2
Marty Booker 1 3 3.0 3 0
Jason Davis 1 0 0.0 0 0

Receiving Stats
Player No Yds Avg Long TD
Matt Forte 64 484 7.6 19 4
Greg Olsen 54 574 10.6 52 5
Devin Hester 52 665 12.8 65 3
Desmond Clark 41 367 9.0 35 1
Rashied Davis 35 445 12.7 36 2
Brandon Lloyd 26 364 14.0 32 2
Marty Booker 14 211 15.1 51 2
Jason McKie 11 64 5.8 12 1
Adrian Peterson 6 45 7.5 19 0
Kevin Jones 2 5 2.5 3 0
Jason Davis 1 12 12.0 12 0

Field Goals
Player XP XP % FG FG %
Robbie Gould 41/41 100.0 26/29 89.7

Punting
Player No Avg TB Inside 20 Long
Brad Maynard 96 41.2 5 40 67

Punt Returns
  Ret Yards Avg Long TD
Devin Hester 32 198 6.2 25 0
Nathan Vasher 6 46 7.7 18 0

Kickoff Returns
Player No Yards Avg Long TD
Danieal Manning 36 1067 29.6 83 1
Devin Hester 31 679 21.9 51 0
Garrett Wolfe 5 98 19.6 33 0
Jason McKie 2 38 19.0 20 0
Adrian Peterson 1 11 11.0 11 0
Rashied Davis 1 10 10.0 10 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Lance Briggs 110 91 19 0.5 0 2
Charles Tillman 93 81 12 0 0 0
Brian Urlacher 93 79 14 0 0 1
Kevin Payne 88 73 15 1 0 0
Corey Graham 82 70 12 0 0 1
Mike Brown 73 57 16 1 0 0
Adewale Ogunleye 61 48 13 5 0 0
Alex Brown 44 42 2 6 0 1
Tommie Harris 37 33 4 5 1 0
Nick Roach 33 24 9 0 0 1
Dusty Dvoracek 29 23 6 0 0 0
Marcus Harrison 28 24 4 2 0 0
Danieal Manning 27 22 5 1 1 0
Israel Idonije 23 21 2 3.5 0 0
Nathan Vasher 21 20 1 0 0 0
Anthony Adams 21 14 7 0 0 0
Mark Anderson 18 10 8 1 0 1
Hunter Hillenmeyer 17 13 4 1 0 0
Craig Steltz 9 9 0 0 0 0
Marcus Hamilton 4 3 1 0 0 0
Brandon McGowan 4 2 2 0 0 0
Jamar Williams 2 1 1 0 0 0
Jason McKie 1 1 0 0 1 0
Brad Maynard 1 1 0 0 0 0
Rashied Davis 1 1 0 0 0 1
Zackary Bowman 1 1 0 0 0 1

Interceptions
Player No Yards Avg Long TD
Kevin Payne 4 147 36.8 50 0
Charles Tillman 3 52 17.3 26 1
Lance Briggs 3 12 4.0 9 0
Brian Urlacher 2 11 5.5 11 0
Mike Brown 2 0 0.0 0 0
Craig Steltz 1 44 44.0 44 0
Danieal Manning 1 42 42.0 42 0
Corey Graham 1 6 6.0 6 0
Nathan Vasher 1 0 0.0 0 0
Adewale Ogunleye 1 0 0.0 0 0
Zackary Bowman 1 0 0.0 0 0
Alex Brown 1 -2 -2.0 0 0
 
 
 
 
Advertisement