Injury Report
Injury Report
Brought to you by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DB | Groin | DNP | UNSPECIFIED | |||
| RB | Ankle | DNP | UNSPECIFIED | |||
| WR | Foot | LP | UNSPECIFIED | |||
| DB | Hip | LP | UNSPECIFIED | |||
| WR | Hamstring | LP | UNSPECIFIED | |||
| LB | Shoulder | FP | UNSPECIFIED | |||
| DB | Groin | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Ankle | LP | UNSPECIFIED | ||
|
|
G | Knee, Back | DNP | (-) | ||
|
|
CB | Shoulder | LP | (-) | ||
|
|
OT | Concussion | DNP | UNSPECIFIED | ||
|
|
WR | Concussion | LP | UNSPECIFIED | ||
|
|
SAF | Illness, Groin | DNP | UNSPECIFIED | ||
|
|
DT | Rib | DNP | UNSPECIFIED | ||
|
|
DE | Quad | DNP | (-) | ||
|
|
SAF | Glute | LP | UNSPECIFIED | ||
|
|
TE | Knee | DNP | UNSPECIFIED | ||
|
|
RB | Calf, Hand | DNP | UNSPECIFIED | ||
|
|
LB | Ankle | LP | (-) | ||
|
|
G | Calf | DNP | (-) | ||
|
|
WR | Concussion, Rib | DNP | UNSPECIFIED | ||
|
|
CB | Calf | DNP | UNSPECIFIED | ||
|
|
QB | Achilles | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed