Injury Report
Injury Report
Brought to you by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Illness | DNP | DNP | DNP | OUT | |
| WR | Foot | DNP | DNP | DNP | OUT | |
| DB | Illness | DNP | DNP | QUESTIONABLE | ||
| CB | Hamstring / Illness | LP | LP | DNP | QUESTIONABLE | |
| LB | Glute | DNP | DNP | LP | QUESTIONABLE | |
| SAF | Knee | LP | LP | FP | QUESTIONABLE | |
| WR | Illness | QUESTIONABLE | ||||
| OL | Foot | LP | LP | FP | QUESTIONABLE | |
| OL | Illness | QUESTIONABLE | ||||
| WR | Illness | QUESTIONABLE | ||||
| WR | Ankle | LP | LP | FP | (-) | |
| FS | Ankle | LP | LP | FP | (-) | |
| C | Ankle / Hand | LP | LP | FP | (-) | |
| WR | Illness | DNP | DNP | FP | (-) | |
| RB | Ankle | LP | LP | FP | (-) | |
| LB | Illness | DNP | DNP | FP | (-) | |
| LB | Hamstring | LP | LP | FP | (-) | |
| OL | Non-Injury Related (Rest) | DNP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | FP | FP | (-) | ||
| CB | Neck | LP | LP | LP | OUT | |
| DE | Knee | DNP | LP | LP | (-) | |
| TE | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
| RB | Not injury related - resting player | DNP | FP | FP | (-) | |
| DT | Ankle | FP | FP | FP | (-) | |
| WR | Knee, Ankle | LP | LP | LP | QUESTIONABLE | |
| QB | Knee | FP | FP | FP | OUT | |
| OT | Not injury related - resting player | DNP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed