Injury Report
Injury Report
Brought to you by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DB | Hand | LP | LP | FP | (-) | |
RB | Hamstring | DNP | DNP | DNP | OUT | |
DB | Foot | LP | LP | LP | QUESTIONABLE | |
TE | Hamstring | LP | LP | FP | (-) | |
C | Thumb | FP | FP | FP | (-) | |
DB | Hamstring | LP | FP | FP | (-) | |
OL | Concussion | DNP | DNP | FP | QUESTIONABLE | |
RB | Concussion | DNP | DNP | DNP | OUT | |
DB | Ankle/Illness | LP | FP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
WR | Ankle | LP | LP | FP | (-) |
|
LB | Elbow | LP | FP | FP | (-) |
|
CB | Knee | LP | LP | FP | (-) |
|
SAF | Hamstring | FP | FP | FP | (-) |
|
RB | Back | FP | FP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed