Injury Report
Injury Report
Brought to you by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Illness | DNP | UNSPECIFIED | |||
| DL | Non-Injury Related (Rest) | DNP | UNSPECIFIED | |||
| OL | Knee | DNP | UNSPECIFIED | |||
| RB | Hamstring | LP | UNSPECIFIED | |||
| DB | Ankle | LP | UNSPECIFIED | |||
| DL | Shoulder | LP | UNSPECIFIED | |||
| RB | Ankle/Knee | LP | UNSPECIFIED | |||
| OL | Knee | LP | UNSPECIFIED | |||
| DB | Groin | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed