Injury Report
Injury Report
Brought to you by
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| DL | Knee | DNP | DNP | DNP | OUT | |
| DL | Knee | FP | FP | FP | OUT | |
| RB | Calf | FP | FP | FP | OUT | |
| TE | Hip | LP | LP | FP | QUESTIONABLE | |
| K | Right Thigh | FP | FP | FP | QUESTIONABLE | |
| SAF | Quad | DNP | FP | FP | (-) | |
| LB | Hamstring | FP | FP | FP | (-) | |
| DB | Hamstring | LP | LP | FP | (-) | |
| OL | Rib | LP | FP | FP | (-) | |
| RB | Thigh | DNP | FP | FP | (-) | |
| OL | Elbow | DNP | LP | FP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| TE | Shoulder | LP | FP | FP | UNSPECIFIED | |
| WR | Groin/Knee | LP | LP | DNP | OUT | |
| G | Knee | FP | FP | FP | DOUBTFUL | |
| QB | Knee | FP | FP | FP | UNSPECIFIED | |
| WR | Quad | DNP | DNP | DNP | OUT | |
| RB | Calf | DNP | DNP | DNP | QUESTIONABLE | |
| WR | NIR(Rest)/Heel | DNP | LP | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed