
Dallis Flowers
DB
#37
Experience: 4 years
Height: 6-1
Age: 28
Weight: 196 lbs
College: Pittsburg State (KS)
2025 SEASON
- Solo1
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2022 | Buccaneers | W 27 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/20/2022 | Lions | L 26 - 27 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/13/2022 | @Bills | L 24 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2023 | Texans | L 31 - 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 01/01/2023 | @Giants | L 10 - 38 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/26/2022 | Chargers | L 3 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/17/2022 | @Vikings | L 36 - 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 12/04/2022 | @Cowboys | L 19 - 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/28/2022 | Steelers | L 17 - 24 | |||||||||||||
| 11 | 11/20/2022 | Eagles | L 16 - 17 | |||||||||||||
| 10 | 11/13/2022 | @Raiders | W 25 - 20 | |||||||||||||
| 9 | 11/06/2022 | @Patriots | L 3 - 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/30/2022 | Commanders | L 16 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/23/2022 | @Titans | L 10 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/16/2022 | Jaguars | W 34 - 27 | |||||||||||||
| 5 | 10/06/2022 | @Broncos | W 12 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 4 | 10/02/2022 | Titans | L 17 - 24 | |||||||||||||
| 3 | 09/25/2022 | Chiefs | W 20 - 17 | |||||||||||||
| 2 | 09/18/2022 | @Jaguars | L 0 - 24 | |||||||||||||
| 1 | 09/11/2022 | @Texans | T 20 - 20 |
Biography
PRO CAREER:Â Enters his second season with the Bears in 2026...Has played in 24 career games (five starts), with the Indianapolis Colts (2022-24), Tampa Bay Buccaneers (2024) and Chicago Bears (2025)...In his career, has totaled 32 tackles (26 solo) including two for loss and three passes defended...Originally entered the NFL as an undrafted free agent with the Colts in 2022.
2025 SEASON (BEARS):Â Made his season debut playing via standard elevation in Week 3...Was elevated in Weeks 8 and 16 but did not play.
2024 SEASON (COLTS/BUCCANEERS): Played in six games, four with Indianapolis and two with Tampa Bay…Had nine total tackles (all solo), including one for loss.
2023 SEASON (COLTS): Played in and started four games before spending the rest of the season on the reserved/injured list…Had 15 tackles (11 solo) including one tackle for loss as well as three passes defended.
2022 SEASON (COLTS): Played in 13 games with one start as a rookie…Contributed primarily on special teams where he had six tackles (four solo).
TRANSACTIONS
05/13/2022: Signed/UDFA to the Colts
10/07/2024: Released by Colts
10/15/2024: Signed to the Buccaneers practice squad
05/09/2025: Signed with 49ers
08/26/2025: Released by 49ers
09/09/2025: Signed with Bears practice squad
01/20/2026:Â Signed a reserve/futures contract with the Bears
COLLEGE:Â Played one season at D2 Pittsburg State (2021) after being a two-sport athlete at NAIA Grand View, Robert Morris and Tiffin playing both football and basketball...Was a two-time NAIA All-American in football at Grand View...Played in 11 games at Pittsburg State where he had four interceptions and had returned two kickoffs for touchdowns.
PERSONAL:Â Prepped at Oak Park-River Forest High School in Chicago...Was an All-Conference and All-Area performer.