2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 0 | 0 |
2 | 08/17/2024 | Bengals | W 27 - 3 | 1 | 1 |
1 | 08/10/2024 | @Bills | W 33 - 6 | 1 | 1 |
0 | 08/02/2024 | Texans | W 21 - 17 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 1 | 1 |
8 | 10/27/2024 | @Commanders | L 15 - 18 | 1 | 1 |
6 | 10/13/2024 | Jaguars | W 35 - 16 | 1 | 1 |
5 | 10/06/2024 | Panthers | W 36 - 10 | 1 | 1 |
4 | 09/29/2024 | Rams | W 24 - 18 | 1 | 1 |
3 | 09/22/2024 | @Colts | L 16 - 21 | 1 | 1 |
2 | 09/16/2024 | @Texans | L 13 - 19 | 1 | 1 |
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 1 |
Biography
PRO CAREER:
- Drafted by the Bears in the 1st Round (No. 10 overall) of the 2023 NFL Draft
2023 SEASON (BEARS):
- Started in all 17 games
- Played all offensive snaps in 15 of 17 games
- Was one of three rookies to start Week 1 for the Bears