
Darnell Wright
OL
#58
Experience: R
Height: 6-6
Age: 22
Weight: 333 lbs
College: Tennessee
2023 SEASON
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | |||||||||||||||
2 | 08/19/2023 | @Colts | L 17 - 24 | |||||||||||||||
1 | 08/12/2023 | Titans | W 23 - 17 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | ||||||||||||
2 | 08/19/2023 | @Colts | L 17 - 24 | ||||||||||||
1 | 08/12/2023 | Titans | W 23 - 17 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | ||||||||||||||
2 | 08/19/2023 | @Colts | L 17 - 24 | ||||||||||||||
1 | 08/12/2023 | Titans | W 23 - 17 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | |||||||||||||||
2 | 08/19/2023 | @Colts | L 17 - 24 | |||||||||||||||
1 | 08/12/2023 | Titans | W 23 - 17 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | ||||||||||||
2 | 08/19/2023 | @Colts | L 17 - 24 | ||||||||||||
1 | 08/12/2023 | Titans | W 23 - 17 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | |||||||||||||
2 | 08/19/2023 | @Colts | L 17 - 24 | |||||||||||||
1 | 08/12/2023 | Titans | W 23 - 17 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2023 | Bills | L 21 - 24 | 0 | 0 |
2 | 08/19/2023 | @Colts | L 17 - 24 | 0 | 0 |
1 | 08/12/2023 | Titans | W 23 - 17 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/28/2023 | @Vikings | W 12 - 10 | |||||||||||||||
11 | 11/19/2023 | @Lions | L 26 - 31 | |||||||||||||||
10 | 11/10/2023 | Panthers | W 16 - 13 | |||||||||||||||
9 | 11/05/2023 | @Saints | L 17 - 24 | |||||||||||||||
8 | 10/30/2023 | @Chargers | L 13 - 30 | |||||||||||||||
7 | 10/22/2023 | Raiders | W 30 - 12 | |||||||||||||||
6 | 10/15/2023 | Vikings | L 13 - 19 | |||||||||||||||
5 | 10/06/2023 | @Commanders | W 40 - 20 | |||||||||||||||
4 | 10/01/2023 | Broncos | L 28 - 31 | |||||||||||||||
3 | 09/24/2023 | @Chiefs | L 10 - 41 | |||||||||||||||
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | |||||||||||||||
1 | 09/10/2023 | Packers | L 20 - 38 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/28/2023 | @Vikings | W 12 - 10 | ||||||||||||
11 | 11/19/2023 | @Lions | L 26 - 31 | ||||||||||||
10 | 11/10/2023 | Panthers | W 16 - 13 | ||||||||||||
9 | 11/05/2023 | @Saints | L 17 - 24 | ||||||||||||
8 | 10/30/2023 | @Chargers | L 13 - 30 | ||||||||||||
7 | 10/22/2023 | Raiders | W 30 - 12 | ||||||||||||
6 | 10/15/2023 | Vikings | L 13 - 19 | ||||||||||||
5 | 10/06/2023 | @Commanders | W 40 - 20 | ||||||||||||
4 | 10/01/2023 | Broncos | L 28 - 31 | ||||||||||||
3 | 09/24/2023 | @Chiefs | L 10 - 41 | ||||||||||||
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | ||||||||||||
1 | 09/10/2023 | Packers | L 20 - 38 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/28/2023 | @Vikings | W 12 - 10 | ||||||||||||||
11 | 11/19/2023 | @Lions | L 26 - 31 | ||||||||||||||
10 | 11/10/2023 | Panthers | W 16 - 13 | ||||||||||||||
9 | 11/05/2023 | @Saints | L 17 - 24 | ||||||||||||||
8 | 10/30/2023 | @Chargers | L 13 - 30 | ||||||||||||||
7 | 10/22/2023 | Raiders | W 30 - 12 | ||||||||||||||
6 | 10/15/2023 | Vikings | L 13 - 19 | ||||||||||||||
5 | 10/06/2023 | @Commanders | W 40 - 20 | ||||||||||||||
4 | 10/01/2023 | Broncos | L 28 - 31 | ||||||||||||||
3 | 09/24/2023 | @Chiefs | L 10 - 41 | ||||||||||||||
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | ||||||||||||||
1 | 09/10/2023 | Packers | L 20 - 38 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/28/2023 | @Vikings | W 12 - 10 | |||||||||||||||
11 | 11/19/2023 | @Lions | L 26 - 31 | |||||||||||||||
10 | 11/10/2023 | Panthers | W 16 - 13 | |||||||||||||||
9 | 11/05/2023 | @Saints | L 17 - 24 | |||||||||||||||
8 | 10/30/2023 | @Chargers | L 13 - 30 | |||||||||||||||
7 | 10/22/2023 | Raiders | W 30 - 12 | |||||||||||||||
6 | 10/15/2023 | Vikings | L 13 - 19 | |||||||||||||||
5 | 10/06/2023 | @Commanders | W 40 - 20 | |||||||||||||||
4 | 10/01/2023 | Broncos | L 28 - 31 | |||||||||||||||
3 | 09/24/2023 | @Chiefs | L 10 - 41 | |||||||||||||||
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | |||||||||||||||
1 | 09/10/2023 | Packers | L 20 - 38 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/28/2023 | @Vikings | W 12 - 10 | ||||||||||||
11 | 11/19/2023 | @Lions | L 26 - 31 | ||||||||||||
10 | 11/10/2023 | Panthers | W 16 - 13 | ||||||||||||
9 | 11/05/2023 | @Saints | L 17 - 24 | ||||||||||||
8 | 10/30/2023 | @Chargers | L 13 - 30 | ||||||||||||
7 | 10/22/2023 | Raiders | W 30 - 12 | ||||||||||||
6 | 10/15/2023 | Vikings | L 13 - 19 | ||||||||||||
5 | 10/06/2023 | @Commanders | W 40 - 20 | ||||||||||||
4 | 10/01/2023 | Broncos | L 28 - 31 | ||||||||||||
3 | 09/24/2023 | @Chiefs | L 10 - 41 | ||||||||||||
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | ||||||||||||
1 | 09/10/2023 | Packers | L 20 - 38 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/28/2023 | @Vikings | W 12 - 10 | |||||||||||||
11 | 11/19/2023 | @Lions | L 26 - 31 | |||||||||||||
10 | 11/10/2023 | Panthers | W 16 - 13 | |||||||||||||
9 | 11/05/2023 | @Saints | L 17 - 24 | |||||||||||||
8 | 10/30/2023 | @Chargers | L 13 - 30 | |||||||||||||
7 | 10/22/2023 | Raiders | W 30 - 12 | |||||||||||||
6 | 10/15/2023 | Vikings | L 13 - 19 | |||||||||||||
5 | 10/06/2023 | @Commanders | W 40 - 20 | |||||||||||||
4 | 10/01/2023 | Broncos | L 28 - 31 | |||||||||||||
3 | 09/24/2023 | @Chiefs | L 10 - 41 | |||||||||||||
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | |||||||||||||
1 | 09/10/2023 | Packers | L 20 - 38 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/28/2023 | @Vikings | W 12 - 10 | 1 | 1 |
11 | 11/19/2023 | @Lions | L 26 - 31 | 1 | 1 |
10 | 11/10/2023 | Panthers | W 16 - 13 | 1 | 1 |
9 | 11/05/2023 | @Saints | L 17 - 24 | 1 | 1 |
8 | 10/30/2023 | @Chargers | L 13 - 30 | 1 | 1 |
7 | 10/22/2023 | Raiders | W 30 - 12 | 1 | 1 |
6 | 10/15/2023 | Vikings | L 13 - 19 | 1 | 1 |
5 | 10/06/2023 | @Commanders | W 40 - 20 | 1 | 1 |
4 | 10/01/2023 | Broncos | L 28 - 31 | 1 | 1 |
3 | 09/24/2023 | @Chiefs | L 10 - 41 | 1 | 1 |
2 | 09/17/2023 | @Buccaneers | L 17 - 27 | 1 | 1 |
1 | 09/10/2023 | Packers | L 20 - 38 | 1 | 1 |
Biography
A 6'6, 335-pounder, Wright was selected 10th overall by the Bears in 2023 after a successful four-year career at the University of Tennessee, where he competed in 47 games (42 starts) - 27 at right tackle, two at right guard and 13 at left tackle. In four seasons, Wright played 2,746 offensive snaps.Â
A Huntington, West Virginia native, Wright earned first-team ALL-SEC honors in 2022 after dominating at right tackle for the Vols. Wright concluded his career in Knoxville without allowing a sack for 19 consecutive games. He also was selected as a semifinalist for the Rotary Lombardi Award and was a two-time SEC Offensive Lineman of the Week during the 2022 season.Â
DARNELL WRIGHT TENNESSEE OVERVIEW (courtesy of Tennessee media relations):Â
2022 (Senior)Â
·        Started all 13 games at right tackle and tied for the team lead in offensive snaps played with 895Â
·        One of just 14 FBS offensive linemen with more than 850 snaps played in 2022 and no sacks allowed with an efficiency of 99.0 or better according to PFFÂ
·        The only SEC offensive lineman with more than 850 snaps played and an efficiency of over 99.1Â
·        Anchored a Tennessee offense that led the nation in total offense (525.5) and scoring (46.1)Â
·        Concluded his career in dominating fashion against No. 7 Clemson in the Orange Bowl (12/30), in a 66-snap start at right tackle without allowing a sack or a hit Â
·         Recorded 50 spotless snaps at Vanderbilt (11/26), allowing no pressures or QB hits and did not commit a penalty in an emphatic rushing game that saw the Big Orange average a single-game record 11.7 yards per carry on the ground and plunge in six rushing scores while amassing 513 yards of total offenseÂ
·         Blocked for a season-high 84 offensive snaps at South Carolina (11/19) without allowing a pressure as the Vols piled up 507 yards of total offenseÂ
·        Helped the Vols rack up a program record 724 yards of total offense and set a school record for points against an SEC opponent in Tennessee's 66-24 win over Missouri (11/12), blocking on 75 snaps without allowing a sack, hit or pressureÂ
·        Played right tackle for 80 snaps at No. 3 Georgia (11/5) and did not allow a sack, hit or pressure Â
·        Saw action on 68 snaps at right tackle against No. 19 Kentucky (10/29) without allowing a pressure or committing a penalty and was the highest graded offensive player in the game according to PFF Â
·        Recognized as SEC Co-Offensive Lineman of the Week for his efforts against the WildcatsÂ
·         Blocked for 50 offensive snaps vs. UT Martin (10/22) Â
·        Protected and paved the way for an offense that racked up 567 yards of total offense in epic win vs. No. 3 Alabama (10/15) without allowing a pressure or sack in 76 snaps at right tackle Â
·         Tabbed SEC Offensive Lineman of the Week for his efforts against the Crimson Tide ... Did not allow a sack or a pressure and was PFF's highest graded blocker in Tennessee's road win at No. 25 LSU (10/8)Â
·         Played all 72 snaps in UT's win over No. 20 Florida (9/24) and did not allow a sack or quarterback hit Â
·         In 54 offensive snaps vs. Akron (9/17), did not allow any pressures or commit a penalty Â
·         Played 79 penalty-free snaps at right tackle at No. 17 Pitt (9/10) and did not allow a sack or QB hitÂ
·         Started at right tackle and played 59 offensive snaps without allowing any pressures, hurries, hits, or sacks in season opener vs. Ball State (9/1).Â
2021 (Junior)Â
·        Started all 13 games at left tackle and saw a team-high snap count of 922 on the season, blocking for a Tennessee offense that set program records for points scored (511) and total offense (6,174 yards)Â
·         Played a season-high 111 offensive snaps vs. Purdue (12/30) in the TransPerfect Music City Bowl and did not allow a sack or commit a penaltyÂ
·        Blocked on 60 snaps in the regular season finale vs. Vanderbilt (11/27), did not allow a sack or commit a penalty as UT racked up 441 yards of total offense, including 285 rushing yards Â
·        Did not allow a sack or commit a penalty in 50 snaps vs. South Alabama (11/20), helping UT rack up 561 yards of total offenseÂ
·        Saw action on 89 snaps vs. top-ranked Georgia (11/13) and did not allow a sack or quarterback hit ... Did not allow a sack or quarterback hit in 49 snaps in road win at No. 18 Kentucky (11/6) Â
·        Played 57 snaps at left tackle and did not allow a sack at No. 4 Alabama (10/23)Â
·         Saw action on 83 snaps at left tackle without a penalty vs. No. 13 Ole Miss (10/16), helping the Vols pile up 467 yards of total offenseÂ
·        Made sixth consecutive start at left tackle vs. South Carolina (10/9), playing 66 penalty-free snaps while helping UT rack up 472 yards of total offense Â
·        Did not allow a pressure in 76 snaps at Mizzou (10/2) while helping Vols pile up 683 yards of total offense, including an incredible 458 rushing yards (third most in program history)Â
·         Saw action for 68 snaps at No. 11 Florida (9/25) Â
·        Played 53 snaps in start vs. Tennessee Tech (9/18) and did not allow a sack or pressureÂ
·        Made his second straight start at left tackle vs. Pitt (9/11) and did not allow a sack or pressure in 74 snapsÂ
·        Started at left tackle in the season opener vs. Bowling Green (9/2), helping the Vols rack up 331 yards and four touchdowns on the ground Â
2020 (Sophomore)Â
·        A starter in nine games at right tackle, while seeing action in all 10 contests Â
·        Saw time on 569 total snaps Â
·         Started at right tackle and helped pave the way for a season-high 540 yards of total offense at Vanderbilt (12/12)Â
·         Helped the Vols rush for 222 yards at No. 23 Auburn (11/21) on 67 offensive snaps ... Played a season-high 74 snaps at Arkansas (11/7) and did not allow a sackÂ
2019 (Freshman)Â
·        Started five games at right tackle and two games at right guard, while appearing in 11 contestsÂ
·        Collected Freshman All-SEC honors Â
·         Saw action on 360 offensive snaps … His sixth straight start came versus South Carolina (10/26) in the game that ignited Tennessee's six-game win streak to end the seasonÂ
·         Started for the first time of his career at right guard in UT's 45-0 win vs. Chattanooga (9/14)Â
·        Made his collegiate debut in the season opener versus Georgia State (8/31).