
Dayo Odeyingbo
DL
#55
Experience: 5 years
Height: 6-5
Age: 26
Weight: 282 lbs
College: Vanderbilt
2025 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings | L 24 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
2 | @Lions | L 21 - 52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Cowboys | W 31 - 14 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | W 25 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Commanders | W 25 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 10 | 0 | 5 | 1 | 6 | 3 | 0.5 | 0 | 0 | 1 | ||||||
2022 | Indianapolis Colts | 17 | 4 | 18 | 13 | 31 | 16 | 5 | 0 | 0 | 0 | ||||||
2023 | Indianapolis Colts | 17 | 1 | 22 | 16 | 38 | 20 | 8 | 0 | 2 | 2 | 2 | |||||
2024 | Indianapolis Colts | 17 | 14 | 13 | 18 | 31 | 9 | 3 | 0 | 0 | 2 | 1 | |||||
2025 | Chicago Bears | 5 | 5 | 4 | 7 | 11 | 4 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 66 | 24 | 62 | 55 | 117 | 52 | 17.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Biography
PRO CAREER
- In his fifth season in the NFL and first with Chicago in 2025
- Has played in 65 games (23 starts) with the Indianapolis Colts (2021-24) and Chicago Bears (2025)
- Has 17.5 sacks and 22 tackles for loss among 115 career tackles (61 solo) along with five forced fumbles and three fumble recoveries
- Originally entered the NFL as a second round pick (54th overall) by the Colts in the 2021 NFL Draft
2025 SEASON (BEARS):
- Has started all four games this season
- Has nine tackles (three solo) including one sack along with three quarterback hits and a pass defended
2024 SEASON (COLTS)
- Played in all 17 games with a career high 14 starts
- Tallied 31 tackles (13 solo) with three sacks, 17 quarterback hits, a pair of fumble recoveries and a forced fumble
2023 SEASON (COLTS)
- Played in all 17 games with one start
- Put up career highs with 38 tackles (22 solo), eight sacks, 17 quarterback hits, two forced fumbles, two fumble recoveries and two passes defended
2022 SEASON (COLTS)
- Played in all 17 games with four starts
- Set career bests with 31 tackles (13 solo), five sacks and 11 quarterback hits
2021 SEASON (COLTS)
- Played in 10 games as a rookie
- Had six tackles (five solo), a quarterback hit and a forced fumble