
Elijah Hicks
DB
#37
Experience: 2 years
Height: 5-11
Age: 23
Weight: 200 lbs
College: California
2022 SEASON
- Solo12
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | W 19 - 10 | ||||||||||||||
2 | @Packers | L 10 - 27 | ||||||||||||||
3 | Texans | W 23 - 20 | ||||||||||||||
4 | @Giants | L 12 - 20 | ||||||||||||||
5 | @Vikings | L 22 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Commanders | L 7 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Patriots | W 33 - 14 | ||||||||||||||
8 | @Cowboys | L 29 - 49 | ||||||||||||||
9 | Dolphins | L 32 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 30 - 31 | ||||||||||||||
11 | @Falcons | L 24 - 27 | ||||||||||||||
12 | @Jets | L 10 - 31 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | Packers | L 19 - 28 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Eagles | L 20 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Bills | L 13 - 35 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
17 | @Lions | L 10 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Vikings | L 13 - 29 | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 15 | 2 | 15 | 13 | 28 | 12 | 0 | 0 | 0 | 1 | 1 | |||||
TOTAL | 15 | 2 | 15 | 13 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
PRO CAREER:
- Drafted by the Bears in the seventh round of the 2022 NFL Draft (No. 254 overall)
2022 SEASON (Bears):
- Made his NFL debut, contributing on special teams, in the Bears Week 3 victory over Houston
- Suited up in Week 4 at New York, playing over half the snaps on special teams
- Got on the tackle sheet for the first time with an assist on special teams in Week 5 at Minnesota
- Had an assist on special teams in Week 6 vs. Washington
- Played in over half the snaps on special teams in Week 7 at New England
- Was on the field for 15 special teams snaps in Week 8 at Dallas
- Recorded the first solo tackle of his NFL career on special teams in Week 9 vs. Miami
- Saw game action on special teams against the Lions in Week 10
- Took snaps on special teams against the Falcons in Week 11
- Recorded six combined tackles (three solo) against the Jets in Week 12