Skip to main content
Website header - Chicago
Advertising
davis-nate-2023-action-CHI

Nate Davis

OL

#64

Experience: 6 years

Height: 6-3

Age: 27

Weight: 316 lbs

College: Charlotte

2023 SEASON

Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/26/2023 Bills L 21 - 24
2 08/19/2023 @Colts L 17 - 24
1 08/12/2023 Titans W 23 - 17

Preseason

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
3 08/26/2023 Bills L 21 - 24
2 08/19/2023 @Colts L 17 - 24
1 08/12/2023 Titans W 23 - 17

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/26/2023 Bills L 21 - 24
2 08/19/2023 @Colts L 17 - 24
1 08/12/2023 Titans W 23 - 17

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/26/2023 Bills L 21 - 24
2 08/19/2023 @Colts L 17 - 24
1 08/12/2023 Titans W 23 - 17

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/26/2023 Bills L 21 - 24
2 08/19/2023 @Colts L 17 - 24
1 08/12/2023 Titans W 23 - 17

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/26/2023 Bills L 21 - 24
2 08/19/2023 @Colts L 17 - 24
1 08/12/2023 Titans W 23 - 17

Preseason

WK Game Date OPP RESULT G GS
3 08/26/2023 Bills L 21 - 24 0 0
2 08/19/2023 @Colts L 17 - 24 0 0
1 08/12/2023 Titans W 23 - 17 0 0

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT G GS
18 01/07/2024 @Packers L 9 - 17 1 1
17 12/31/2023 Falcons W 37 - 17 1 1
16 12/24/2023 Cardinals W 27 - 16 1 1
15 12/17/2023 @Browns L 17 - 20 1 1
14 12/10/2023 Lions W 28 - 13 1 1
12 11/28/2023 @Vikings W 12 - 10 1 1
11 11/19/2023 @Lions L 26 - 31 1 1
10 11/10/2023 Panthers W 16 - 13 0 0
9 11/05/2023 @Saints L 17 - 24 0 0
8 10/30/2023 @Chargers L 13 - 30 0 0
7 10/22/2023 Raiders W 30 - 12 0 0
6 10/15/2023 Vikings L 13 - 19 1 1
5 10/06/2023 @Commanders W 40 - 20 1 1
4 10/01/2023 Broncos L 28 - 31 1 1
3 09/24/2023 @Chiefs L 10 - 41 0 0
2 09/17/2023 @Buccaneers L 17 - 27 0 0
1 09/10/2023 Packers L 20 - 38 1 1

Biography

PRO CAREER:

  • Sixth-year offensive lineman enters second season with the Bears in 2024
  • Has appeared in 66 career games with 65 starts and five postseason contests

2022 Season (Titans):

  • Helped RB Derrick Henry surpass 1,500+ rushing yards and 13 rushing touchdowns on the season

2021 Season (Titans):

  • Started in 14 games for Tennessee and started in the Titans' postseason contest
  • Helped pave the way for the Titans offense to rush for 2,404 rushing yards

2020 Season (Titans):

  • Started in every game for the Titans, paving the way for RB Derrick Henry to lead the NFL in rushing yards and rushing touchdowns for the second season in a row
  • The team finished the season with 2,690 total rushing yards

2019 Season (Titans):

  • Started in 12 of 13 games he played in
  • Helped open holes for RB Derrick Henry who led the NFL in rushing yards and rushing touchdowns in 2019 and was named second-team All-Pro
Advertising