
Nate Davis
OL
#64
Experience: 5 years
Height: 6-3
Age: 26
Weight: 316 lbs
College: Charlotte
2022 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2022 | Cardinals | W 26 - 23 | 0 | 0 |
2 | 08/20/2022 | Buccaneers | W 13 - 3 | 0 | 0 |
1 | 08/11/2022 | @Ravens | L 10 - 23 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/18/2022 | @Chargers | L 14 - 17 | 1 | 1 |
14 | 12/11/2022 | Jaguars | L 22 - 36 | 1 | 1 |
13 | 12/04/2022 | @Eagles | L 10 - 35 | 1 | 1 |
12 | 11/27/2022 | Bengals | L 16 - 20 | 1 | 1 |
11 | 11/18/2022 | @Packers | W 27 - 17 | 1 | 1 |
10 | 11/13/2022 | Broncos | W 17 - 10 | 1 | 1 |
9 | 11/07/2022 | @Chiefs | L 17 - 20 | 1 | 1 |
8 | 10/30/2022 | @Texans | W 17 - 10 | 1 | 1 |
7 | 10/23/2022 | Colts | W 19 - 10 | 0 | 0 |
5 | 10/09/2022 | @Commanders | W 21 - 17 | 0 | 0 |
4 | 10/02/2022 | @Colts | W 24 - 17 | 1 | 1 |
3 | 09/25/2022 | Raiders | W 24 - 22 | 1 | 1 |
2 | 09/19/2022 | @Bills | L 7 - 41 | 1 | 1 |
1 | 09/11/2022 | Giants | L 20 - 21 | 1 | 1 |
Biography
PRO CAREER
- Fourth-year offensive lineman who enters his first season with the Bears in 2023
- Has appeared in 55 career games with 54 starts and five postseason contests
2022 Season (Titans)
- Helped RB Derrick Henry surpass 1,500+ rushing yards and 13 rushing touchdowns on the season.
2021 Season (Titans)
- Started in 14 games for Tennessee and started in the Titans' postseason contest
- Helped pave the way for the Titans offense to rush for 2,404 rushing yards
2020 Season (Titans)
- Started in every game for the Titans, paving the way for RB Derrick Henry to lead the NFL in rushing yards and rushing touchdowns for the second season in a row
- The team finished the season with 2,690 total rushing yards
2019 Season (Titans)
- Started in 12 of 13 games he played in
- Helped open holes for RB Derrick Henry who led the NFL in rushing yards and rushing touchdowns in 2019 and was named second-team All-Pro