Injury Report
Injury Report
Brought to you by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Hamstring | DNP | DNP | DNP | OUT | |
DL | Knee | DNP | DNP | DNP | OUT | |
OL | Elbow | DNP | DNP | DNP | OUT | |
DB | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
TE | Hip | DNP | DNP | LP | QUESTIONABLE | |
RB | Hip | LP | LP | LP | QUESTIONABLE | |
LB | Hamstring | FP | FP | FP | (-) | |
DB | Hamstring | LP | LP | FP | (-) | |
TE | Groin | LP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
TE | Knee | FP | FP | FP | (-) |
|
SAF | Pectoral | LP | FP | FP | (-) |
|
TE | Concussion | DNP | DNP | DNP | OUT |
|
CB | Hamstring | LP | LP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed