
Shemar Turner
DL
#95
Experience: 2 years
Height: 6-3
Age: 23
Weight: 293 lbs
College: Texas A&M
2025 SEASON
- Solo5
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Chiefs | W 29 - 27 | |||||||||||||
| 2 | 08/17/2025 | Bills | W 38 - 0 | |||||||||||||
| 1 | 08/10/2025 | Dolphins | T 24 - 24 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10/26/2025 | @Ravens | L 16 - 30 | |||||||||||||
| 7 | 10/19/2025 | Saints | W 26 - 14 | |||||||||||||
| 6 | 10/13/2025 | @Commanders | W 25 - 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Raiders | W 25 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Cowboys | W 31 - 14 | |||||||||||||
| 2 | 09/14/2025 | @Lions | L 21 - 52 | |||||||||||||
| 1 | 09/08/2025 | Vikings | L 24 - 27 |
Biography
PRO CAREER:Â Entering his second season with the Bears...A second-round draft selection (62nd overall) by the Bears in the 2025 NFL Draft.
2025 SEASON (BEARS):Â Played in five games...Had six tackles (all solo) including two tackles for loss.
TRANSACTIONS
04/25/2025:Â Drafted by the Bears in the second round of the 2025 NFL Draft (No. 62 overall)
COLLEGE:Â Played four seasons at Texas A&M (2021-24)...Totaled 115 tackles, including 10 sacks and 22.5 tackles for loss to go along with one pass defended and three forced fumbles in his career...Earned Second-Team All-Southeastern Conference honors in 2023 and Freshman All-Southeastern conference honors in 2021.
PERSONAL:Â Prepped at DeSoto High School (Texas)...In 2019, was First-team All-District and helped DeSoto finish 9-3 with an appearance in the Texas 6A D-II second round...As a sophomore, was named District 7-6A Co-Defensive Sophomore of the Year as DeSoto went 9-3 and reached the second-round of the Texas 6A D-I playoffs.