TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2658 YDS |
| Sid Luckman | 200 YDS |
| George Blanda | 197 YDS |
Rushing Yards
|
|
452 YDS |
| Julie Rykovich | 340 YDS |
| John Hoffman | 216 YDS |
Receiving Yards
|
|
696 YDS |
| Ken Kavanaugh | 655 YDS |
| John Hoffman | 373 YDS |
Top Defense
Tackles
|
|
0 |
Sacks
|
|
0 |
Interceptions
|
|
6 |
| Bob Perina | 6 |
| Bill deCorrevont | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty56 95 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1785TOTAL RUSHING YARDS1196
-
483 3.7RUSHING Plays Average Yards428 2.8
-
3055TOTAL PASSING YARDS1979
-
193 385 30 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average152 320 27 6.2
-
0SACKS0
-
8 / 16FIELD GOALS5 / 7
-
44TOUCHDOWNS28
-
18 24 0 2TOUCHDOWNS Rushing Passing Returns Defensive5 20 0 3
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
312 | 162 | 2658 | 51.9 | 8.5 | 23 | 7.4 | 22 | 7 | 81 | 0 | 31 | 76 |
|
|
50 | 22 | 200 | 44 | 4 | 1 | 2 | 3 | 6 | 34 | 0 | 61 | 37.1 |
|
|
21 | 9 | 197 | 42.9 | 9.4 | 0 | 0 | 5 | 23.8 | 44 | 0 | 33 | 37.3 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
102 | 452 | 4.4 | 31 | 5 |
|
|
88 | 340 | 3.9 | 18 | 6 |
|
|
53 | 216 | 4.1 | 27 | 1 |
|
|
45 | 172 | 3.8 | 38 | 0 |
|
|
42 | 161 | 3.8 | 23 | 3 |
|
|
41 | 118 | 2.9 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
47 | 696 | 14.8 | 39 | 6 |
|
|
29 | 655 | 22.6 | 81 | 9 |
|
|
25 | 373 | 14.9 | 64 | 2 |
|
|
16 | 165 | 10.3 | 34 | 1 |
|
|
16 | 210 | 13.1 | 45 | 2 |
|
|
14 | 336 | 24 | 43 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
6 | 76 | 12.7 | 54 | 1 |
|
|
6 | 23 | 3.8 | 17 | 0 |
|
|
4 | 53 | 13.2 | 40 | 0 |
|
|
3 | 22 | 7.3 | 20 | 0 |
|
|
2 | 9 | 4.5 | 11 | 0 |
|
|
2 | 50 | 25 | 38 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-7 | 3-4 | 3-3 | 0-1 | 0-0 | 0-0 |
|
|
1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
29 | 1368 | 69 | 47.2 | 0 | 15 | 186 | 0 | 38.7 |
|
|
19 | 746 | 57 | 39.3 | 0 | 5 | 39 | 0 | 36.2 |
|
|
3 | 123 | 48 | 41 | 0 | 0 | 0 | 0 | 41 |
|
|
1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 16 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
24 | 0 | 11.6 | 33 | 0 |
|
|
14 | 0 | 12.1 | 37 | 0 |
|
|
13 | 0 | 10 | 28 | 0 |
|
|
1 | 0 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
13 | 0 | 338 | 26 | 52 | 0 |
|
|
10 | 0 | 249 | 24.9 | 33 | 0 |
|
|
8 | 0 | 181 | 22.6 | 32 | 0 |
|
|
5 | 0 | 88 | 17.6 | 24 | 0 |
|
|
1 | 0 | 8 | 8 | 8 | 0 |
|
|
1 | 0 | 10 | 10 | 10 | 0 |