TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1731 YDS | |
| Johnny Lujack | 1731 YDS |
| Sid Luckman | 180 YDS |
Rushing Yards
| 571 YDS | |
| George Gulyanics | 571 YDS |
| Johnny Lujack | 397 YDS |
Top Defense
Tackles
| 0 | |
| Wash Serini | 0 |
| Bill Wightkin | 0 |
Sacks
| 0 | |
| Wash Serini | 0 |
| Bill Wightkin | 0 |
Interceptions
| 5 | |
| Harper Davis | 5 |
| Red O'Quinn | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty67 88 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2308TOTAL RUSHING YARDS1449
- 574 4RUSHING Plays Average Yards388 3.7
- 1927TOTAL PASSING YARDS1908
- 135 296 24 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average169 354 16 5.4
- 0SACKS0
- 9 / 20FIELD GOALS5 / 12
- 35TOUCHDOWNS28
- 25 5 0 4TOUCHDOWNS Rushing Passing Returns Defensive14 11 1 2
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 121 | 1731 | 47.6 | 6.8 | 4 | 1.6 | 21 | 8.3 | 70 | 0 | 117 | 41 | |
| 254 | 121 | 1731 | 47.6 | 6.8 | 4 | 1.6 | 21 | 8.3 | 70 | 0 | 117 | 41 | |
| 37 | 13 | 180 | 35.1 | 4.9 | 1 | 2.7 | 2 | 5.4 | 44 | 0 | 23 | 38.1 | |
| 37 | 13 | 180 | 35.1 | 4.9 | 1 | 2.7 | 2 | 5.4 | 44 | 0 | 23 | 38.1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 146 | 571 | 3.9 | 31 | 2 | |
| 146 | 571 | 3.9 | 31 | 2 | |
| 122 | 394 | 3.2 | 18 | 7 | |
| 122 | 394 | 3.2 | 18 | 7 | |
| 66 | 252 | 3.8 | 25 | 1 | |
| 66 | 252 | 3.8 | 25 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 36 | 433 | 12 | 70 | 0 | |
| 36 | 433 | 12 | 70 | 0 | |
| 21 | 344 | 16.4 | 39 | 0 | |
| 21 | 344 | 16.4 | 39 | 0 | |
| 17 | 331 | 19.5 | 67 | 2 | |
| 17 | 331 | 19.5 | 67 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 59 | 11.8 | 41 | 0 | |
| 5 | 59 | 11.8 | 41 | 0 | |
| 3 | 73 | 24.3 | 38 | 1 | |
| 3 | 73 | 24.3 | 38 | 1 | |
| 2 | 31 | 15.5 | 19 | 0 | |
| 2 | 31 | 15.5 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-9 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | |
| 0-9 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | |
| 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2470 | 65 | 43.3 | 0 | 18 | 232 | 0 | 37.2 | |
| 57 | 2470 | 65 | 43.3 | 0 | 18 | 232 | 0 | 37.2 | |
| 7 | 201 | 51 | 33.5 | 1 | 0 | 0 | 0 | 33.5 | |
| 7 | 201 | 51 | 33.5 | 1 | 0 | 0 | 0 | 33.5 | |
| 3 | 30 | 30 | 15 | 1 | 0 | 0 | 0 | 15 | |
| 3 | 30 | 30 | 15 | 1 | 0 | 0 | 0 | 15 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 0 | 8.6 | 25 | 0 | |
| 33 | 0 | 8.6 | 25 | 0 | |
| 17 | 0 | 12.6 | 48 | 0 | |
| 17 | 0 | 12.6 | 48 | 0 | |
| 7 | 0 | 10.7 | 20 | 0 | |
| 7 | 0 | 10.7 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 343 | 28.6 | 36 | 0 | |
| 12 | 0 | 343 | 28.6 | 36 | 0 | |
| 10 | 0 | 261 | 26.1 | 37 | 0 | |
| 10 | 0 | 261 | 26.1 | 37 | 0 | |
| 4 | 0 | 54 | 13.5 | 18 | 0 | |
| 4 | 0 | 54 | 13.5 | 18 | 0 |