TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2164 YDS | |
| George Blanda | 2164 YDS |
| Tommy O'Connell | 437 YDS |
Rushing Yards
| 307 YDS | |
| Fred Morrison | 307 YDS |
| Billy Stone | 169 YDS |
Receiving Yards
| 841 YDS | |
| Jim Dooley | 841 YDS |
| Bill McColl | 453 YDS |
Top Defense
Tackles
| 0 | |
| Billy Anderson | 0 |
| Wayne Hansen | 0 |
Sacks
| 0 | |
| Billy Anderson | 0 |
| Wayne Hansen | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 109 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1129TOTAL RUSHING YARDS1776
- 367 3.1RUSHING Plays Average Yards437 4.1
- 2637TOTAL PASSING YARDS2376
- 206 446 30 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average174 364 14 6.5
- 0SACKS0
- 7 / 21FIELD GOALS11 / 30
- 28TOUCHDOWNS33
- 9 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 14 1 3
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | 169 | 2164 | 46.7 | 6 | 14 | 3.9 | 23 | 6.4 | 72 | 0 | 110 | 52.3 | |
| 362 | 169 | 2164 | 46.7 | 6 | 14 | 3.9 | 23 | 6.4 | 72 | 0 | 110 | 52.3 | |
| 67 | 33 | 437 | 49.2 | 6.5 | 1 | 1.5 | 4 | 6 | 40 | 0 | 14 | 50.4 | |
| 67 | 33 | 437 | 49.2 | 6.5 | 1 | 1.5 | 4 | 6 | 40 | 0 | 14 | 50.4 | |
| 8 | 1 | 9 | 12.5 | 1.1 | 0 | 0 | 2 | 25 | 9 | 0 | 5 | 0 | |
| 8 | 1 | 9 | 12.5 | 1.1 | 0 | 0 | 2 | 25 | 9 | 0 | 5 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 95 | 307 | 3.2 | 17 | 2 | |
| 95 | 307 | 3.2 | 17 | 2 | |
| 72 | 169 | 2.4 | 28 | 2 | |
| 72 | 169 | 2.4 | 28 | 2 | |
| 58 | 150 | 2.6 | 12 | 1 | |
| 58 | 150 | 2.6 | 12 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 841 | 15.9 | 72 | 4 | |
| 53 | 841 | 15.9 | 72 | 4 | |
| 36 | 453 | 12.6 | 55 | 4 | |
| 36 | 453 | 12.6 | 55 | 4 | |
| 34 | 376 | 11.1 | 51 | 4 | |
| 34 | 376 | 11.1 | 51 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 172 | 28.7 | 67 | 1 | |
| 6 | 172 | 28.7 | 67 | 1 | |
| 2 | 36 | 18 | 30 | 0 | |
| 2 | 36 | 18 | 30 | 0 | |
| 1 | 30 | 30 | 30 | 0 | |
| 1 | 30 | 30 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-4 | 3-4 | 1-3 | 2-6 | 0-0 | 0-0 | |
| 1-4 | 3-4 | 1-3 | 2-6 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2766 | 65 | 42.6 | 2 | 30 | 153 | 0 | 38.7 | |
| 67 | 2766 | 65 | 42.6 | 2 | 30 | 153 | 0 | 38.7 | |
| 1 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 46 | |
| 1 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 46 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 0 | 4 | 15 | 0 | |
| 17 | 0 | 4 | 15 | 0 | |
| 15 | 0 | 3.4 | 28 | 0 | |
| 15 | 0 | 3.4 | 28 | 0 | |
| 4 | 0 | 3 | 10 | 0 | |
| 4 | 0 | 3 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 455 | 24 | 41 | 0 | |
| 19 | 0 | 455 | 24 | 41 | 0 | |
| 13 | 0 | 373 | 28.7 | 70 | 0 | |
| 13 | 0 | 373 | 28.7 | 70 | 0 | |
| 5 | 0 | 127 | 25.4 | 28 | 0 | |
| 5 | 0 | 127 | 25.4 | 28 | 0 |