TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 672 YDS | |
| Rick Casares | 672 YDS |
| Bobby Watkins | 553 YDS |
Receiving Yards
| 789 YDS | |
| Harlon Hill | 789 YDS |
| Bill McColl | 502 YDS |
Top Defense
Tackles
| 0 | |
| John Helwig | 0 |
| John Hoffman | 0 |
Sacks
| 0 | |
| John Helwig | 0 |
| John Hoffman | 0 |
Interceptions
| 7 | |
| Charlie Sumner | 7 |
| Ken Gorgal | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 106 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2388TOTAL RUSHING YARDS2100
- 487 4.9RUSHING Plays Average Yards398 5.3
- 2108TOTAL PASSING YARDS2057
- 145 306 23 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average177 354 19 5.8
- 0SACKS0
- 11 / 16FIELD GOALS11 / 24
- 36TOUCHDOWNS32
- 19 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 14 1 0
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 85 | 1307 | 51.8 | 8 | 9 | 5.5 | 10 | 6.1 | 86 | 0 | 95 | 71.4 | |
| 164 | 85 | 1307 | 51.8 | 8 | 9 | 5.5 | 10 | 6.1 | 86 | 0 | 95 | 71.4 | |
| 97 | 42 | 459 | 43.3 | 4.7 | 4 | 4.1 | 7 | 7.2 | 51 | 0 | 57 | 41.6 | |
| 97 | 42 | 459 | 43.3 | 4.7 | 4 | 4.1 | 7 | 7.2 | 51 | 0 | 57 | 41.6 | |
| 40 | 15 | 256 | 37.5 | 6.4 | 3 | 7.5 | 5 | 12.5 | 37 | 0 | 28 | 45.4 | |
| 40 | 15 | 256 | 37.5 | 6.4 | 3 | 7.5 | 5 | 12.5 | 37 | 0 | 28 | 45.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 125 | 672 | 5.4 | 81 | 4 | |
| 125 | 672 | 5.4 | 81 | 4 | |
| 110 | 553 | 5 | 33 | 8 | |
| 110 | 553 | 5 | 33 | 8 | |
| 94 | 454 | 4.8 | 47 | 0 | |
| 94 | 454 | 4.8 | 47 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 42 | 789 | 18.8 | 86 | 9 | |
| 42 | 789 | 18.8 | 86 | 9 | |
| 35 | 502 | 14.3 | 42 | 4 | |
| 35 | 502 | 14.3 | 42 | 4 | |
| 17 | 315 | 18.5 | 51 | 2 | |
| 17 | 315 | 18.5 | 51 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 162 | 23.1 | 63 | 0 | |
| 7 | 162 | 23.1 | 63 | 0 | |
| 6 | 107 | 17.8 | 34 | 0 | |
| 6 | 107 | 17.8 | 34 | 0 | |
| 2 | 13 | 6.5 | 13 | 0 | |
| 2 | 13 | 6.5 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-6 | 3-3 | 2-2 | 3-4 | 0-0 | 0-0 | |
| 3-6 | 3-3 | 2-2 | 3-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 1766 | 59 | 40.1 | 1 | 25 | 63 | 0 | 38.7 | |
| 45 | 1766 | 59 | 40.1 | 1 | 25 | 63 | 0 | 38.7 | |
| 13 | 508 | 59 | 39.1 | 0 | 2 | 8 | 0 | 38.5 | |
| 13 | 508 | 59 | 39.1 | 0 | 2 | 8 | 0 | 38.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 0 | 5 | 28 | 0 | |
| 20 | 0 | 5 | 28 | 0 | |
| 12 | 0 | 3.9 | 11 | 0 | |
| 12 | 0 | 3.9 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 591 | 23.6 | 56 | 0 | |
| 25 | 0 | 591 | 23.6 | 56 | 0 | |
| 10 | 0 | 288 | 28.8 | 81 | 0 | |
| 10 | 0 | 288 | 28.8 | 81 | 0 | |
| 5 | 0 | 145 | 29 | 64 | 0 | |
| 5 | 0 | 145 | 29 | 64 | 0 |