TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 1126 YDS | |
| Rick Casares | 1126 YDS |
| Perry Jeter | 316 YDS |
Receiving Yards
| 1128 YDS | |
| Harlon Hill | 1128 YDS |
| Bill McColl | 322 YDS |
Top Defense
Tackles
| 0 | |
| Wayne Hansen | 0 |
| John Mellekas | 0 |
Sacks
| 0 | |
| Wayne Hansen | 0 |
| John Mellekas | 0 |
Interceptions
| 6 | |
| J.C. Caroline | 6 |
| Ray Gene Smith | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 113 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2468TOTAL RUSHING YARDS1483
- 536 4.6RUSHING Plays Average Yards384 3.9
- 2193TOTAL PASSING YARDS2193
- 135 250 19 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average159 332 23 6.6
- 0SACKS0
- 12 / 28FIELD GOALS3 / 18
- 47TOUCHDOWNS33
- 22 19 2 3TOUCHDOWNS Rushing Passing Returns Defensive14 16 2 1
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 96 | 1667 | 57.1 | 9.9 | 11 | 6.6 | 12 | 7.1 | 70 | 0 | 103 | 83.1 | |
| 168 | 96 | 1667 | 57.1 | 9.9 | 11 | 6.6 | 12 | 7.1 | 70 | 0 | 103 | 83.1 | |
| 69 | 37 | 439 | 53.6 | 6.4 | 7 | 10.1 | 4 | 5.8 | 69 | 0 | 21 | 82.9 | |
| 69 | 37 | 439 | 53.6 | 6.4 | 7 | 10.1 | 4 | 5.8 | 69 | 0 | 21 | 82.9 | |
| 4 | 1 | 8 | 25 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 39.6 | |
| 4 | 1 | 8 | 25 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 234 | 1126 | 4.8 | 68 | 12 | |
| 234 | 1126 | 4.8 | 68 | 12 | |
| 68 | 276 | 4.1 | 25 | 2 | |
| 68 | 276 | 4.1 | 25 | 2 | |
| 60 | 316 | 5.3 | 51 | 2 | |
| 60 | 316 | 5.3 | 51 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 47 | 1128 | 24 | 79 | 11 | |
| 47 | 1128 | 24 | 79 | 11 | |
| 24 | 322 | 13.4 | 69 | 4 | |
| 24 | 322 | 13.4 | 69 | 4 | |
| 23 | 203 | 8.8 | 33 | 2 | |
| 23 | 203 | 8.8 | 33 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 182 | 30.3 | 59 | 2 | |
| 6 | 182 | 30.3 | 59 | 2 | |
| 4 | 90 | 22.5 | 41 | 0 | |
| 4 | 90 | 22.5 | 41 | 0 | |
| 3 | 30 | 10 | 22 | 0 | |
| 3 | 30 | 10 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-11 | 3-3 | 4-8 | 1-4 | 0-0 | 0-0 | |
| 4-11 | 3-3 | 4-8 | 1-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 1644 | 53 | 39.1 | 1 | 23 | 226 | 0 | 33.8 | |
| 43 | 1644 | 53 | 39.1 | 1 | 23 | 226 | 0 | 33.8 | |
| 1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 33 | |
| 1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 33 | |
| 1 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 51 | |
| 1 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 51 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 0 | 0.5 | 7 | 0 | |
| 13 | 0 | 0.5 | 7 | 0 | |
| 6 | 0 | 11 | 51 | 1 | |
| 6 | 0 | 11 | 51 | 1 | |
| 6 | 0 | 10.8 | 22 | 0 | |
| 6 | 0 | 10.8 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 444 | 26.1 | 100 | 1 | |
| 17 | 0 | 444 | 26.1 | 100 | 1 | |
| 5 | 0 | 105 | 21 | 26 | 0 | |
| 5 | 0 | 105 | 21 | 26 | 0 | |
| 4 | 0 | 102 | 25.5 | 45 | 0 | |
| 4 | 0 | 102 | 25.5 | 45 | 0 |