TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 699 YDS | |
| Rick Casares | 699 YDS |
| Johnny Morris | 312 YDS |
Receiving Yards
| 580 YDS | |
| Jim Dooley | 580 YDS |
| Harlon Hill | 578 YDS |
Top Defense
Tackles
| 0 | |
| Erich Barnes | 0 |
| Bill Bishop | 0 |
Sacks
| 0 | |
| Erich Barnes | 0 |
| Bill Bishop | 0 |
Interceptions
| 5 | |
| Erich Barnes | 5 |
| J.C. Caroline | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 91 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1438TOTAL RUSHING YARDS1783
- 392 3.7RUSHING Plays Average Yards429 4.2
- 2284TOTAL PASSING YARDS1893
- 156 310 16 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average144 333 22 5.7
- 0SACKS0
- 10 / 19FIELD GOALS4 / 17
- 31TOUCHDOWNS26
- 14 15 1 1TOUCHDOWNS Rushing Passing Returns Defensive11 14 1 0
- 23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 125 | 1881 | 50.6 | 7.6 | 13 | 5.3 | 10 | 4 | 88 | 0 | 162 | 76.7 | |
| 247 | 125 | 1881 | 50.6 | 7.6 | 13 | 5.3 | 10 | 4 | 88 | 0 | 162 | 76.7 | |
| 62 | 31 | 403 | 50 | 6.5 | 2 | 3.2 | 5 | 8.1 | 36 | 0 | 25 | 48 | |
| 62 | 31 | 403 | 50 | 6.5 | 2 | 3.2 | 5 | 8.1 | 36 | 0 | 25 | 48 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | -127 | 0 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | -127 | 0 | 13 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 177 | 699 | 4 | 47 | 10 | |
| 177 | 699 | 4 | 47 | 10 | |
| 87 | 312 | 3.6 | 33 | 0 | |
| 87 | 312 | 3.6 | 33 | 0 | |
| 58 | 199 | 3.4 | 36 | 1 | |
| 58 | 199 | 3.4 | 36 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 41 | 580 | 14.2 | 41 | 3 | |
| 41 | 580 | 14.2 | 41 | 3 | |
| 36 | 578 | 16.1 | 88 | 3 | |
| 36 | 578 | 16.1 | 88 | 3 | |
| 27 | 273 | 10.1 | 43 | 2 | |
| 27 | 273 | 10.1 | 43 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 67 | 13.4 | 29 | 0 | |
| 5 | 67 | 13.4 | 29 | 0 | |
| 5 | 14 | 2.8 | 8 | 0 | |
| 5 | 14 | 2.8 | 8 | 0 | |
| 3 | 52 | 17.3 | 33 | 1 | |
| 3 | 52 | 17.3 | 33 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-6 | 2-3 | 2-3 | 3-6 | 0-0 | 0-0 | |
| 3-6 | 2-3 | 2-3 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2634 | 66 | 41.2 | 0 | 27 | 247 | 0 | 35.4 | |
| 64 | 2634 | 66 | 41.2 | 0 | 27 | 247 | 0 | 35.4 | |
| 3 | 139 | 71 | 46.3 | 0 | 0 | 0 | 0 | 46.3 | |
| 3 | 139 | 71 | 46.3 | 0 | 0 | 0 | 0 | 46.3 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 12.2 | 78 | 1 | |
| 14 | 0 | 12.2 | 78 | 1 | |
| 11 | 0 | 6.6 | 17 | 0 | |
| 11 | 0 | 6.6 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 438 | 25.8 | 58 | 0 | |
| 17 | 0 | 438 | 25.8 | 58 | 0 | |
| 11 | 0 | 229 | 20.8 | 33 | 0 | |
| 11 | 0 | 229 | 20.8 | 33 | 0 | |
| 4 | 0 | 68 | 17 | 28 | 0 | |
| 4 | 0 | 68 | 17 | 28 | 0 |