TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2301 YDS | |
| Billy Wade | 2301 YDS |
| Rudy Bukich | 369 YDS |
Rushing Yards
| 446 YDS | |
| Joe Marconi | 446 YDS |
| Ronnie Bull | 404 YDS |
Receiving Yards
| 794 YDS | |
| Mike Ditka | 794 YDS |
| Johnny Morris | 705 YDS |
Top Defense
Tackles
| 0 | |
| Doug Atkins | 0 |
Sacks
| 0 | |
| Doug Atkins | 0 |
Interceptions
| 9 | |
| Rosey Taylor | 9 |
| Richie Petitbon | 8 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 96 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1679TOTAL RUSHING YARDS1442
- 487 3.4RUSHING Plays Average Yards412 3.5
- 2670TOTAL PASSING YARDS1734
- 221 404 14 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average164 353 36 4.9
- 20SACKS36
- 14 / 33FIELD GOALS6 / 17
- 37TOUCHDOWNS18
- 15 18 0 4TOUCHDOWNS Rushing Passing Returns Defensive7 10 0 1
- 40TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356 | 192 | 2301 | 53.9 | 6.5 | 15 | 4.2 | 12 | 3.4 | 63 | 19 | 164 | 74 | |
| 356 | 192 | 2301 | 53.9 | 6.5 | 15 | 4.2 | 12 | 3.4 | 63 | 19 | 164 | 74 | |
| 43 | 29 | 369 | 67.4 | 8.6 | 3 | 7 | 2 | 4.6 | 44 | 1 | 13 | 97.9 | |
| 43 | 29 | 369 | 67.4 | 8.6 | 3 | 7 | 2 | 4.6 | 44 | 1 | 13 | 97.9 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 118 | 446 | 3.8 | 19 | 2 | |
| 118 | 446 | 3.8 | 19 | 2 | |
| 117 | 404 | 3.4 | 18 | 1 | |
| 117 | 404 | 3.4 | 18 | 1 | |
| 85 | 321 | 3.8 | 51 | 5 | |
| 85 | 321 | 3.8 | 51 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 59 | 794 | 13.5 | 63 | 8 | |
| 59 | 794 | 13.5 | 63 | 8 | |
| 47 | 705 | 15 | 51 | 2 | |
| 47 | 705 | 15 | 51 | 2 | |
| 28 | 335 | 12 | 63 | 2 | |
| 28 | 335 | 12 | 63 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 172 | 19.1 | 46 | 1 | |
| 9 | 172 | 19.1 | 46 | 1 | |
| 8 | 161 | 20.1 | 66 | 1 | |
| 8 | 161 | 20.1 | 66 | 1 | |
| 6 | 90 | 15 | 44 | 1 | |
| 6 | 90 | 15 | 44 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-8 | 2-3 | 3-4 | 2-8 | 0-0 | 0-0 | |
| 6-8 | 2-3 | 3-4 | 2-8 | 0-0 | 0-0 | |
| 0-0 | 0-2 | 1-3 | 0-5 | 0-0 | 0-0 | |
| 0-0 | 0-2 | 1-3 | 0-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2974 | 66 | 46.5 | 0 | 34 | 277 | 0 | 39.6 | |
| 64 | 2974 | 66 | 46.5 | 0 | 34 | 277 | 0 | 39.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 5 | 10.2 | 42 | 0 | |
| 16 | 5 | 10.2 | 42 | 0 | |
| 12 | 8 | 4.2 | 13 | 0 | |
| 12 | 8 | 4.2 | 13 | 0 | |
| 2 | 0 | 31 | 38 | 0 | |
| 2 | 0 | 31 | 38 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 105 | 15 | 26 | 0 | |
| 7 | 0 | 105 | 15 | 26 | 0 | |
| 6 | 0 | 118 | 19.7 | 29 | 0 | |
| 6 | 0 | 118 | 19.7 | 29 | 0 | |
| 4 | 0 | 99 | 24.8 | 26 | 0 | |
| 4 | 0 | 99 | 24.8 | 26 | 0 |