TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1944 YDS |
Billy Wade | 1944 YDS |
Rudy Bukich | 1099 YDS |
Rushing Yards
|
400 YDS |
Jon Arnett | 400 YDS |
Ronnie Bull | 320 YDS |
Receiving Yards
|
1200 YDS |
Johnny Morris | 1200 YDS |
Mike Ditka | 897 YDS |
Top Defense
Tackles
|
0 |
J.C. Caroline | 0 |
Sacks
|
0 |
J.C. Caroline | 0 |
Interceptions
|
2 |
J.C. Caroline | 2 |
Bill George | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 121 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1166TOTAL RUSHING YARDS1863
-
356 3.3RUSHING Plays Average Yards436 4.3
-
3056TOTAL PASSING YARDS2622
-
282 494 21 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average188 366 10 7.2
-
30SACKS30
-
13 / 23FIELD GOALS17 / 26
-
32TOUCHDOWNS47
-
5 25 1 0TOUCHDOWNS Rushing Passing Returns Defensive19 27 0 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
327 | 182 | 1944 | 55.7 | 5.9 | 13 | 4 | 14 | 4.3 | 68 | 23 | 157 | 68.6 |
|
327 | 182 | 1944 | 55.7 | 5.9 | 13 | 4 | 14 | 4.3 | 68 | 23 | 157 | 68.6 |
|
160 | 99 | 1099 | 61.9 | 6.9 | 12 | 7.5 | 7 | 4.4 | 63 | 7 | 58 | 89 |
|
160 | 99 | 1099 | 61.9 | 6.9 | 12 | 7.5 | 7 | 4.4 | 63 | 7 | 58 | 89 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
119 | 400 | 3.4 | 21 | 1 |
|
119 | 400 | 3.4 | 21 | 1 |
|
86 | 320 | 3.7 | 50 | 1 |
|
86 | 320 | 3.7 | 50 | 1 |
|
46 | 98 | 2.1 | 8 | 2 |
|
46 | 98 | 2.1 | 8 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
93 | 1200 | 12.9 | 63 | 10 |
|
93 | 1200 | 12.9 | 63 | 10 |
|
75 | 897 | 12 | 34 | 5 |
|
75 | 897 | 12 | 34 | 5 |
|
25 | 223 | 8.9 | 27 | 2 |
|
25 | 223 | 8.9 | 27 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 84 | 42 | 79 | 0 |
|
2 | 84 | 42 | 79 | 0 |
|
2 | 28 | 14 | 20 | 0 |
|
2 | 28 | 14 | 20 | 0 |
|
2 | 44 | 22 | 26 | 0 |
|
2 | 44 | 22 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-4 | 3-4 | 2-4 | 1-4 | 0-0 | 0-0 |
|
4-4 | 3-4 | 2-4 | 1-4 | 0-0 | 0-0 |
|
2-2 | 0-0 | 1-3 | 0-2 | 0-0 | 0-0 |
|
2-2 | 0-0 | 1-3 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 3161 | 62 | 44.5 | 0 | 35 | 436 | 0 | 37 |
|
71 | 3161 | 62 | 44.5 | 0 | 35 | 436 | 0 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 2 | 9.9 | 44 | 0 |
|
19 | 2 | 9.9 | 44 | 0 |
|
11 | 3 | 2.8 | 9 | 0 |
|
11 | 3 | 2.8 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 534 | 22.2 | 36 | 0 |
|
24 | 0 | 534 | 22.2 | 36 | 0 |
|
15 | 0 | 331 | 22.1 | 44 | 0 |
|
15 | 0 | 331 | 22.1 | 44 | 0 |
|
8 | 0 | 218 | 27.2 | 41 | 0 |
|
8 | 0 | 218 | 27.2 | 41 | 0 |