TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 783 YDS | |
| Jack Concannon | 783 YDS |
| Bobby Douglass | 773 YDS |
Rushing Yards
| 1032 YDS | |
| Gale Sayers | 1032 YDS |
| Bobby Douglass | 408 YDS |
Receiving Yards
| 553 YDS | |
| Bob Wallace | 553 YDS |
| Dick Gordon | 414 YDS |
Top Defense
Tackles
| 0 | |
| Dick Butkus | 0 |
| Ed O'Bradovich | 0 |
Sacks
| 0 | |
| Dick Butkus | 0 |
| Ed O'Bradovich | 0 |
Interceptions
| 3 | |
| Dick Daniels | 3 |
| Joe Taylor | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 98 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2078TOTAL RUSHING YARDS1900
- 462 4.5RUSHING Plays Average Yards440 4.3
- 1929TOTAL PASSING YARDS1981
- 193 384 21 5PASSING Comp Completions Att Attempts Int Interceptions Avg Average150 296 16 6.7
- 55SACKS33
- 8 / 21FIELD GOALS13 / 31
- 26TOUCHDOWNS42
- 14 11 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 23 1 1
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 87 | 783 | 54.4 | 4.9 | 4 | 2.5 | 8 | 5 | 38 | 14 | 104 | 55.3 | |
| 160 | 87 | 783 | 54.4 | 4.9 | 4 | 2.5 | 8 | 5 | 38 | 14 | 104 | 55.3 | |
| 148 | 68 | 773 | 46 | 5.2 | 5 | 3.4 | 8 | 5.4 | 48 | 37 | 312 | 50.9 | |
| 148 | 68 | 773 | 46 | 5.2 | 5 | 3.4 | 8 | 5.4 | 48 | 37 | 312 | 50.9 | |
| 71 | 36 | 343 | 50.7 | 4.8 | 2 | 2.8 | 5 | 7 | 41 | 3 | 20 | 44.5 | |
| 71 | 36 | 343 | 50.7 | 4.8 | 2 | 2.8 | 5 | 7 | 41 | 3 | 20 | 44.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 236 | 1032 | 4.4 | 28 | 8 | |
| 236 | 1032 | 4.4 | 28 | 8 | |
| 51 | 408 | 8 | 39 | 2 | |
| 51 | 408 | 8 | 39 | 2 | |
| 45 | 148 | 3.3 | 15 | 2 | |
| 45 | 148 | 3.3 | 15 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 47 | 553 | 11.8 | 45 | 5 | |
| 47 | 553 | 11.8 | 45 | 5 | |
| 36 | 414 | 11.5 | 41 | 4 | |
| 36 | 414 | 11.5 | 41 | 4 | |
| 22 | 203 | 9.2 | 29 | 1 | |
| 22 | 203 | 9.2 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 37 | 12.3 | 32 | 0 | |
| 3 | 37 | 12.3 | 32 | 0 | |
| 3 | 37 | 12.3 | 23 | 0 | |
| 3 | 37 | 12.3 | 23 | 0 | |
| 3 | 22 | 7.3 | 22 | 1 | |
| 3 | 22 | 7.3 | 22 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-2 | 3-6 | 4-8 | 0-3 | 0-0 | 0-0 | |
| 1-2 | 3-6 | 4-8 | 0-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 2964 | 59 | 39 | 1 | 28 | 106 | 0 | 36 | |
| 77 | 2964 | 59 | 39 | 1 | 28 | 106 | 0 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 1 | 6.5 | 27 | 0 | |
| 12 | 1 | 6.5 | 27 | 0 | |
| 9 | 5 | 4.8 | 15 | 0 | |
| 9 | 5 | 4.8 | 15 | 0 | |
| 8 | 2 | 4 | 12 | 0 | |
| 8 | 2 | 4 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 339 | 24.2 | 52 | 0 | |
| 14 | 0 | 339 | 24.2 | 52 | 0 | |
| 11 | 0 | 248 | 22.6 | 32 | 0 | |
| 11 | 0 | 248 | 22.6 | 32 | 0 | |
| 10 | 0 | 326 | 32.6 | 74 | 0 | |
| 10 | 0 | 326 | 32.6 | 74 | 0 |